AFL

Brisbane
Essendon
0:00

Scorers

Brisbane
Essendon
Goal Scorers Brisbane Essendon
Goals and Behinds

Team Statistics

Brisbane
Essendon

Statistics

Brisbane Essendon
Goals 0 0
Behinds 0 0
Scoring shots
Goals/scoring shots 0 0
Disposals
BrisbaneGoal Scorers
Players D K M H CP T FF FA HO CL
H.Andrews 0 0 0 0 0 0 0 0 0 0
J.Barrett 0 0 0 0 0 0 0 0 0 0
R.Bastinac 0 0 0 0 0 0 0 0 0 0
C.Beams 0 0 0 0 0 0 0 0 0 0
D.Beams 0 0 0 0 0 0 0 0 0 0
T.Bell 0 0 0 0 0 0 0 0 0 0
R.Bewick 0 0 0 0 0 0 0 0 0 0
M.Close 0 0 0 0 0 0 0 0 0 0
T.Cutler 0 0 0 0 0 0 0 0 0 0
J.Frost 0 0 0 0 0 0 0 0 0 0
D.Gardiner 0 0 0 0 0 0 0 0 0 0
R.Harwood 0 0 0 0 0 0 0 0 0 0
E.Hipwood 0 0 0 0 0 0 0 0 0 0
B.Keays 0 0 0 0 0 0 0 0 0 0
R.Lester 0 0 0 0 0 0 0 0 0 0
S.Martin 0 0 0 0 0 0 0 0 0 0
S.Mayes 0 0 0 0 0 0 0 0 0 0
D.McStay 0 0 0 0 0 0 0 0 0 0
D.Rich 0 0 0 0 0 0 0 0 0 0
N.Robertson 0 0 0 0 0 0 0 0 0 0
M.Robinson 0 0 0 0 0 0 0 0 0 0
T.Rockliff 0 0 0 0 0 0 0 0 0 0
A.Smith 0 0 0 0 0 0 0 0 0 0
L.Taylor 0 0 0 0 0 0 0 0 0 0
D.Zorko 0 0 0 0 0 0 0 0 0 0
EssendonGoal Scorers
Players D K M H CP T FF FA HO CL
P.Ambrose 0 0 0 0 0 0 0 0 0 0
M.Baguley 0 0 0 0 0 0 0 0 0 0
T.Colyer 0 0 0 0 0 0 0 0 0 0
J.Daniher 0 0 0 0 0 0 0 0 0 0
M.Dea 0 0 0 0 0 0 0 0 0 0
O.Fantasia 0 0 0 0 0 0 0 0 0 0
M.Gleeson 0 0 0 0 0 0 0 0 0 0
B.Goddard 0 0 0 0 0 0 0 0 0 0
M.Hartley 0 0 0 0 0 0 0 0 0 0
D.Heppell 0 0 0 0 0 0 0 0 0 0
H.Hocking 0 0 0 0 0 0 0 0 0 0
C.Hooker 0 0 0 0 0 0 0 0 0 0
B.Howlett 0 0 0 0 0 0 0 0 0 0
M.Hurley 0 0 0 0 0 0 0 0 0 0
J.Kelly 0 0 0 0 0 0 0 0 0 0
K.Langford 0 0 0 0 0 0 0 0 0 0
A.McDonald-Tipungwuti 0 0 0 0 0 0 0 0 0 0
A.McGrath 0 0 0 0 0 0 0 0 0 0
S.McKernan 0 0 0 0 0 0 0 0 0 0
Z.Merrett 0 0 0 0 0 0 0 0 0 0
D.Parish 0 0 0 0 0 0 0 0 0 0
B.Stanton 0 0 0 0 0 0 0 0 0 0
J.Stewart 0 0 0 0 0 0 0 0 0 0
J.Watson 0 0 0 0 0 0 0 0 0 0
D.Zaharakis 0 0 0 0 0 0 0 0 0 0

Match Details

Brisbane
Essendon
START TIME
7:25PM
VENUE
Gabba
Umpires
Scott Jeffery, Andrew Stephens, Leigh Fisher