AFL

Port Adelaide
Fremantle
0:00

Scorers

Port Adelaide
Fremantle
Goal Scorers Port Adelaide Fremantle
Goals and Behinds

Team Statistics

Port Adelaide
Fremantle

Statistics

Port Adelaide Fremantle
Goals 0 0
Behinds 0 0
Scoring shots
Goals/scoring shots 0 0
Disposals
Port AdelaideGoal Scorers
Players D K M H CP T FF FA HO CL
K.Amon 0 0 0 0 0 0 0 0 0 0
J.Atley 0 0 0 0 0 0 0 0 0 0
T.Boak 0 0 0 0 0 0 0 0 0 0
M.Broadbent 0 0 0 0 0 0 0 0 0 0
D.Byrne-Jones 0 0 0 0 0 0 0 0 0 0
T.Clurey 0 0 0 0 0 0 0 0 0 0
C.Dixon 0 0 0 0 0 0 0 0 0 0
W.Drew 0 0 0 0 0 0 0 0 0 0
B.Ebert 0 0 0 0 0 0 0 0 0 0
B.Eddy 0 0 0 0 0 0 0 0 0 0
R.Gray 0 0 0 0 0 0 0 0 0 0
S.Gray 0 0 0 0 0 0 0 0 0 0
H.Hartlett 0 0 0 0 0 0 0 0 0 0
J.Hombsch 0 0 0 0 0 0 0 0 0 0
D.Houston 0 0 0 0 0 0 0 0 0 0
J.Impey 0 0 0 0 0 0 0 0 0 0
T.Jonas 0 0 0 0 0 0 0 0 0 0
J.Polec 0 0 0 0 0 0 0 0 0 0
S.Powell-Pepper 0 0 0 0 0 0 0 0 0 0
P.Ryder 0 0 0 0 0 0 0 0 0 0
J.Trengove 0 0 0 0 0 0 0 0 0 0
J.Westhoff 0 0 0 0 0 0 0 0 0 0
O.Wines 0 0 0 0 0 0 0 0 0 0
C.Wingard 0 0 0 0 0 0 0 0 0 0
A.Young 0 0 0 0 0 0 0 0 0 0
FremantleGoal Scorers
Players D K M H CP T FF FA HO CL
C.Blakely 0 0 0 0 0 0 0 0 0 0
Z.Dawson 0 0 0 0 0 0 0 0 0 0
N.Fyfe 0 0 0 0 0 0 0 0 0 0
J.Griffin 0 0 0 0 0 0 0 0 0 0
J.Hamling 0 0 0 0 0 0 0 0 0 0
B.Hill 0 0 0 0 0 0 0 0 0 0
S.Hill 0 0 0 0 0 0 0 0 0 0
E.Hughes 0 0 0 0 0 0 0 0 0 0
G.Ibbotson 0 0 0 0 0 0 0 0 0 0
M.Johnson 0 0 0 0 0 0 0 0 0 0
S.Kersten 0 0 0 0 0 0 0 0 0 0
E.Langdon 0 0 0 0 0 0 0 0 0 0
C.McCarthy 0 0 0 0 0 0 0 0 0 0
D.Mundy 0 0 0 0 0 0 0 0 0 0
L.Neale 0 0 0 0 0 0 0 0 0 0
D.Pearce 0 0 0 0 0 0 0 0 0 0
A.Sandilands 0 0 0 0 0 0 0 0 0 0
T.Sheridan 0 0 0 0 0 0 0 0 0 0
L.Spurr 0 0 0 0 0 0 0 0 0 0
N.Suban 0 0 0 0 0 0 0 0 0 0
C.Sutcliffe 0 0 0 0 0 0 0 0 0 0
M.Taberner 0 0 0 0 0 0 0 0 0 0
D.Tucker 0 0 0 0 0 0 0 0 0 0
M.Walters 0 0 0 0 0 0 0 0 0 0
L.Weller 0 0 0 0 0 0 0 0 0 0

Match Details

Port Adelaide
Fremantle
START TIME
4:40PM
VENUE
Adelaide Oval
Umpires
Ben Ryan, Craig Fleer, Ray Chamberlain