AFL

Hawthorn
Adelaide
0:00

Scorers

Hawthorn
Adelaide
Goal Scorers Hawthorn Adelaide
Goals and Behinds

Team Statistics

Hawthorn
Adelaide

Statistics

Hawthorn Adelaide
Goals 0 0
Behinds 0 0
Scoring shots
Goals/scoring shots 0 0
Disposals
HawthornGoal Scorers
Players D K M H CP T FF FA HO CL
G.Birchall 0 0 0 0 0 0 0 0 0 0
L.Breust 0 0 0 0 0 0 0 0 0 0
S.Burgoyne 0 0 0 0 0 0 0 0 0 0
R.Burton 0 0 0 0 0 0 0 0 0 0
T.Duryea 0 0 0 0 0 0 0 0 0 0
J.Frawley 0 0 0 0 0 0 0 0 0 0
J.Gibson 0 0 0 0 0 0 0 0 0 0
J.Gunston 0 0 0 0 0 0 0 0 0 0
R.Henderson 0 0 0 0 0 0 0 0 0 0
L.Hodge 0 0 0 0 0 0 0 0 0 0
D.Howe 0 0 0 0 0 0 0 0 0 0
W.Langford 0 0 0 0 0 0 0 0 0 0
B.McEvoy 0 0 0 0 0 0 0 0 0 0
T.Miles 0 0 0 0 0 0 0 0 0 0
T.Mitchell 0 0 0 0 0 0 0 0 0 0
J.O'Meara 0 0 0 0 0 0 0 0 0 0
P.Puopolo 0 0 0 0 0 0 0 0 0 0
C.Rioli 0 0 0 0 0 0 0 0 0 0
J.Roughead 0 0 0 0 0 0 0 0 0 0
L.Shiels 0 0 0 0 0 0 0 0 0 0
I.Smith 0 0 0 0 0 0 0 0 0 0
K.Stewart 0 0 0 0 0 0 0 0 0 0
B.Stratton 0 0 0 0 0 0 0 0 0 0
T.Vickery 0 0 0 0 0 0 0 0 0 0
B.Whitecross 0 0 0 0 0 0 0 0 0 0
AdelaideGoal Scorers
Players D K M H CP T FF FA HO CL
R.Atkins 0 0 0 0 0 0 0 0 0 0
E.Betts 0 0 0 0 0 0 0 0 0 0
L.Brown 0 0 0 0 0 0 0 0 0 0
C.Cameron 0 0 0 0 0 0 0 0 0 0
M.Crouch 0 0 0 0 0 0 0 0 0 0
R.Douglas 0 0 0 0 0 0 0 0 0 0
C.Hampton 0 0 0 0 0 0 0 0 0 0
K.Hartigan 0 0 0 0 0 0 0 0 0 0
S.Jacobs 0 0 0 0 0 0 0 0 0 0
J.Jenkins 0 0 0 0 0 0 0 0 0 0
J.Kelly 0 0 0 0 0 0 0 0 0 0
R.Knight 0 0 0 0 0 0 0 0 0 0
R.Laird 0 0 0 0 0 0 0 0 0 0
J.Lever 0 0 0 0 0 0 0 0 0 0
T.Lynch 0 0 0 0 0 0 0 0 0 0
D.Mackay 0 0 0 0 0 0 0 0 0 0
M.McGovern 0 0 0 0 0 0 0 0 0 0
T.Menzel 0 0 0 0 0 0 0 0 0 0
W.Milera 0 0 0 0 0 0 0 0 0 0
A.Otten 0 0 0 0 0 0 0 0 0 0
R.Sloane 0 0 0 0 0 0 0 0 0 0
B.Smith 0 0 0 0 0 0 0 0 0 0
D.Talia 0 0 0 0 0 0 0 0 0 0
T.Walker 0 0 0 0 0 0 0 0 0 0
H.Wigg 0 0 0 0 0 0 0 0 0 0

Match Details

Hawthorn
Adelaide
START TIME
1:45PM
WEATHER
Possible shower
VENUE
MCG
Umpires
Andrew Mitchell, Mathew Nicholls, Dean Margetts