Skip afl fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Carlton
- 14.5.89
- Richmond
- 20.12.132
Full Time
Match Tracker
Carlton
Richmond
Q1
4.3.27
7.3.45
- 11 mins - Goal, M.Kreuzer
- 12 mins - Goal, B.Gibbs
- 14 mins - Behind, J.Silvagni
- 25 mins - Behind, J.Silvagni
- 27 mins - Goal, D.Armfield
- 29 mins - Goal, J.Weitering
- 33 mins - Behind, B.Gibbs
Carlton Events
- 3 mins - Goal, J.Castagna
- 5 mins - Behind, R.Conca
- 6 mins - Goal, T.Nankervis
- 8 mins - Goal, T.Cotchin
- 15 mins - Behind, J.Riewoldt
- 17 mins - Goal, D.Martin
- 21 mins - Goal, D.Butler
- 23 mins - Behind, J.Caddy
- 28 mins - Goal, D.Prestia
- 31 mins - Goal, D.Butler
Carlton and Richmond Events
Q2
7.4.46
13.5.83
- 18 mins - Goal, J.Weitering
- 26 mins - Goal, M.Wright
- 28 mins - Goal, J.Silvagni
- 32 mins - Behind, L.Casboult
Carlton Events
- 4 mins - Goal, S.Edwards
- 6 mins - Goal, D.Martin
- 7 mins - Behind, D.Butler
- 12 mins - Goal, D.Rioli
- 14 mins - Behind, J.Castagna
- 16 mins - Goal, D.Martin
- 22 mins - Goal, J.Castagna
- 31 mins - Goal, S.Lloyd
Carlton and Richmond Events
Q3
12.4.76
15.11.101
- 5 mins - Goal, D.Thomas
- 10 mins - Goal, M.Kreuzer
- 15 mins - Goal, L.Casboult
- 24 mins - Goal, J.Weitering
- 27 mins - Goal, M.Wright
Carlton Events
- 3 mins - Goal, J.Riewoldt
- 5 mins - Rushed Behind
- 7 mins - Behind, J.Castagna
- 9 mins - Behind, J.Castagna
- 12 mins - Rushed Behind
- 17 mins - Behind, S.Edwards
- 20 mins - Behind, J.Castagna
- 22 mins - Goal, N.Vlastuin
Carlton and Richmond Events
Q4
14.5.89
20.12.132
- 12 mins - Rushed Behind
- 17 mins - Goal, J.Silvagni
- 21 mins - Goal, M.Wright
Carlton Events
- 1 mins - Rushed Behind
- 2 mins - Goal, D.Rioli
- 6 mins - Goal, J.Caddy
- 14 mins - Goal, T.Nankervis
- 25 mins - Goal, D.Martin
- 27 mins - Goal, S.Grigg
Carlton and Richmond Events
Scorers
Carlton
Richmond
Goal Scorers | Carlton | Richmond |
---|---|---|
Goals and Behinds | Weitering (3.0), Wright (3.0), Silvagni (2.2), Kreuzer (2.0), Casboult (1.1), Gibbs (1.1), Armfield (1.0), Thomas (1.0) | Martin (4.0), Castagna (2.4), Butler (2.1), Nankervis (2.0), Rioli (2.0), Caddy (1.1), Edwards (1.1), Riewoldt (1.1), Cotchin (1.0), Grigg (1.0), Lloyd (1.0), Prestia (1.0), Vlastuin (1.0), Conca (0.1) |
Team Statistics
Carlton
Richmond
Statistics |
Carlton | Richmond |
---|---|---|
Goals | 14 | 20 |
Behinds | 5 | 12 |
Scoring shots | 18 | 31 |
Goals/scoring shots | 78 | 65 |
Disposals | 347 | 352 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
D.Armfield | 6 | 1 | 2 | 5 | 2 | 1 | 0 | 1 | 0 | 0 |
L.Casboult | 10 | 5 | 4 | 5 | 7 | 2 | 1 | 1 | 11 | 1 |
P.Cripps | 19 | 10 | 3 | 9 | 5 | 5 | 0 | 0 | 0 | 3 |
C.Curnow | 8 | 7 | 4 | 1 | 2 | 5 | 0 | 1 | 0 | 0 |
E.Curnow | 19 | 13 | 5 | 6 | 5 | 4 | 1 | 2 | 0 | 5 |
S.Docherty | 24 | 18 | 6 | 6 | 5 | 1 | 2 | 0 | 0 | 0 |
B.Gibbs | 26 | 14 | 4 | 12 | 15 | 6 | 2 | 2 | 0 | 7 |
M.Kreuzer | 15 | 11 | 4 | 4 | 8 | 4 | 0 | 0 | 39 | 4 |
H.Macreadie | 6 | 3 | 1 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
C.Marchbank | 19 | 15 | 8 | 4 | 10 | 2 | 2 | 3 | 0 | 0 |
M.Murphy | 35 | 21 | 6 | 14 | 18 | 7 | 2 | 0 | 0 | 7 |
S.Petrevski-Seton | 11 | 7 | 2 | 4 | 8 | 7 | 2 | 0 | 0 | 3 |
J.Pickett | 5 | 2 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
L.Plowman | 20 | 12 | 10 | 8 | 5 | 1 | 1 | 0 | 0 | 0 |
S.Rowe | 12 | 6 | 1 | 6 | 7 | 1 | 2 | 1 | 0 | 0 |
J.Silvagni | 11 | 8 | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
K.Simpson | 33 | 22 | 7 | 11 | 12 | 3 | 5 | 0 | 0 | 4 |
B.Smedts | 17 | 8 | 5 | 9 | 5 | 1 | 0 | 0 | 0 | 3 |
D.Thomas | 17 | 12 | 6 | 5 | 2 | 1 | 0 | 1 | 0 | 0 |
J.Weitering | 10 | 6 | 7 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
S.White | 10 | 7 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
M.Wright | 14 | 7 | 4 | 7 | 7 | 5 | 2 | 0 | 0 | 1 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
D.Astbury | 13 | 7 | 3 | 6 | 7 | 2 | 3 | 0 | 0 | 0 |
D.Butler | 19 | 12 | 1 | 7 | 5 | 3 | 0 | 2 | 0 | 1 |
J.Caddy | 17 | 9 | 3 | 8 | 9 | 2 | 0 | 2 | 0 | 3 |
J.Castagna | 20 | 12 | 3 | 8 | 10 | 4 | 2 | 3 | 0 | 2 |
R.Conca | 19 | 13 | 4 | 6 | 4 | 5 | 0 | 0 | 0 | 0 |
T.Cotchin | 21 | 11 | 3 | 10 | 12 | 8 | 1 | 1 | 0 | 8 |
S.Edwards | 15 | 5 | 3 | 10 | 9 | 2 | 0 | 0 | 0 | 1 |
B.Ellis | 21 | 11 | 0 | 10 | 5 | 1 | 0 | 2 | 0 | 1 |
B.Griffiths | 9 | 5 | 4 | 4 | 6 | 6 | 0 | 3 | 8 | 1 |
S.Grigg | 27 | 16 | 4 | 11 | 8 | 6 | 2 | 1 | 0 | 4 |
D.Grimes | 11 | 4 | 1 | 7 | 6 | 7 | 0 | 0 | 0 | 0 |
B.Houli | 14 | 4 | 1 | 10 | 5 | 3 | 0 | 0 | 0 | 1 |
T.Hunt | 9 | 1 | 0 | 8 | 5 | 0 | 0 | 1 | 0 | 0 |
S.Lloyd | 10 | 5 | 3 | 5 | 6 | 1 | 1 | 0 | 0 | 0 |
D.Martin | 33 | 23 | 5 | 10 | 13 | 4 | 1 | 2 | 0 | 6 |
K.McIntosh | 16 | 11 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
T.Nankervis | 8 | 7 | 3 | 1 | 6 | 3 | 0 | 0 | 27 | 3 |
D.Prestia | 28 | 15 | 2 | 13 | 8 | 5 | 0 | 0 | 0 | 6 |
A.Rance | 9 | 7 | 4 | 2 | 5 | 4 | 0 | 3 | 0 | 0 |
J.Riewoldt | 12 | 10 | 5 | 2 | 6 | 7 | 2 | 1 | 0 | 1 |
D.Rioli | 10 | 6 | 3 | 4 | 5 | 2 | 0 | 2 | 0 | 1 |
N.Vlastuin | 11 | 6 | 5 | 5 | 3 | 12 | 0 | 2 | 0 | 1 |
Match Details
Carlton
Richmond
- START TIME
- 6:20PM
- WEATHER
- Mostly clear
- VENUE
- MCG
- Umpires
- Sam Hay, Mathew Nicholls, Matt Stevic