Markets Live: Strong end to tough week
Shares post healthy gains to pare the week's losses, led up by CSL and the big banks, while Downer slumps following its capital raising.
Shares post healthy gains to pare the week's losses, led up by CSL and the big banks, while Downer slumps following its capital raising.
Cyclicals were heralded as the stocks to hold in 2017, but despite a disappointing underperformance in the first quarter it's too early to write them off.
The political failure of the Republican health-care bill may prove a fleeting moment in time for markets keen to rally.
US stocks rose from session lows to end little changed as investors assessed the fallout from the failed health-care vote.
Republicans scrapped a vote on the embattled health-care bill amid a revolt among conservatives and moderates in their rank.
New York Fed boss William Dudley said the central bank is taking great care not to do anything "harsh".
Spot prices for the steel-making raw material retreated in an "overdue correction", but fundamentals remain strong.
The world's biggest liquefied natural gas buyers - all in Asia - are clubbing together to secure more flexible supply contracts.
Shares post healthy gains to pare the week's losses, led up by CSL and the big banks, while Downer slumps following its capital raising.
The Australian sharemarket ended the week on a positive note, closing 0.8 per cent higher on Friday.
Shares of China Huishan Dairy Holdings have plummeted more than 90 per cent in Hong Kong.
The corporate watchdog has dropped its investigation into debt-strapped listed law firm Slater and Gordon after finding no evidence it had manipulated its accounts in the lead-up to its disastrous foray into the UK.
One of the sharemarket's brightest investors reckons the price offered by Downer EDI bid for Spotless makes no sense.
Mexico's peso is undervalued by as much as 10 per cent, according to the governor of the nation's central bank.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7623 | 0.7621 | -0.0001fall | -0.01% fall |
AUD/EUR | 0.7061 | 0.7055 | 0.0000steady | 0.00% steady |
Updated: March 25, 2017 - 8:00AM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 4,317,570,414 | 1,810,828,368 | 955,042 |
Industrial | 3,488,595,275 | 877,649,464 | 788,335 |
Mining | 737,711,484 | 932,827,737 | 162,942 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
SUH | SOUTHERN HEM MIN | 0.090rise | 0.034 | 0.041 |
ORM | ORION METALS LTD | 0.039rise | 0.025 | 0.025 |
TMZ | THOMSON RES LTD | 0.076rise | 0.050 | 0.062 |
KEY | KEY PETROLEUM | 0.006rise | 0.004 | 0.005 |
IMC | IMMURON LIMITED | 0.400rise | 0.300 | 0.320 |
NHL | NOVITA HEALTH LTD | 0.043rise | 0.033 | 0.037 |
NWE | NORWEST ENERGY NL | 0.005rise | 0.004 | 0.005 |
WHA | WATTLE HEALTH AU LTD | 0.320rise | 0.270 | 0.000 |
MCP | MCPHERSON'S LTD | 1.430rise | 1.240 | 1.350 |
FRC | FORTE CONSOLIDATED | 0.028rise | 0.025 | 0.020 |
Updated: March 24, 2017 - 4:15PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
LGO | LONGREACH OIL LTD. | 0.001fall | 0.002 | 0.002 |
POW | PROTEAN ENERGY LTD | 0.002fall | 0.003 | 0.004 |
QIN | QUINTIS LTD | 0.975fall | 1.445 | 1.442 |
FYI | FYI RESOURCES LTD | 0.020fall | 0.028 | 0.032 |
POP | PRIMARY OPINION LTD | 0.013fall | 0.017 | 0.015 |
AIR | ASTIVITA LTD | 0.050fall | 0.065 | 0.074 |
VRC | VOLT RESOURCES LTD | 0.029fall | 0.035 | 0.034 |
DXB | DIMERIX LTD | 0.005fall | 0.006 | 0.007 |
ACU | ACTIVISTIC LTD | 0.015fall | 0.018 | 0.017 |
VP7 | VELOCITY PROP GP LTD | 0.170fall | 0.200 | 0.185 |
Updated: March 24, 2017 - 4:21PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Automotive Solutions Group Ltd | 4WD | 16/12/2016 | 1.00 |
Ardea Resources Ltd | ARL | 09/01/2017 | 0.20 |
Axsesstoday Ltd | AXL | 21/12/2016 | 1.00 |
Blockchain Global Ltd | BCG | 0.20 | |
Blackstone Minerals Ltd | BSX | 20/12/2016 | 0.20 |
Cobalt Blue Holdings Ltd | COB | 19/12/2016 | 0.20 |
Davenport Resources Ltd | DAV | 27/10/2016 | 0.75 |
Dreamscape Networks Ltd | DN8 | 02/12/2016 | 0.25 |
Dragontail Systems Ltd | DTS | 10/11/2016 | 0.20 |
E2 Metals Ltd | E2M | 02/12/2016 | 0.20 |
Eildon Capital Ltd | EDC | 02/02/2017 | 1.06 |
Freehill Mining Limited | FHS | 12/12/2016 | 0.20 |
GetSwift Ltd | GSW | 0.20 | |
HearMe Out Limited | HMO | 13/12/2016 | 0.20 |
Horizon Gold Ltd | HRN | 14/12/2016 | 0.40 |
India Fund Limited | INF | 1.00 | |
Inghams Group Limited | ING | 07/11/2016 | 4.14 |
Integrated Payment Technologies Limited | IP1 | 02/12/2016 | 0.20 |
I Synergy Group Limited | IS3 | 22/12/2016 | 0.20 |
Kalium Lakes Ltd | KLL | 19/12/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.