Markets Live: Strong end to tough week
Shares post healthy gains to pare the week's losses, led up by CSL and the big banks, while Downer slumps following its capital raising.
Shares post healthy gains to pare the week's losses, led up by CSL and the big banks, while Downer slumps following its capital raising.
The Australian sharemarket ended the week on a positive note, closing 0.8 per cent higher on Friday.
Shares of China Huishan Dairy Holdings have plummeted more than 90 per cent in Hong Kong.
The corporate watchdog has dropped its investigation into debt-strapped listed law firm Slater and Gordon after finding no evidence it had manipulated its accounts in the lead-up to its disastrous foray into the UK.
One of the sharemarket's brightest investors reckons the price offered by Downer EDI bid for Spotless makes no sense.
Shares of companies involved in the cultivation, production and research of medicinal marijuana have on average soared more than 130 per cent this year.
A few hours after the New York market closed on February 1, an obscure Chicago artist by the name of Antonio Lee told the world he had become the world's richest man. He managed to issue his fabricated report in the most authoritative of places: The US Securities and Exchange Commission's database.
Mexico's peso is undervalued by as much as 10 per cent, according to the governor of the nation's central bank.
Shares post healthy gains to pare the week's losses, led up by CSL and the big banks, while Downer slumps following its capital raising.
Eric Mindich, a one-time Goldman Sachs star trader, is throwing in the towel on his $US7 billion hedge fund firm.
Local shares are set to inch higher at the open after a cautious night on global markets, with Wall Street largely flat as the House of Representatives delayed the vote on a proposed new health care bill.
San Francisco Fed president John Williams said that three or "maybe even more" interest-rate increases this year makes sense.
The strike at Escondida will end after workers decided to invoke a provision that allows them to extend their old contract.
Mexico's peso is undervalued by as much as 10 per cent, according to the governor of the nation's central bank.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7613 | 0.7609 | -0.0017fall | -0.22% fall |
AUD/EUR | 0.7059 | 0.7056 | -0.0016fall | -0.23% fall |
Updated: March 24, 2017 - 7:10PM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 4,317,570,414 | 1,810,828,368 | 955,088 |
Industrial | 3,488,595,275 | 877,649,464 | 788,367 |
Mining | 737,711,484 | 932,827,737 | 162,956 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
SUH | SOUTHERN HEM MIN | 0.090rise | 0.034 | 0.041 |
ORM | ORION METALS LTD | 0.039rise | 0.025 | 0.025 |
TMZ | THOMSON RES LTD | 0.076rise | 0.050 | 0.062 |
IMC | IMMURON LIMITED | 0.400rise | 0.300 | 0.320 |
NHL | NOVITA HEALTH LTD | 0.043rise | 0.033 | 0.037 |
WHA | WATTLE HEALTH AU LTD | 0.320rise | 0.270 | 0.000 |
MCP | MCPHERSON'S LTD | 1.430rise | 1.240 | 1.350 |
FRC | FORTE CONSOLIDATED | 0.028rise | 0.025 | 0.020 |
JIN | JUMBO INTERACTIVE | 2.050rise | 1.840 | 1.880 |
FLK | FOLKESTONE LIMITED | 1.080rise | 1.005 | 0.985 |
Updated: March 24, 2017 - 6:50PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
QIN | QUINTIS LTD | 0.975fall | 1.445 | 1.442 |
POP | PRIMARY OPINION LTD | 0.013fall | 0.017 | 0.015 |
VRC | VOLT RESOURCES LTD | 0.029fall | 0.035 | 0.034 |
ACU | ACTIVISTIC LTD | 0.015fall | 0.018 | 0.017 |
DXB | DIMERIX LTD | 0.005fall | 0.006 | 0.007 |
VP7 | VELOCITY PROP GP LTD | 0.170fall | 0.200 | 0.185 |
CGN | CRATER GOLD MIN LTD | 0.030fall | 0.035 | 0.032 |
IPE | IPE LTD | 0.125fall | 0.143 | 0.139 |
ASH | ASHLEY SERVICES GRP | 0.065fall | 0.074 | 0.130 |
MJP | MARTIN AIRCRAFT LTD | 0.125fall | 0.140 | 0.130 |
Updated: March 24, 2017 - 4:34PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Blockchain Global Ltd | BCG | 0.20 | |
E2 Metals Ltd | E2M | 02/12/2016 | 0.20 |
India Fund Limited | INF | 1.00 | |
I Synergy Group Limited | IS3 | 22/12/2016 | 0.20 |
Lithium Consolidated Mineral Exploration Pty Ltd | LI3 | 21/12/2016 | 0.20 |
Majestic Horizon Holdings Ltd | MHH | 0.20 | |
Metavone Limited | MTV | 28/10/2016 | 0.20 |
Secure2Go Group Ltd | S2G | 09/01/2017 | 0.30 |
Traprock Mining Ltd | TMI | 21/12/2016 | 0.20 |
Viatar CTC Solutions Inc. | VTR | 68.50 | |
Wilgena Resources Ltd | WRX | 13/12/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.