Index | Opening | Closing | Change |
---|---|---|---|
ASX All Ordinaries | 5827.50 | 5840.80 | 0.2% |
S&P;/ASX 200 | 5785.80 | 5799.60 | 0.2% |
S&P;/ASX 200 Consumer Discretionary | 2118.50 | 2112.80 | -0.3% |
S&P;/ASX 200 Energy | 8946.20 | 8912.30 | -0.4% |
S&P;/ASX 200 Financials | 6741.90 | 6779.40 | 0.6% |
S&P;/ASX 200 Health Care | 21955.00 | 21939.50 | -0.1% |
S&P;/ASX 200 Information Technology | 824.00 | 828.00 | 0.5% |
S&P;/ASX 200 Materials | 10013.10 | 10008.20 | |
S&P;/ASX 200 Industrials | 5126.70 | 5154.10 | 0.5% |
S&P;/ASX 200 CONSUMER STAPLES | 9421.70 | 9378.30 | -0.5% |
S&P;/ASX 200 Telecommunication Services | 1674.40 | 1677.40 | 0.2% |
S&P;/ASX 200 Utilities | 8466.30 | 8426.40 | -0.5% |
S&P;/ASX Small Ordinaries | 2347.30 | 2356.20 | 0.4% |
Last updated