Markets Live: ASX tops 5800 in big week for miners
The ASX 200 briefly edged above 5800 points on Friday before paring some of the session's gains, as powerful gains in the miners led the sharemarket higher over the week.
The ASX 200 briefly edged above 5800 points on Friday before paring some of the session's gains, as powerful gains in the miners led the sharemarket higher over the week.
The ASX is set for a cautious start, with plenty of potential for investors to rethink their interpretation of last week's US rate hike as nine Fed members speak, including chair Janet Yellen.
The dominant gas transporter, APA warned that frequent rule changes are creating policy uncertainty, threatening to cause "sovereign risk" for investors, but some aren't convinced the company itself isn't the problem.
US equities were little changed with the greenback. Oil was flat. Iron ore dips. Copper edged higher as did the $A.
Little-changed economic data and his belief that job market slack remains pushed him to cast the lone dissent vote.
The S&P; 500 Index could reach 2600 as the global economy improves and corporate earnings climb, according to Bank of America.
Australia and New Zealand Banking Group is quitting trading activity in base metals, coal and iron ore and electricity.
The sharemarket nudged close to 2017 highs in a week marked by a rebound in mining stocks and an equities-friendly Fed decision.
The ASX 200 briefly edged above 5800 points on Friday before paring some of the session's gains, as powerful gains in the miners led the sharemarket higher over the week.
Sometimes, you're your own worst enemy. Here's why.
Australia's miners have reversed a period of dramatic sharemarket underperformance, pulling strongly ahead.
National Australia Bank has sold $500 million of "gender equality" social bonds amid burgeoning demand for ethical investments.
The US central bank's return to higher interest rates has changed the conversation at many of the world's central banks.
Bond investor Michael Hasenstab says he's betting against the euro as a "hedge against populism". Is that still smart?
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7711 | 0.7695 | -0.0003fall | -0.04% fall |
AUD/EUR | 0.7179 | 0.716 | -0.0005fall | -0.07% fall |
Updated: March 18, 2017 - 8:00AM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 7,235,260,326 | 2,568,262,595 | 1,021,284 |
Industrial | 5,503,031,670 | 1,146,435,462 | 836,155 |
Mining | 1,714,051,382 | 1,421,438,957 | 181,863 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
UPD | UPDATER INC | 0.700rise | 0.430 | 0.460 |
RGI | ROTO-GRO INTL LTD | 0.495rise | 0.325 | 0.220 |
MRV | MORETON RESOURCES | 0.006rise | 0.004 | 0.005 |
MTC | METALSTECH LTD | 0.335rise | 0.230 | 0.275 |
BBX | BBX MINERALS LTD | 0.090rise | 0.065 | 0.059 |
AXZ | AMEX RESOURCES | 0.450rise | 0.360 | 0.380 |
AMT | ALLEGRA ORTHOPAEDICS | 0.310rise | 0.258 | 0.220 |
MSR | MANAS RES LTD | 0.006rise | 0.005 | 0.006 |
GWR | GWR GROUP LTD | 0.070rise | 0.060 | 0.060 |
KGL | KGL RESOURCES LTD | 0.355rise | 0.305 | 0.315 |
Updated: March 17, 2017 - 6:50PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
CEL | CHALLENGER ENERGY | 0.010fall | 0.014 | 0.015 |
ACS | ACCENT RESOURCES NL | 0.055fall | 0.075 | 0.075 |
SSN | SAMSON OIL & GAS LTD | 0.003fall | 0.004 | 0.003 |
LFC | LIFE CORPORATION | 0.004fall | 0.005 | 0.006 |
RXH | REWARDLE HOLDING LTD | 0.028fall | 0.035 | 0.036 |
HWK | HAWKSTONE MNG LTD | 0.014fall | 0.017 | 0.700 |
OEX | OILEX LTD | 0.005fall | 0.006 | 0.005 |
AOK | AUSTEX OIL LIMITED | 0.032fall | 0.037 | 0.036 |
ASH | ASHLEY SERVICES GRP | 0.074fall | 0.085 | 0.130 |
CMY | CAPITAL MINING | 0.007fall | 0.008 | 0.007 |
Updated: March 17, 2017 - 6:50PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Automotive Solutions Group Ltd | 4WD | 16/12/2016 | 1.00 |
Ardea Resources Ltd | ARL | 09/01/2017 | 0.20 |
Axsesstoday Ltd | AXL | 21/12/2016 | 1.00 |
Blockchain Global Ltd | BCG | 0.20 | |
Blackstone Minerals Ltd | BSX | 20/12/2016 | 0.20 |
Cobalt Blue Holdings Ltd | COB | 19/12/2016 | 0.20 |
Davenport Resources Ltd | DAV | 27/10/2016 | 0.75 |
Dreamscape Networks Ltd | DN8 | 02/12/2016 | 0.25 |
Dragontail Systems Ltd | DTS | 10/11/2016 | 0.20 |
E2 Metals Ltd | E2M | 02/12/2016 | 0.20 |
Eildon Capital Ltd | EDC | 02/02/2017 | 1.06 |
Freehill Mining Limited | FHS | 12/12/2016 | 0.20 |
GetSwift Ltd | GSW | 0.20 | |
HearMe Out Limited | HMO | 13/12/2016 | 0.20 |
Horizon Gold Ltd | HRN | 14/12/2016 | 0.40 |
India Fund Limited | INF | 1.00 | |
Inghams Group Limited | ING | 07/11/2016 | 4.14 |
Integrated Payment Technologies Limited | IP1 | 02/12/2016 | 0.20 |
I Synergy Group Limited | IS3 | 22/12/2016 | 0.20 |
Kalium Lakes Ltd | KLL | 19/12/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.