Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Central Coast Mariners
- 2
- Adelaide United
- 1
Full Time
Match Tracker
Central Coast Mariners
Adelaide United
H1
1
0
- 37 mins - Goal, F.Ferreira
Central Coast Mariners Events
- 31 mins - Substitution On, J.Hall
- 31 mins - Substitution Off, E.Galekovic
- 38 mins - Yellow Card, I.Sánchez Cortés
Central Coast Mariners and Adelaide United Events
H2
1
1
- 65 mins - Substitution On, K.Appiah-Kubi
- 65 mins - Substitution Off, T.Buhagiar
- 72 mins - Yellow Card, J.Poscoliero
- 76 mins - Substitution On, J.Bingham
- 76 mins - Substitution Off, R.O'Donovan
- 79 mins - Goal, K.Appiah-Kubi
- 81 mins - Substitution On, A.Berry
- 81 mins - Substitution Off, F.Ferreira
Central Coast Mariners Events
- 70 mins - Substitution On, M.Carrusca
- 70 mins - Substitution Off, M.Ochieng
- 84 mins - Substitution On, M.Marino
- 84 mins - Substitution Off, B.Garuccio
- 92 mins - Goal, J.O'Doherty
Central Coast Mariners and Adelaide United Events
Scorers
Central Coast Mariners
Adelaide United
Goal Scorers | Central Coast Mariners | Adelaide United |
---|---|---|
Goals | Ferreira (37min), Appiah-Kubi (79min) | O'Doherty (92min) |
Team Statistics
Central Coast Mariners
Adelaide United
Statistics |
Central Coast Mariners | Adelaide United |
---|---|---|
Shots on goal | 12 | 13 |
Corners | 3 | 6 |
Crosses | 12 | 32 |
Tackles | 15 | 25 |
Passes complete | 289 | 474 |
Passing accuracy | 206 | 393 |
Fouls conceded | 8 | 10 |
Yellow cards | 1 | 1 |
Red cards | 0 | 0 |
Goal keeper saves | 6 | 5 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
P.Izzo | 0 | 0 | 0 | 90 | 0 | 28 | 0 | 0 |
S.Galloway | 0 | 0 | 0 | 90 | 0 | 32 | 1 | 1 |
J.Poscoliero | 0 | 0 | 1 | 90 | 0 | 26 | 0 | 0 |
L.Rose | 0 | 0 | 0 | 90 | 0 | 29 | 0 | 0 |
S.Roux | 0 | 1 | 2 | 90 | 0 | 30 | 0 | 3 |
F.Ferreira | 0 | 2 | 1 | 81 | 0 | 19 | 1 | 1 |
J.McGing | 0 | 0 | 0 | 90 | 0 | 38 | 0 | 4 |
N.Montgomery | 3 | 3 | 0 | 90 | 0 | 33 | 1 | 3 |
R.O'Donovan | 0 | 0 | 1 | 76 | 0 | 12 | 3 | 0 |
C.Pain | 0 | 3 | 1 | 90 | 0 | 16 | 2 | 0 |
T.Buhagiar | 0 | 2 | 3 | 65 | 1 | 7 | 0 | 3 |
H.Ascroft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I.Necevski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Bingham | 0 | 0 | 0 | 14 | 0 | 7 | 1 | 0 |
A.Berry | 0 | 0 | 0 | 9 | 0 | 4 | 2 | 0 |
K.Appiah-Kubi | 0 | 1 | 1 | 25 | 0 | 8 | 1 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
E.Galekovic | 0 | 0 | 0 | 31 | 0 | 15 | 0 | 1 |
I.La Rocca | 0 | 0 | 1 | 90 | 0 | 66 | 0 | 4 |
T.Elrich | 0 | 4 | 0 | 90 | 1 | 39 | 1 | 5 |
D.McGowan | 0 | 0 | 0 | 90 | 0 | 71 | 1 | 1 |
M.Marrone | 0 | 5 | 2 | 90 | 0 | 38 | 0 | 2 |
J.O'Doherty | 0 | 1 | 0 | 90 | 0 | 26 | 1 | 0 |
R.McGree | 0 | 1 | 2 | 90 | 0 | 34 | 0 | 4 |
I.Sánchez Cortés | 0 | 1 | 3 | 90 | 0 | 65 | 0 | 2 |
S.Cirio Olivares | 2 | 2 | 0 | 90 | 1 | 28 | 3 | 2 |
M.Ochieng | 0 | 7 | 0 | 70 | 0 | 19 | 2 | 1 |
B.Garuccio | 4 | 9 | 1 | 84 | 0 | 37 | 2 | 3 |
M.Marino | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 |
T.Regan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Makarounas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Hall | 0 | 0 | 0 | 59 | 0 | 19 | 0 | 0 |
M.Carrusca | 0 | 2 | 0 | 20 | 0 | 15 | 2 | 0 |
Match Details
Central Coast Mariners
Adelaide United
- START TIME
- 5:00PM
- VENUE
- GIO Stadium
- Official
- Shaun Evans