Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Perth Glory
- 0
- Sydney FC
- 3
Full Time
Match Tracker
Perth Glory
Sydney FC
H1
1
1
- 24 mins - Yellow Card, L.Goian
- 34 mins - Substitution On, R.Garcia
- 34 mins - Substitution Off, N.Marinkovic
- 38 mins - Goal, L.Goian
Perth Glory Events
- 41 mins - Goal, B.O'Neill
- 45 mins - Yellow Card, B.O'Neill
Perth Glory and Sydney FC Events
H2
0
1
- 59 mins - Substitution On, M.Oxborrow
- 59 mins - Substitution Off, L.Goian
- 66 mins - Substitution On, J.Chianese
- 66 mins - Substitution Off, C.Harold
Perth Glory Events
- 60 mins - Substitution On, A.Calver
- 60 mins - Substitution Off, J.Buijs
- 63 mins - Goal, D.Da Silva
- 64 mins - Substitution On, B.Ibini-Isei
- 64 mins - Substitution Off, F.Holosko
- 75 mins - Substitution On, D.Carney
- 75 mins - Substitution Off, M.Ninkovic
- 80 mins - Yellow Card, A.Wilkinson
- 82 mins - Yellow Card, J.Brillante
- 83 mins - Yellow Card, A.Brosque
Perth Glory and Sydney FC Events
Scorers
Perth Glory
Sydney FC
Goal Scorers | Perth Glory | Sydney FC |
---|---|---|
Goals | Goian (38min) | O'Neill (41min), Da Silva (63min) |
Team Statistics
Perth Glory
Sydney FC
Statistics |
Perth Glory | Sydney FC |
---|---|---|
Shots on goal | 5 | 14 |
Corners | 5 | 6 |
Crosses | 22 | 13 |
Tackles | 9 | 17 |
Passes complete | 347 | 495 |
Passing accuracy | 255 | 398 |
Fouls conceded | 9 | 8 |
Yellow cards | 1 | 4 |
Red cards | 0 | 0 |
Goal keeper saves | 3 | 2 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
L.Reddy | 0 | 0 | 0 | 90 | 0 | 26 | 0 | 0 |
D.Djulbic | 0 | 1 | 1 | 90 | 0 | 37 | 0 | 0 |
J.Risdon | 0 | 0 | 1 | 90 | 0 | 36 | 0 | 1 |
A.Williams | 0 | 0 | 0 | 90 | 0 | 34 | 0 | 3 |
J.Mills | 0 | 6 | 0 | 90 | 0 | 40 | 0 | 0 |
N.Marinkovic | 1 | 2 | 1 | 34 | 0 | 4 | 0 | 0 |
C.Harold | 0 | 3 | 1 | 66 | 0 | 15 | 0 | 0 |
L.Goian | 0 | 1 | 1 | 59 | 0 | 28 | 1 | 1 |
D.Castro | 2 | 5 | 1 | 90 | 4 | 33 | 3 | 1 |
A.Keogh | 0 | 1 | 2 | 90 | 4 | 27 | 0 | 0 |
A.Taggart | 0 | 0 | 1 | 90 | 1 | 8 | 1 | 0 |
J.Chianese | 2 | 2 | 0 | 24 | 0 | 8 | 0 | 1 |
M.Oxborrow | 0 | 1 | 0 | 31 | 0 | 17 | 0 | 0 |
M.Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.Feely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.Garcia | 0 | 0 | 0 | 56 | 0 | 34 | 0 | 2 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
A.Redmayne | 0 | 0 | 0 | 90 | 0 | 31 | 0 | 0 |
M.Zullo | 0 | 2 | 0 | 90 | 0 | 36 | 1 | 4 |
J.Buijs | 4 | 4 | 0 | 60 | 0 | 46 | 0 | 1 |
J.Brillante | 0 | 2 | 2 | 90 | 0 | 50 | 0 | 3 |
A.Wilkinson | 0 | 0 | 2 | 90 | 0 | 53 | 0 | 0 |
A.Brosque | 0 | 0 | 1 | 90 | 1 | 42 | 2 | 1 |
B.O'Neill | 0 | 1 | 1 | 90 | 0 | 53 | 2 | 6 |
F.Holosko | 0 | 1 | 0 | 64 | 1 | 12 | 2 | 0 |
M.Dimitrijevic | 0 | 0 | 1 | 90 | 0 | 61 | 1 | 0 |
M.Ninkovic | 0 | 0 | 1 | 75 | 0 | 54 | 0 | 0 |
D.Da Silva | 0 | 0 | 0 | 90 | 3 | 33 | 5 | 0 |
T.Heward-Belle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Carney | 2 | 3 | 0 | 15 | 0 | 4 | 0 | 0 |
A.Calver | 0 | 0 | 0 | 30 | 0 | 9 | 0 | 2 |
B.Ibini-Isei | 0 | 0 | 1 | 26 | 0 | 11 | 1 | 0 |
M.Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Details
Perth Glory
Sydney FC
- START TIME
- 4:00PM
- VENUE
- nib Stadium
- Official
- Kris Griffiths-Jones