Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Wellington Phoenix
- 5
- Newcastle Jets
- 0
Full Time
Match Tracker
Wellington Phoenix
Newcastle Jets
H1
2
0
- 24 mins - Goal, K.Barbarouses
- 36 mins - Goal, G.Finkler
Wellington Phoenix Events
- 44 mins - Yellow Card, W.Brown
Wellington Phoenix and Newcastle Jets Events
H2
2
1
- 45 mins - Substitution On, M.Ridenton
- 45 mins - Substitution Off, R.Lowry
- 49 mins - Goal, M.Ridenton
- 66 mins - Substitution On, S.Singh
- 66 mins - Substitution Off, G.Finkler
- 77 mins - Yellow Card, S.Singh
- 81 mins - Substitution On, L.Rogerson
- 81 mins - Substitution Off, H.Watson
- 86 mins - Goal, R.Bonevacia
Wellington Phoenix Events
- 45 mins - Substitution On, D.Mullen
- 45 mins - Substitution Off, J.Koutroumbis
- 50 mins - Substitution On, M.Leilei
- 50 mins - Substitution Off, A.Kokko
- 66 mins - Goal, J.Hoffman
- 71 mins - Substitution On, J.Allwright
- 71 mins - Substitution Off, W.Brown
Wellington Phoenix and Newcastle Jets Events
Scorers
Wellington Phoenix
Newcastle Jets
Goal Scorers | Wellington Phoenix | Newcastle Jets |
---|---|---|
Goals | Barbarouses (24min), Finkler (36min), Ridenton (49min), Bonevacia (86min) | Hoffman (66min) |
Team Statistics
Wellington Phoenix
Newcastle Jets
Statistics |
Wellington Phoenix | Newcastle Jets |
---|---|---|
Shots on goal | 21 | 18 |
Corners | 8 | 3 |
Crosses | 21 | 14 |
Tackles | 5 | 19 |
Passes complete | 506 | 515 |
Passing accuracy | 401 | 395 |
Fouls conceded | 9 | 10 |
Yellow cards | 1 | 1 |
Red cards | 0 | 0 |
Goal keeper saves | 5 | 2 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
L.Italiano | 0 | 0 | 0 | 90 | 0 | 35 | 0 | 0 |
A.Parkhouse | 0 | 6 | 0 | 90 | 0 | 37 | 1 | 0 |
D.Fox | 0 | 0 | 0 | 90 | 0 | 36 | 1 | 0 |
M.Rossi | 0 | 0 | 1 | 90 | 0 | 28 | 0 | 0 |
R.Lowry | 0 | 0 | 0 | 45 | 0 | 27 | 0 | 0 |
R.Bonevacia | 1 | 1 | 3 | 90 | 0 | 73 | 7 | 1 |
V.Lia | 0 | 0 | 2 | 90 | 0 | 59 | 0 | 1 |
A.Gorrin | 0 | 1 | 0 | 90 | 0 | 56 | 0 | 1 |
G.Finkler | 4 | 7 | 1 | 66 | 0 | 50 | 3 | 0 |
K.Barbarouses | 3 | 4 | 1 | 90 | 1 | 48 | 4 | 1 |
H.Watson | 0 | 1 | 1 | 81 | 1 | 12 | 3 | 0 |
S.Singh | 0 | 0 | 1 | 24 | 0 | 14 | 1 | 0 |
J.Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O.Sail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Ridenton | 0 | 1 | 0 | 45 | 0 | 27 | 1 | 0 |
L.Rogerson | 0 | 0 | 0 | 9 | 1 | 4 | 0 | 1 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
J.Duncan | 0 | 0 | 0 | 90 | 0 | 39 | 0 | 0 |
L.Jackson | 0 | 0 | 1 | 90 | 0 | 51 | 0 | 3 |
J.Hoffman | 0 | 4 | 1 | 90 | 0 | 65 | 2 | 3 |
N.Boogaard | 0 | 0 | 2 | 90 | 0 | 58 | 0 | 2 |
J.Koutroumbis | 0 | 1 | 0 | 45 | 0 | 27 | 0 | 1 |
A.Nabbout | 0 | 1 | 0 | 90 | 0 | 32 | 6 | 2 |
M.Nordstrand | 0 | 0 | 1 | 90 | 0 | 33 | 2 | 1 |
S.Ugarkovic | 0 | 0 | 0 | 90 | 0 | 47 | 2 | 1 |
A.Hoole | 3 | 4 | 0 | 90 | 0 | 52 | 1 | 1 |
W.Brown | 0 | 0 | 2 | 71 | 0 | 48 | 1 | 2 |
A.Kokko | 0 | 1 | 0 | 50 | 0 | 7 | 2 | 2 |
J.Allwright | 0 | 0 | 0 | 19 | 0 | 8 | 0 | 0 |
T.Arcaba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Mullen | 0 | 1 | 1 | 45 | 0 | 24 | 0 | 1 |
M.Leilei | 0 | 2 | 1 | 40 | 0 | 24 | 2 | 0 |
I.Vujica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Details
Wellington Phoenix
Newcastle Jets
- START TIME
- 2:00PM
- VENUE
- Westpac Stadium
- Official
- Jonathan Barreiro