Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Wellington Phoenix
- 1
- Melbourne City FC
- 5
Full Time
Match Tracker
Wellington Phoenix
Melbourne City FC
H1
1
1
- 20 mins - Goal, R.Lowry
Wellington Phoenix Events
- 9 mins - Yellow Card, A.Caceres
- 29 mins - Goal, B.Fornaroli
- 40 mins - Yellow Card, M.Muscat
Wellington Phoenix and Melbourne City FC Events
H2
1
3
- 54 mins - Substitution On, S.Smeltz
- 54 mins - Substitution Off, R.Krishna
- 67 mins - Substitution On, S.Singh
- 67 mins - Substitution Off, A.Gorrin
- 70 mins - Goal, K.Barbarouses
- 75 mins - Yellow Card, S.Smeltz
- 81 mins - Substitution On, A.Parkhouse
- 81 mins - Substitution Off, T.Doyle
Wellington Phoenix Events
- 46 mins - Yellow Card, O.Malik
- 59 mins - Goal, A.Caceres
- 74 mins - Substitution On, N.Colazo
- 74 mins - Substitution Off, F.Brandán
- 82 mins - Goal, N.Kilkenny
- 86 mins - Substitution On, T.Cahill
- 86 mins - Substitution Off, B.Fornaroli
- 87 mins - Goal, N.Colazo
- 88 mins - Substitution On, P.Retre
- 88 mins - Substitution Off, A.Caceres
Wellington Phoenix and Melbourne City FC Events
Scorers
Wellington Phoenix
Melbourne City FC
Goal Scorers | Wellington Phoenix | Melbourne City FC |
---|---|---|
Goals | Lowry (20min), Barbarouses (70min) | Fornaroli (29min), Caceres (59min), Kilkenny (82min), Colazo (87min) |
Team Statistics
Wellington Phoenix
Melbourne City FC
Statistics |
Wellington Phoenix | Melbourne City FC |
---|---|---|
Shots on goal | 11 | 15 |
Corners | 7 | 4 |
Crosses | 23 | 12 |
Tackles | 25 | 22 |
Passes complete | 316 | 407 |
Passing accuracy | 251 | 332 |
Fouls conceded | 14 | 14 |
Yellow cards | 1 | 3 |
Red cards | 0 | 0 |
Goal keeper saves | 1 | 2 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
G.Moss | 0 | 0 | 1 | 90 | 0 | 23 | 0 | 0 |
T.Doyle | 0 | 1 | 4 | 81 | 0 | 26 | 2 | 3 |
M.Rossi | 0 | 0 | 0 | 90 | 0 | 32 | 0 | 4 |
R.Lowry | 0 | 0 | 1 | 90 | 0 | 35 | 1 | 1 |
M.Ridenton | 0 | 5 | 1 | 90 | 0 | 40 | 0 | 3 |
R.Bonevacia | 3 | 3 | 2 | 90 | 0 | 38 | 2 | 2 |
A.Gorrin | 0 | 1 | 0 | 67 | 0 | 29 | 0 | 3 |
V.Lia | 0 | 1 | 3 | 90 | 0 | 41 | 0 | 3 |
R.Krishna | 0 | 1 | 1 | 54 | 1 | 6 | 3 | 2 |
K.Barbarouses | 4 | 9 | 0 | 90 | 0 | 20 | 3 | 0 |
H.Watson | 0 | 0 | 0 | 90 | 2 | 14 | 0 | 3 |
L.Italiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Parkhouse | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1 |
D.Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.Singh | 0 | 0 | 0 | 23 | 0 | 5 | 0 | 0 |
S.Smeltz | 0 | 1 | 2 | 36 | 0 | 6 | 0 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
T.Sørensen | 0 | 0 | 0 | 90 | 0 | 30 | 0 | 0 |
R.Tongyik | 0 | 0 | 1 | 90 | 0 | 49 | 1 | 0 |
J.Rose | 0 | 4 | 1 | 90 | 0 | 32 | 0 | 3 |
M.Muscat | 0 | 0 | 2 | 90 | 0 | 33 | 3 | 3 |
O.Malik | 0 | 0 | 2 | 90 | 0 | 46 | 0 | 2 |
A.Caceres | 0 | 0 | 1 | 88 | 0 | 38 | 1 | 1 |
N.Kilkenny | 0 | 0 | 1 | 90 | 0 | 54 | 1 | 3 |
N.Brattan | 3 | 4 | 1 | 90 | 0 | 38 | 2 | 3 |
B.Fornaroli | 0 | 0 | 0 | 86 | 0 | 30 | 3 | 1 |
F.Brandán | 0 | 0 | 4 | 74 | 1 | 13 | 1 | 3 |
N.Fitzgerald | 0 | 3 | 1 | 90 | 0 | 25 | 1 | 2 |
T.Cahill | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
N.Colazo | 1 | 1 | 0 | 16 | 0 | 14 | 1 | 1 |
D.Genreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Y.Sozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P.Retre | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 |
Match Details
Wellington Phoenix
Melbourne City FC
- START TIME
- 2:35PM
- VENUE
- Westpac Stadium
- Official
- Jonathan Barreiro