Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Melbourne City FC
- 2
- Wellington Phoenix
- 1
Full Time
Match Tracker
Melbourne City FC
Wellington Phoenix
H1
1
0
- 44 mins - Goal, N.Fitzgerald
Melbourne City FC Events
- 39 mins - Yellow Card, A.Gorrin
Melbourne City FC and Wellington Phoenix Events
H2
1
1
- 66 mins - Substitution On, T.Cahill
- 66 mins - Substitution Off, F.Brandán
- 71 mins - Goal, B.Fornaroli
- 76 mins - Substitution On, N.Colazo
- 76 mins - Substitution Off, N.Brattan
- 80 mins - Substitution On, B.Kamau
- 80 mins - Substitution Off, B.Fornaroli
- 81 mins - Yellow Card, N.Colazo
- 83 mins - Yellow Card, N.Kilkenny
- 88 mins - Yellow Card, C.Chapman
Melbourne City FC Events
- 59 mins - Goal, R.Krishna
- 65 mins - Yellow Card, J.Tratt
- 67 mins - Yellow Card, G.Finkler
- 69 mins - Yellow Card, M.Rossi
- 69 mins - Yellow Card, A.Durante
- 72 mins - Yellow Card, A.Parkhouse
- 73 mins - Substitution On, L.Fenton
- 73 mins - Substitution Off, A.Parkhouse
- 83 mins - Substitution On, H.Watson
- 83 mins - Substitution Off, R.Bonevacia
- 86 mins - Substitution On, M.Ridenton
- 86 mins - Substitution Off, G.Finkler
Melbourne City FC and Wellington Phoenix Events
Scorers
Melbourne City FC
Wellington Phoenix
Goal Scorers | Melbourne City FC | Wellington Phoenix |
---|---|---|
Goals | Fitzgerald (44min), Fornaroli (71min) | Krishna (59min) |
Team Statistics
Melbourne City FC
Wellington Phoenix
Statistics |
Melbourne City FC | Wellington Phoenix |
---|---|---|
Shots on goal | 13 | 14 |
Corners | 11 | 2 |
Crosses | 41 | 12 |
Tackles | 19 | 21 |
Passes complete | 400 | 316 |
Passing accuracy | 316 | 224 |
Fouls conceded | 22 | 22 |
Yellow cards | 3 | 6 |
Red cards | 0 | 0 |
Goal keeper saves | 5 | 3 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
D.Bouzanis | 0 | 0 | 0 | 90 | 0 | 35 | 0 | 0 |
M.Jakobsen | 0 | 1 | 1 | 90 | 0 | 45 | 0 | 1 |
C.Chapman | 0 | 0 | 1 | 90 | 0 | 30 | 2 | 1 |
I.Franjic | 0 | 4 | 4 | 90 | 0 | 36 | 0 | 1 |
J.Rose | 0 | 4 | 2 | 90 | 0 | 37 | 0 | 3 |
N.Kilkenny | 0 | 1 | 3 | 90 | 0 | 56 | 0 | 2 |
N.Brattan | 10 | 18 | 0 | 76 | 0 | 38 | 1 | 2 |
A.Caceres | 0 | 2 | 0 | 90 | 0 | 31 | 2 | 0 |
B.Fornaroli | 0 | 1 | 3 | 80 | 0 | 26 | 5 | 0 |
N.Fitzgerald | 0 | 6 | 4 | 90 | 0 | 26 | 1 | 1 |
F.Brandán | 0 | 2 | 3 | 66 | 0 | 23 | 1 | 4 |
M.Muscat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Cahill | 0 | 0 | 0 | 24 | 1 | 10 | 1 | 1 |
N.Colazo | 1 | 1 | 2 | 14 | 0 | 5 | 0 | 2 |
T.Sørensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.Kamau | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 1 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
G.Moss | 0 | 0 | 0 | 90 | 0 | 16 | 0 | 0 |
M.Rossi | 0 | 0 | 4 | 90 | 0 | 26 | 2 | 1 |
J.Tratt | 0 | 0 | 5 | 90 | 0 | 25 | 0 | 1 |
A.Durante | 0 | 0 | 2 | 90 | 0 | 29 | 1 | 2 |
A.Parkhouse | 0 | 3 | 1 | 73 | 0 | 26 | 0 | 2 |
R.Bonevacia | 0 | 1 | 0 | 83 | 0 | 22 | 0 | 1 |
V.Lia | 0 | 0 | 4 | 90 | 0 | 36 | 0 | 3 |
A.Gorrin | 0 | 2 | 2 | 90 | 0 | 49 | 1 | 4 |
K.Barbarouses | 0 | 1 | 0 | 90 | 2 | 25 | 2 | 1 |
R.Krishna | 0 | 2 | 0 | 90 | 0 | 24 | 2 | 2 |
G.Finkler | 2 | 4 | 2 | 86 | 0 | 30 | 3 | 1 |
L.Italiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.Fenton | 0 | 0 | 2 | 17 | 0 | 4 | 0 | 1 |
H.Watson | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 0 |
M.Ridenton | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 1 |
R.Lowry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Details
Melbourne City FC
Wellington Phoenix
- START TIME
- 2:00PM
- VENUE
- AAMI Park
- Official
- Kurt Ams