1 new post(s) available. View post(s) Dismiss
AFL Live Scores: Fremantle v Geelong
A blockbuster AFL round concludes with three matches on Sunday.
A blockbuster AFL round concludes with three matches on Sunday.
1 new post(s) available. View post(s) Dismiss
Goal Scorers | Adelaide | Greater Western Sydney |
---|---|---|
Goals and Behinds | Betts (4.2), Jenkins (3.3), Atkins (3.0), Cameron (2.3), McGovern (2.2), Douglas (2.0), Knight (2.0), Smith (1.2), Mackay (1.0), Menzel (1.0), Milera (1.0), Hampton (0.1) | Cameron (4.0), Smith (3.0), Scully (2.0), Greene (1.2), Johnson (1.2), Lobb (1.1), Kennedy (1.0), Patton (1.0), Griffen (0.1), Ward (0.1) |
Statistics |
Adelaide | Greater Western Sydney |
---|---|---|
Goals | 22 | 14 |
Behinds | 15 | 7 |
Scoring shots | 36 | 22 |
Goals/scoring shots | 61 | 64 |
Disposals | 415 | 349 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
R.Atkins | 19 | 14 | 5 | 5 | 6 | 7 | 1 | 0 | 0 | 1 |
E.Betts | 18 | 14 | 4 | 4 | 4 | 1 | 2 | 3 | 0 | 1 |
L.Brown | 18 | 9 | 4 | 9 | 7 | 3 | 2 | 0 | 0 | 0 |
C.Cameron | 23 | 17 | 4 | 6 | 14 | 6 | 1 | 1 | 0 | 8 |
M.Crouch | 29 | 9 | 3 | 20 | 15 | 5 | 1 | 0 | 0 | 4 |
R.Douglas | 27 | 16 | 6 | 11 | 8 | 1 | 1 | 2 | 0 | 3 |
C.Hampton | 11 | 7 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
K.Hartigan | 14 | 8 | 8 | 6 | 5 | 3 | 1 | 0 | 0 | 0 |
S.Jacobs | 13 | 3 | 2 | 10 | 6 | 3 | 2 | 4 | 28 | 3 |
J.Jenkins | 20 | 16 | 7 | 4 | 5 | 0 | 0 | 3 | 3 | 1 |
J.Kelly | 17 | 7 | 4 | 10 | 7 | 0 | 0 | 2 | 0 | 1 |
R.Knight | 18 | 6 | 5 | 12 | 6 | 1 | 1 | 1 | 0 | 1 |
R.Laird | 40 | 23 | 6 | 17 | 13 | 4 | 5 | 0 | 0 | 2 |
T.Lynch | 17 | 10 | 4 | 7 | 5 | 1 | 0 | 2 | 0 | 0 |
D.Mackay | 20 | 11 | 4 | 9 | 5 | 5 | 0 | 0 | 0 | 2 |
M.McGovern | 15 | 9 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
T.Menzel | 14 | 11 | 3 | 3 | 8 | 3 | 2 | 0 | 0 | 0 |
W.Milera | 23 | 13 | 5 | 10 | 4 | 3 | 1 | 0 | 0 | 2 |
A.Otten | 10 | 6 | 3 | 4 | 4 | 2 | 0 | 2 | 0 | 0 |
R.Sloane | 24 | 9 | 0 | 15 | 13 | 4 | 1 | 2 | 0 | 9 |
B.Smith | 19 | 10 | 4 | 9 | 4 | 1 | 1 | 1 | 0 | 0 |
D.Talia | 6 | 2 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
M.Buntine | 16 | 11 | 3 | 5 | 5 | 1 | 1 | 1 | 0 | 0 |
J.Cameron | 12 | 9 | 5 | 3 | 3 | 3 | 0 | 2 | 0 | 1 |
P.Davis | 14 | 10 | 5 | 4 | 6 | 2 | 3 | 1 | 0 | 0 |
T.Greene | 16 | 11 | 6 | 5 | 8 | 2 | 1 | 2 | 0 | 1 |
R.Griffen | 16 | 9 | 2 | 7 | 9 | 3 | 0 | 1 | 0 | 5 |
N.Haynes | 13 | 9 | 7 | 4 | 4 | 2 | 1 | 2 | 0 | 0 |
S.Johnson | 18 | 14 | 7 | 4 | 5 | 2 | 1 | 0 | 0 | 0 |
J.Kelly | 27 | 11 | 3 | 16 | 11 | 3 | 1 | 0 | 0 | 3 |
A.Kennedy | 11 | 6 | 2 | 5 | 2 | 2 | 2 | 2 | 0 | 0 |
M.Kennedy | 14 | 5 | 2 | 9 | 5 | 1 | 1 | 0 | 0 | 2 |
R.Lobb | 11 | 6 | 5 | 5 | 7 | 4 | 3 | 0 | 2 | 2 |
S.Mumford | 9 | 1 | 3 | 8 | 7 | 5 | 4 | 3 | 41 | 5 |
T.Mzungu | 4 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
J.Patton | 9 | 7 | 3 | 2 | 4 | 1 | 2 | 0 | 0 | 0 |
T.Scully | 25 | 14 | 5 | 11 | 8 | 2 | 1 | 1 | 0 | 2 |
H.Shaw | 23 | 21 | 6 | 2 | 5 | 0 | 1 | 0 | 0 | 0 |
D.Shiel | 25 | 15 | 4 | 10 | 12 | 3 | 1 | 2 | 0 | 9 |
D.Smith | 13 | 10 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 1 |
T.Taranto | 13 | 10 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 3 |
A.Tomlinson | 12 | 9 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
C.Ward | 21 | 8 | 3 | 13 | 8 | 3 | 0 | 1 | 0 | 3 |
Z.Williams | 27 | 17 | 7 | 10 | 9 | 4 | 1 | 1 | 0 | 1 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.