Markets Live: ASX shrugs off bonds rout
Banks and healthcare stocks are leading the market higher, following gains by US peers overnight, while the Aussie dollar recovers above US75c.
Banks and healthcare stocks are leading the market higher, following gains by US peers overnight, while the Aussie dollar recovers above US75c.
The striking union at BHP Billiton's Escondida copper mine in Chile, the world's largest, said on Saturday it will not accept the company's offer to return to the negotiating table, and called on BHP to clarify its negotiating positions.
Traders betting on further gains in the US dollar aren't being dissuaded by its slump late last week after the February employment report showed robust jobs growth
China's industrial output grew more than 6 percent in January and February, a vice chairman of the state economic planner said on Sunday, adding that the survey-based unemployment rate in 31 major cities was about 5 percent for the two-month period.
Like moths drawn irresistibly to light, the surge in the price of cobalt has got some market hopefuls looking to a new lease on life
Global equities have fallen into a bit of a rut, local shares too, as investors wait to hear whether the US central bank raises interest rates this week.
The Fed meeting and the Dutch elections will determine whether US 10-year bonds move firmly into "bear territory".
In the next 10 weeks $22.3 billion in dividends – about 1.3 per cent of GDP – will be paid out by Australian companies to local and overseas shareholders.
Banks and healthcare stocks are leading the market higher, following gains by US peers overnight, while the Aussie dollar recovers above US75c.
The worse the news for immigrants threatened by detention or deportation, the better it has been for private prison operators.
Iron ore's rally is showing signs of cracking: the commodity posted the biggest weekly slump in almost four months amid rising concdern about the underlying demand in China.
Wall Street gained after jobs data cleared the way for the Federal Reserve to raise interest rates without forcing it to accelerate the pace for future rate hikes.
US employers added jobs at an above-average pace for a second month on outsized gains in construction and manufacturing.
Wall Street gained after jobs data cleared the way for the Federal Reserve to raise interest rates without forcing it to accelerate the pace for future rate hikes.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7543 | 0.7538 | -0.0002fall | -0.03% fall |
AUD/EUR | 0.7072 | 0.7065 | 0.0004rise | 0.06% rise |
Updated: March 13, 2017 - 4:19AM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 4,867,356,804 | 2,534,686,636 | 1,025,679 |
Industrial | 3,829,575,914 | 956,300,975 | 836,627 |
Mining | 1,020,543,260 | 1,578,093,089 | 185,040 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
AC8 | AUSCANN GRP HLGS LTD | 0.830rise | 0.830 | 0.410 |
AGL | AGL ENERGY LIMITED. | 25.500rise | 25.500 | 24.950 |
ALL | ARISTOCRAT LEISURE | 17.750rise | 17.750 | 17.000 |
AMT | ALLEGRA ORTHOPAEDICS | 0.275rise | 0.275 | 0.235 |
ANZ | ANZ BANKING GRP LTD | 31.990rise | 31.990 | 31.350 |
BEL | BENTLEY CAPITAL LTD | 0.145rise | 0.145 | 0.145 |
BWF | BLACKWALL LIMITED | 0.900rise | 0.900 | 0.900 |
CCA | CHIMPCHANGE LTD | 0.895rise | 0.895 | 0.730 |
CGC | COSTA GROUP HOLDINGS | 4.400rise | 4.400 | 4.100 |
CGF | CHALLENGER LIMITED | 12.140rise | 12.140 | 11.970 |
Updated: March 10, 2017 - 6:50PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
8CO | 8COMMON LIMITED | 0.055fall | 0.055 | 0.105 |
ABV | ADV BRAKING TECH LTD | 0.006fall | 0.006 | 0.006 |
ADH | ADAIRS LIMITED | 1.100fall | 1.100 | 1.115 |
ADO | ANTEO DIAGNOSTICS | 0.035fall | 0.035 | 0.036 |
AGG | ANGLOGOLD ASHANTI | 2.610fall | 2.610 | 2.940 |
AHF | AUS DAIRY FARMS | 0.150fall | 0.150 | 0.150 |
AKK | AUSTIN EXPLORATION | 0.004fall | 0.004 | 0.005 |
ARS | ALT RESOURCES LTD | 0.065fall | 0.065 | 0.070 |
ASH | ASHLEY SERVICES GRP | 0.085fall | 0.085 | 0.130 |
AUP | AURORA PROPERTY | 5.000fall | 5.000 | 5.100 |
Updated: March 10, 2017 - 6:50PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Automotive Solutions Group Ltd | 4WD | 16/12/2016 | 1.00 |
Ardea Resources Ltd | ARL | 09/01/2017 | 0.20 |
Axsesstoday Ltd | AXL | 21/12/2016 | 1.00 |
Blockchain Global Ltd | BCG | 0.20 | |
Blackstone Minerals Ltd | BSX | 20/12/2016 | 0.20 |
Cobalt Blue Holdings Ltd | COB | 19/12/2016 | 0.20 |
Davenport Resources Ltd | DAV | 27/10/2016 | 0.75 |
Dreamscape Networks Ltd | DN8 | 02/12/2016 | 0.25 |
Dragontail Systems Ltd | DTS | 10/11/2016 | 0.20 |
E2 Metals Ltd | E2M | 02/12/2016 | 0.20 |
Eildon Capital Ltd | EDC | 02/02/2017 | 1.06 |
Freehill Mining Limited | FHS | 12/12/2016 | 0.20 |
GetSwift Ltd | GSW | 0.20 | |
HearMe Out Limited | HMO | 13/12/2016 | 0.20 |
Horizon Gold Ltd | HRN | 14/12/2016 | 0.40 |
India Fund Limited | INF | 1.00 | |
Inghams Group Limited | ING | 07/11/2016 | 4.14 |
Integrated Payment Technologies Limited | IP1 | 02/12/2016 | 0.20 |
I Synergy Group Limited | IS3 | 22/12/2016 | 0.20 |
Kalium Lakes Ltd | KLL | 19/12/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.