Salmon Gums Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Wed 01/03/2017 | 13.8 | +1.2 | 33.6 | +6.3 | 0.2 | |
Thu 02/03/2017 | 17.3 | +4.7 | 34.8 | +7.5 | 0.0 | |
Fri 03/03/2017 | 19.2 | +6.6 | 30.9 | +3.6 | 0.0 | |
Sat 04/03/2017 | 12.3 | -0.3 | 32.1 | +4.8 | 0.0 | |
Sun 05/03/2017 | 16.6 | +4.0 | 32.1 | +4.8 | 0.0 | |
Mon 06/03/2017 | 15.4 | +2.8 | 35.5 | +8.2 | 0.0 | |
Tue 07/03/2017 | 20.8 | +8.2 | 36.1 | +8.8 | 0.0 | |
Wed 08/03/2017 | 17.1 | +4.5 | 30.5 | +3.2 | 0.0 | |
Thu 09/03/2017 | 16.7 | +4.1 | 23.4 | -3.9 | 4.6 | |
Fri 10/03/2017 | 17.2 | +4.6 | 23.8 | -3.5 | 0.2 | |
Sat 11/03/2017 | 7.5 | -5.1 | 23.4 | -3.9 | 0.2 | |
Sun 12/03/2017 | 4.4 | -8.2 | 27 | +0 | 0.0 | |
March 2017 Average | 14.9 | +2.3 | 72 30.3 | +3.0 | ||
Mar 1933-2014 Average | 12.6 | 27.3 | ||||
Mar 1933-2014 Highest | 26.1 | 6th 1934 | 43.2 | 7th 2008 | ||
Mar 1933-2014 Lowest | -0.4 | 10th 1963 | 15.1 | 28th 1933 | ||
March 2017 Total | 5.2 | 4 day(s) | ||||
Mar 1933-2014 Average Total | 25.8 | 5.2 day(s) | ||||
Mar 1933-2014 Wettest Total | 151.1 | 1942 | ||||
Mar 1933-2014 Wettest 24hr Total | 91.0 | 11th 2000 | ||||
Mar 1933-2014 Driest Total | 0.0 | 1946 | ||||
Jan-Mar 2017 Total | 191.2 | 20 day(s) | ||||
Jan-Mar 1933-2014 Average Total | 75.3 | 13.7 day(s) |
Station Details
Southern Coastal, Western Australia
Commenced 1932
Now Temperature
At Darwin Ap
10:10 CST
33°C
25°C
Possible thunderstorm
Weather News
BOM issues severe thunderstorm warning for NSW northern and central parts
11:02 EDT
Heavy rain, hail, and wind gusts of up to 90 kilometres an hour could impact parts of northern and central New South Wales today, the Bureau of Meteorology has warned, issuing a severe thunderstorm warning.
Severe storms set to lash NSW and QLD
14:13 EDT
Some of the worst thunderstorms of the season are set to lash parts of NSW and QLD, with a focus on the slopes and plains.
Blue skies for Taste of Sydney festival
09:50 EDT
Sydneysiders heading to the final day of the "Taste of Sydney" festival today are in for some cracking weather.