Markets Live: ASX shrugs off bonds rout
Banks and healthcare stocks are leading the market higher, following gains by US peers overnight, while the Aussie dollar recovers above US75c.
Banks and healthcare stocks are leading the market higher, following gains by US peers overnight, while the Aussie dollar recovers above US75c.
Global equities have fallen into a bit of a rut, local shares too, as investors wait to hear whether the US central bank raises interest rates this week.
The worse the news for immigrants threatened by detention or deportation, the better it has been for private prison operators.
Iron ore's rally is showing signs of cracking: the commodity posted the biggest weekly slump in almost four months amid rising concdern about the underlying demand in China.
Wall Street gained after jobs data cleared the way for the Federal Reserve to raise interest rates without forcing it to accelerate the pace for future rate hikes.
US employers added jobs at an above-average pace for a second month on outsized gains in construction and manufacturing.
US stocks advanced after a solid jobs report reinforced recent data that the economy continues to gather upward momentum.
​Chile's Escondida copper mine has had a preliminary chat with its union as a first step towards ending a month-long strike.
Banks and healthcare stocks are leading the market higher, following gains by US peers overnight, while the Aussie dollar recovers above US75c.
Oil capped the biggest weekly loss since November after surging US supplies erased three months of gains.
A potential Exxon Mobil bid for BP has been dismissed by analysts as not particularly compelling.
People's Bank of China governor Zhou Xiaochuan said the yuan's rate should be relatively stable this year.
Drillers added eight oil rigs in the latest week, bringing the total count up to 617, or 60 per cent more than a year ago.
Wall Street gained after jobs data cleared the way for the Federal Reserve to raise interest rates without forcing it to accelerate the pace for future rate hikes.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7543 | 0.7538 | -0.0002fall | -0.03% fall |
AUD/EUR | 0.707 | 0.7061 | -0.0002fall | -0.03% fall |
Updated: March 11, 2017 - 9:02AM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 4,867,356,804 | 2,534,686,636 | 1,025,679 |
Industrial | 3,829,575,914 | 956,300,975 | 836,627 |
Mining | 1,020,543,260 | 1,578,093,089 | 185,040 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
KFE | KOGI IRON LTD | 0.040rise | 0.016 | 0.015 |
MSI | MULTISTACK INTERNAT. | 0.013rise | 0.006 | 0.006 |
AC8 | AUSCANN GRP HLGS LTD | 0.830rise | 0.385 | 0.410 |
QBL | QUEENSLAND BAUXITE | 0.016rise | 0.008 | 0.009 |
SRN | SUREFIRE RESCS NL | 0.004rise | 0.002 | 0.003 |
RGI | ROTO-GRO INTL LTD | 0.325rise | 0.200 | 0.220 |
CPH | CRESO PHARMA LTD | 0.610rise | 0.385 | 0.370 |
MMJ | MMJ PHYTOTECH LTD | 0.490rise | 0.315 | 0.365 |
ESE | ESENSE-LAB LTD | 0.395rise | 0.255 | 0.295 |
GBX | GB ENERGY LIMITED | 0.009rise | 0.006 | 0.007 |
Updated: March 10, 2017 - 4:15PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
LFC | LIFE CORPORATION | 0.005fall | 0.008 | 0.006 |
ZYB | ZYBER HOLDINGS LTD | 0.005fall | 0.008 | 0.007 |
8CO | 8COMMON LIMITED | 0.055fall | 0.086 | 0.105 |
NTC | NETCOMM WIRELESS | 1.275fall | 1.675 | 1.520 |
AKK | AUSTIN EXPLORATION | 0.004fall | 0.005 | 0.005 |
NRT | NOVOGEN LIMITED | 0.068fall | 0.082 | 0.081 |
KRC | KING RIVER COPPER | 0.005fall | 0.006 | 0.006 |
RNE | RENU ENERGY LTD | 0.010fall | 0.012 | 0.011 |
IDT | IDT AUSTRALIA LTD | 0.125fall | 0.150 | 0.125 |
WLF | WOLF MINERALS | 0.065fall | 0.078 | 0.073 |
Updated: March 10, 2017 - 6:50PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Automotive Solutions Group Ltd | 4WD | 16/12/2016 | 1.00 |
Ardea Resources Ltd | ARL | 09/01/2017 | 0.20 |
Axsesstoday Ltd | AXL | 21/12/2016 | 1.00 |
Blockchain Global Ltd | BCG | 0.20 | |
Blackstone Minerals Ltd | BSX | 20/12/2016 | 0.20 |
Cobalt Blue Holdings Ltd | COB | 19/12/2016 | 0.20 |
Davenport Resources Ltd | DAV | 27/10/2016 | 0.75 |
Dreamscape Networks Ltd | DN8 | 02/12/2016 | 0.25 |
Dragontail Systems Ltd | DTS | 10/11/2016 | 0.20 |
E2 Metals Ltd | E2M | 02/12/2016 | 0.20 |
Eildon Capital Ltd | EDC | 02/02/2017 | 1.06 |
Freehill Mining Limited | FHS | 12/12/2016 | 0.20 |
GetSwift Ltd | GSW | 0.20 | |
HearMe Out Limited | HMO | 13/12/2016 | 0.20 |
Horizon Gold Ltd | HRN | 14/12/2016 | 0.40 |
India Fund Limited | INF | 1.00 | |
Inghams Group Limited | ING | 07/11/2016 | 4.14 |
Integrated Payment Technologies Limited | IP1 | 02/12/2016 | 0.20 |
I Synergy Group Limited | IS3 | 22/12/2016 | 0.20 |
Kalium Lakes Ltd | KLL | 19/12/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.