Whole Market Top Gainers
Updated: April 24, 2017 - 4:10PMCode | Name | Last price | Price change | % change | Volume |
---|---|---|---|---|---|
LKO | LAKES OIL NL | 0.002 | 0.001rise | 100.00rise | 2,921,366 |
BSP | BLACK STAR PETROLEUM | 0.003 | 0.001rise | 50.00rise | 2,000,000 |
WOF | WOLF PETROLEUM | 0.048 | 0.013rise | 37.14rise | 1,640,915 |
SSN | SAMSON OIL & GAS LTD | 0.004 | 0.001rise | 33.33rise | 2,157,867 |
ARV | ARTEMIS RESOURCES | 0.097 | 0.024rise | 32.88rise | 12,181,094 |
MBE | MOBILE EMBRACE LTD | 0.065 | 0.016rise | 32.65rise | 44,868,886 |
OEX | OILEX LTD | 0.005 | 0.001rise | 25.00rise | 681,975 |
XST | XSTATE RESOURCES | 0.010 | 0.002rise | 25.00rise | 12,481,734 |
REZ | RESOURC & EN GRP LTD | 0.135 | 0.025rise | 22.73rise | 50,000 |
MOT | MOTOPIA LTD | 0.042 | 0.007rise | 20.00rise | 147,402 |
Whole Market Top Losers
Updated: April 24, 2017 - 3:57PMCode | Name | Last price | Price change | % change | Volume |
---|---|---|---|---|---|
BAS | BASS OIL LTD | 0.001 | -0.001fall | -50.00fall | 6,512,000 |
ACS | ACCENT RESOURCES NL | 0.030 | -0.025fall | -45.46fall | 15,000 |
NIU | NIUMINCO GROUP LTD | 0.002 | -0.001fall | -33.33fall | 674,114 |
AKK | AUSTIN EXPLORATION | 0.003 | -0.001fall | -25.00fall | 3,177,800 |
AXT | ARGO EXPLORATION | 0.033 | -0.007fall | -17.50fall | 18,000 |
ALT | ANALYTICA LIMITED | 0.005 | -0.001fall | -16.67fall | 3,585,001 |
EPM | ECLIPSE METALS | 0.005 | -0.001fall | -16.67fall | 5,660,622 |
FUN | FUNTASTIC LIMITED | 0.005 | -0.001fall | -16.67fall | 283,023 |
HOG | HAWKLEY OIL AND GAS | 0.005 | -0.001fall | -16.67fall | 64,105 |
KKL | KOLLAKORN CORP LTD | 0.005 | -0.001fall | -16.67fall | 1,266,147 |
Top Movers by Sector
Updated: April 24, 2017 - 6:50PMIndustry/Sector | Top Mover by Volume | Top Gainer | Top Loser |
---|---|---|---|
Energy |
XST
0.002
rise
|
LKO
0.001
rise
|
BAS
-0.001
fall
|
Materials |
CAD
0.000
steady
|
ARV
0.024
rise
|
ACS
-0.025
fall
|
Industrials |
SYD
-0.010
fall
|
RGI
0.025
rise
|
VRS
-0.015
fall
|
Consumer Discretionary |
FXJ
-0.005
fall
|
SGU
0.005
rise
|
FUN
-0.001
fall
|
Consumer Staples |
CCL
-0.110
fall
|
HCT
0.010
rise
|
WNR
-0.030
fall
|
Health Care |
MXC
0.000
steady
|
GTG
0.001
rise
|
ALT
-0.001
fall
|
Financials |
HGG
-0.010
fall
|
MJC
0.003
rise
|
DXF
-0.015
fall
|
Information Technology |
THD
0.000
steady
|
MBE
0.016
rise
|
KKL
-0.001
fall
|
Telecommunication Services |
TLS
-0.020
fall
|
SLC
0.120
rise
|
HTA
-0.004
fall
|
Utilities |
DUE
0.000
steady
|
DEM
0.020
rise
|
KPO
-0.004
fall
|
Real Estate |
SCG
-0.070
fall
|
GHC
0.220
rise
|
AU1
-0.002
fall
|