Chinese equities wilt under capital crackdown
A widespread credit crackdown in China is roiling a range of Chinese asset classes but economists including Andy Xie are welcoming the government's moves.
Currencies | $1 AUD Buys | $1 AUD Sells | Movement by Price | Movement by % | |
---|---|---|---|---|---|
USD | United States Dollar | 0.7540 | 0.7539 | -0.0027fall | -0.36% fall |
JPY | Japanese Yen | 83.2000 | 83.1600 | 0.1200rise | 0.14% rise |
EUR | Euro | 0.6926 | 0.6924 | -0.0038fall | -0.55% fall |
GBP | British Pound | 0.5886 | 0.5883 | -0.0030fall | -0.51% fall |
CAD | Canadian Dollar | 1.0229 | 1.0224 | 0.0011rise | 0.11% rise |
CNY | China Yuan Renminbi | 5.1917 | 5.1908 | -0.0176fall | -0.34% fall |
HKD | Hong Kong Dollar | 5.8685 | 5.8675 | -0.0179fall | -0.30% fall |
INR | Indian Rupee | 48.4450 | 48.4310 | -0.3580fall | -0.73% fall |
IDR | Indonesian Rupiah | 10016.1400 | 10011.7900 | -63.1000fall | -0.63% fall |
MYR | Malaysian Ringgit | 3.2961 | 3.2934 | -0.0341fall | -1.02% fall |
NZD | New Zealand Dollar | 1.0832 | 1.0829 | 0.0050rise | 0.46% rise |
SGD | Singapore Dollar | 1.0496 | 1.0494 | -0.0041fall | -0.39% fall |
ZAR | South African Rand | 9.8322 | 9.8233 | -0.0125fall | -0.13% fall |
CHF | Swiss Franc | 0.7505 | 0.7502 | -0.0030fall | -0.40% fall |
THB | Thailand Baht | 25.9100 | 25.8900 | -0.0900fall | -0.35% fall |
Currency | AUD | USD | EUR | GBP | JPY | NZD |
---|---|---|---|---|---|---|
$1 AUD | 1.0000 | 0.7539 | 0.6924 | 0.5883 | 83.1600 | 1.0829 |
$1 USD | 1.3263 | 1.0000 | 0.9184 | 0.7807 | 110.3100 | 1.4364 |
€1 EUR | 1.4439 | 1.0887 | 1.0000 | 0.8496 | 120.0900 | 1.5638 |
£1 GBP | 1.6988 | 1.2809 | 1.1764 | 1.0000 | 141.3000 | 1.8398 |
¥1 JPY | 0.0120 | 0.0091 | 0.0083 | 0.0071 | 1.0000 | 0.0130 |
$1 NZD | 0.9232 | 0.6961 | 0.6393 | 0.5432 | 76.7900 | 1.0000 |
A widespread credit crackdown in China is roiling a range of Chinese asset classes but economists including Andy Xie are welcoming the government's moves.
Scrutiny is mounting after a corn oil producer guaranteed debt of a neighbouring aluminium product manufacturer.
President Donald Trump will call for lowering the corporate rate to 15 per cent, a promise he made during his campaign.
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.