Markets Live: ASX's moody swings
Local shares are trading slightly lower, with banks offsetting the losses as markets keep an eye on the US Federal Reserve's interest rate decision next week.
Local shares are trading slightly lower, with banks offsetting the losses as markets keep an eye on the US Federal Reserve's interest rate decision next week.
Listed companies have committed to $3.3 billion of share buybacks, but a high-profile analyst has questioned management teams' commitment.
The Australian sharemarket finished flat, as investors remain focused on the release of US jobs data later this week.
Markets are tipping a one-in-three chance the RBA will start lifting rates this year, while Goldman Sachs says a move in 2017 is now more likely than not.
Domestic gas supplies are at risk since the owners of Queensland's gas export projects have insufficient reserves to maintain contracted supplies
Hunter Hall International's ethical investment mantle is under threat as a former star fund managers launching a listed investment company aimed squarely at ethical investment.
Relative to money market funds and cash among mutual fund managers, the value of global equities has surged.
The markets are looking very flat - ASX futures are down 10 points - but there are some moves on offer.
Local shares are trading slightly lower, with banks offsetting the losses as markets keep an eye on the US Federal Reserve's interest rate decision next week.
The implied probability of a March US interest rate hike is a virtual lock, however you measure it.
The US trade deficit jumped to a near five-year high as cell phones and rising oil prices helped to push up the import bill.
Copper fell to its lowest in a month on a surge in warehouse stocks and zinc hit a seven-week low.
Chinese iron ore futures fell for a third straight day, pressured by a rising mountain of the raw material at China's ports.
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 4,449,125,386 | 2,590,789,448 | 1,072,313 |
Industrial | 3,479,605,694 | 979,119,040 | 867,210 |
Mining | 951,400,437 | 1,611,444,080 | 201,572 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
QFY | QUANTIFY TECH LTD | 0.115rise | 0.001 | 0.001 |
ZLD | ZELDA THERAPEUTICS | 0.055rise | 0.035 | 0.038 |
AC8 | AUSCANN GRP HLGS LTD | 0.580rise | 0.385 | 0.410 |
K2P | KORE POTASH LTD | 0.215rise | 0.165 | 0.175 |
MMJ | MMJ PHYTOTECH LTD | 0.405rise | 0.315 | 0.365 |
RGI | ROTO-GRO INTL LTD | 0.250rise | 0.200 | 0.220 |
MOD | MOD RESOURCES LTD | 0.071rise | 0.057 | 0.053 |
KLL | KALIUM LAKES LTD | 0.440rise | 0.355 | 0.290 |
RMR | RAM RESOURCES | 0.069rise | 0.062 | 0.068 |
YOJ | YOJEE LIMITED | 0.085rise | 0.078 | 0.080 |
Updated: March 8, 2017 - 4:25PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
VIG | VICTOR GROUP HLDGS | 0.031fall | 0.100 | 0.100 |
TB8 | TIANMEI BG CORP LTD | 0.120fall | 0.170 | 0.190 |
OGX | ORINOCO GOLD LTD | 0.045fall | 0.052 | 0.052 |
KTE | K2 ENERGY LTD | 0.015fall | 0.017 | 0.016 |
EAX | ENERGY ACTION LTD | 0.795fall | 0.900 | 0.860 |
FRX | FLEXIROAM LIMITED | 0.080fall | 0.090 | 0.090 |
8IH | 8I HOLDINGS LTD | 0.590fall | 0.660 | 0.680 |
AD1 | APPLYDIRECT LIMITED | 0.180fall | 0.200 | 0.200 |
TMT | TECHNOLOGY METALS | 0.180fall | 0.200 | 0.205 |
NTC | NETCOMM WIRELESS | 1.515fall | 1.675 | 1.520 |
Updated: March 8, 2017 - 4:16PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Blockchain Global Ltd | BCG | 0.20 | |
E2 Metals Ltd | E2M | 02/12/2016 | 0.20 |
India Fund Limited | INF | 1.00 | |
I Synergy Group Limited | IS3 | 22/12/2016 | 0.20 |
Lithium Consolidated Mineral Exploration Pty Ltd | LI3 | 21/12/2016 | 0.20 |
Majestic Horizon Holdings Ltd | MHH | 0.20 | |
Metavone Limited | MTV | 28/10/2016 | 0.20 |
Secure2Go Group Ltd | S2G | 09/01/2017 | 0.30 |
Traprock Mining Ltd | TMI | 21/12/2016 | 0.20 |
Viatar CTC Solutions Inc. | VTR | 68.50 | |
Wilgena Resources Ltd | WRX | 13/12/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.