Markets Live: Hawkish Fed takes its toll
Shares erase a fair chunk of yesterday's big gains, led down by the big miners after Wall St exuberance faded.
Shares erase a fair chunk of yesterday's big gains, led down by the big miners after Wall St exuberance faded.
Warning signs are starting to appear as investors look beyond the now all-but-confirmed March US interest rate increase.
Neither soaring house prices nor a more hawkish US central bank will sway the RBA when it meets Tuesday, but a rate hike may loom later in the year.
It's more than a lifestyle outfit.
The Australian share market is set to open higher on Monday, clawing back roughly half the losses brought on by a fall in the US.
The S&P; 500 and Nasdaq closed out their sixth straight week of gains with a flat session.
Deutsche Bank is nearing a plan to boost its capital by $14 billion, through an equity offering and a partial asset sale.
US interest rates will rise this month as long as economic data on jobs and inflation holds up, Fed chair Janet Yellen said.
Shares erase a fair chunk of yesterday's big gains, led down by the big miners after Wall St exuberance faded.
American service companies expanded in February at the fastest rate since October 2015 amid stronger orders.
The ASX finished the week in the red as investors remain sceptical of the global growth narrative.
It's a good news day for chocolate lovers: Prices for chocolate are set to fall as the world cocoa market shifts from a deficit to the largest surplus in six years.
Bets on US marijuana companies helped an Australian manager soar 145 per cent last year to become the world's best-performing hedge fund.
The Australian dollar has plunged below the US76¢ mark amid a resurgence in its US counterpart.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7598 | 0.7594 | 0.0000steady | 0.00% steady |
AUD/EUR | 0.7154 | 0.7147 | 0.0000steady | 0.00% steady |
Updated: March 4, 2017 - 9:00AM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 4,409,132,649 | 2,412,910,968 | 1,065,608 |
Industrial | 3,170,774,832 | 750,213,069 | 856,594 |
Mining | 1,218,760,433 | 1,662,336,108 | 204,936 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
RDS | REDSTONE RESOURCES | 0.020rise | 0.011 | 0.011 |
RCP | REDBANK COPPER LTD | 0.003rise | 0.002 | 0.002 |
SAS | SKY AND SPACE GLOBAL | 0.195rise | 0.140 | 0.175 |
KLL | KALIUM LAKES LTD | 0.355rise | 0.275 | 0.290 |
OIL | OPTISCAN IMAGING | 0.064rise | 0.050 | 0.055 |
WOF | WOLF PETROLEUM | 0.049rise | 0.040 | 0.045 |
INK | INDAGO ENERGY LTD | 0.087rise | 0.074 | 0.075 |
AVB | AVANCO RESOURCES LTD | 0.135rise | 0.120 | 0.120 |
TAW | TAWANA RESOURCES NL | 0.185rise | 0.165 | 0.165 |
AON | APOLLO MINERALS LTD | 0.160rise | 0.145 | 0.150 |
Updated: March 3, 2017 - 6:50PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
POW | PROTEAN ENERGY LTD | 0.002fall | 0.005 | 0.004 |
BKP | BARAKA ENERGY RES | 0.001fall | 0.002 | 0.001 |
HEG | HILL END GOLD | 0.001fall | 0.002 | 0.002 |
ZIP | ZIPTEL LIMITED | 0.029fall | 0.047 | 0.044 |
IVX | INVION LTD | 0.002fall | 0.003 | 0.002 |
NWZ | NEWZULU LIMITED | 0.002fall | 0.003 | 0.002 |
DRX | DIATREME RESOURCES | 0.009fall | 0.013 | 0.012 |
ICI | ICANDY INTERACTIVE | 0.070fall | 0.100 | 0.100 |
DXF | DING SHENG XIN LTD | 0.310fall | 0.420 | 0.410 |
TNT | TESSERENT LIMITED | 0.075fall | 0.100 | 0.100 |
Updated: March 3, 2017 - 6:50PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Automotive Solutions Group Ltd | 4WD | 16/12/2016 | 1.00 |
Ardea Resources Ltd | ARL | 09/01/2017 | 0.20 |
Axsesstoday Ltd | AXL | 21/12/2016 | 1.00 |
Blockchain Global Ltd | BCG | 0.20 | |
Blackstone Minerals Ltd | BSX | 20/12/2016 | 0.20 |
Cobalt Blue Holdings Ltd | COB | 19/12/2016 | 0.20 |
Davenport Resources Ltd | DAV | 27/10/2016 | 0.75 |
Dreamscape Networks Ltd | DN8 | 02/12/2016 | 0.25 |
Dragontail Systems Ltd | DTS | 10/11/2016 | 0.20 |
E2 Metals Ltd | E2M | 02/12/2016 | 0.20 |
Eildon Capital Ltd | EDC | 02/02/2017 | 1.06 |
Freehill Mining Limited | FHS | 12/12/2016 | 0.20 |
GetSwift Ltd | GSW | 0.20 | |
HearMe Out Limited | HMO | 13/12/2016 | 0.20 |
Horizon Gold Ltd | HRN | 14/12/2016 | 0.40 |
India Fund Limited | INF | 1.00 | |
Inghams Group Limited | ING | 07/11/2016 | 4.14 |
Integrated Payment Technologies Limited | IP1 | 02/12/2016 | 0.20 |
I Synergy Group Limited | IS3 | 22/12/2016 | 0.20 |
Kalium Lakes Ltd | KLL | 19/12/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.