Rugby League

Newcastle Knights
Gold Coast Titans
0:00
H1
0
0

    Newcastle Knights Events

    Newcastle Knights and Gold Coast Titans Events

H2
0
0

    Newcastle Knights Events

    Newcastle Knights and Gold Coast Titans Events

ET
0
0

    Newcastle Knights Events

    Newcastle Knights and Gold Coast Titans Events

Scorers

Newcastle Knights
Gold Coast Titans
Goal Scorers Newcastle Knights Gold Coast Titans
Tries
Conversions
Penalty Goals
Field Goals

Team Statistics

Newcastle Knights
Gold Coast Titans

Statistics

Newcastle Knights Gold Coast Titans
Tries 0 0
Conversions 0 0
Penalty Goals 0 0
Field Goals 0 0
Newcastle KnightsGoal Scorers
Players R RM OF LB TA K T MT PC ER
M.Barnett 0 0 0 0 0 0 0 0 0 0
J.Buhrer 0 0 0 0 0 0 0 0 0 0
B.Elliot 0 0 0 0 0 0 0 0 0 0
D.Gagai 0 0 0 0 0 0 0 0 0 0
T.Hodkinson 0 0 0 0 0 0 0 0 0 0
J.King 0 0 0 0 0 0 0 0 0 0
B.Lamb 0 0 0 0 0 0 0 0 0 0
D.Levi 0 0 0 0 0 0 0 0 0 0
C.Mata'utia 0 0 0 0 0 0 0 0 0 0
P.Mata'utia 0 0 0 0 0 0 0 0 0 0
S.Mata'utia 0 0 0 0 0 0 0 0 0 0
T.Randell 0 0 0 0 0 0 0 0 0 0
N.Ross 0 0 0 0 0 0 0 0 0 0
D.Saifiti 0 0 0 0 0 0 0 0 0 0
J.Saifiti 0 0 0 0 0 0 0 0 0 0
K.Sio 0 0 0 0 0 0 0 0 0 0
J.Starling 0 0 0 0 0 0 0 0 0 0
J.Stockwell 0 0 0 0 0 0 0 0 0 0
S.Stone 0 0 0 0 0 0 0 0 0 0
A.Tupou 0 0 0 0 0 0 0 0 0 0
L.Yates 0 0 0 0 0 0 0 0 0 0
Gold Coast TitansGoal Scorers
Players R RM OF LB TA K T MT PC ER
T.Davis 0 0 0 0 0 0 0 0 0 0
A.Don 0 0 0 0 0 0 0 0 0 0
K.Elgey 0 0 0 0 0 0 0 0 0 0
J.Greenwood 0 0 0 0 0 0 0 0 0 0
J.Hayne 0 0 0 0 0 0 0 0 0 0
K.Hurrell 0 0 0 0 0 0 0 0 0 0
R.James 0 0 0 0 0 0 0 0 0 0
M.King 0 0 0 0 0 0 0 0 0 0
K.Lawton 0 0 0 0 0 0 0 0 0 0
C.McQueen 0 0 0 0 0 0 0 0 0 0
A.Paasi 0 0 0 0 0 0 0 0 0 0
N.Peteru 0 0 0 0 0 0 0 0 0 0
E.Pettybourne 0 0 0 0 0 0 0 0 0 0
K.Proctor 0 0 0 0 0 0 0 0 0 0
L.Pulu 0 0 0 0 0 0 0 0 0 0
T.Roberts 0 0 0 0 0 0 0 0 0 0
D.Sarginson 0 0 0 0 0 0 0 0 0 0
A.Taylor 0 0 0 0 0 0 0 0 0 0
P.Vaivai 0 0 0 0 0 0 0 0 0 0
J.Wallace 0 0 0 0 0 0 0 0 0 0
W.Zillman 0 0 0 0 0 0 0 0 0 0

Match Details

Newcastle Knights
Gold Coast Titans
START TIME
2:00PM
WEATHER
Possible shower
VENUE
McDonald Jones Stadium
Referees
Ben Galea, David Ryan, Henry Perenara, Jared Maxwell, Kasey Badger, Peter Gough