Index | Opening | Closing | Change |
---|---|---|---|
ASX All Ordinaries | 5750.90 | 5815.70 | 1.1% |
S&P;/ASX 200 | 5704.80 | 5772.30 | 1.2% |
S&P;/ASX 200 Consumer Discretionary | 2073.30 | 2093.20 | 1% |
S&P;/ASX 200 Energy | 8791.90 | 8889.00 | 1.1% |
S&P;/ASX 200 Financials | 6659.90 | 6756.50 | 1.5% |
S&P;/ASX 200 Health Care | 21521.00 | 21811.40 | 1.3% |
S&P;/ASX 200 Information Technology | 804.30 | 809.20 | 0.6% |
S&P;/ASX 200 Materials | 9829.00 | 10108.50 | 2.8% |
S&P;/ASX 200 Industrials | 5098.40 | 5103.20 | 0.1% |
S&P;/ASX 200 CONSUMER STAPLES | 9186.80 | 9262.70 | 0.8% |
S&P;/ASX 200 Telecommunication Services | 1638.30 | 1604.20 | -2.1% |
S&P;/ASX 200 Utilities | 8202.80 | 8231.10 | 0.3% |
S&P;/ASX Small Ordinaries | 2335.60 | 2360.80 | 1.1% |
Last updated