1968–69 French Division 1
From Wikipedia, the free encyclopedia
AS Saint-Etienne won Division 1 season 1968/1969 of the French Association Football League with 53 points.
Participating teams[edit]
Final table[edit]
Position | Club | Points | Played | W | D | L | GF | GA | GD | av. attendance | Europe, Ligue 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AS Saint-Etienne | 53 | 34 | 24 | 5 | 5 | 70 | 26 | +44 | Champion of France European Cup |
|
2 | Bordeaux | 51 | 34 | 22 | 7 | 5 | 77 | 34 | +43 | Inter-Cities Fairs Cup | |
3 | FC Metz | 42 | 34 | 16 | 10 | 8 | 41 | 27 | +14 | Inter-Cities Fairs Cup | |
4 | FC Rouen | 40 | 34 | 16 | 8 | 10 | 44 | 43 | +1 | Inter-Cities Fairs Cup | |
5 | CS Sedan | 39 | 34 | 15 | 9 | 10 | 49 | 35 | +14 | ||
6 | SEC Bastia | 34 | 34 | 13 | 8 | 13 | 50 | 66 | -16 | ||
7 | Olympique de Marseille | 33 | 34 | 12 | 9 | 13 | 51 | 48 | +3 | UEFA Cup Winner's Cup (Winner of Coupe de France) | |
8 | US Valenciennes-Anzin | 33 | 34 | 10 | 13 | 11 | 38 | 37 | +1 | ||
9 | Olympique Lyonnais | 32 | 34 | 13 | 6 | 15 | 53 | 51 | +2 | ||
10 | FC Nantes | 32 | 34 | 13 | 6 | 15 | 44 | 45 | -1 | ||
11 | Stade Rennais UC | 31 | 34 | 12 | 7 | 15 | 50 | 57 | -7 | ||
12 | FC Sochaux-Montbéliard | 29 | 34 | 11 | 7 | 16 | 49 | 55 | -6 | ||
13 | RC Strasbourg | 29 | 34 | 10 | 9 | 15 | 34 | 41 | -7 | ||
14 | Nîmes Olympique | 29 | 34 | 8 | 13 | 13 | 32 | 39 | -7 | ||
15 | Red Star FC | 29 | 34 | 8 | 13 | 13 | 35 | 48 | -13 | ||
16 | AC Ajaccio | 28 | 34 | 10 | 8 | 16 | 36 | 53 | -17 | ||
17 | AS Monaco | 27 | 34 | 7 | 13 | 14 | 33 | 50 | -17 | Relegated to Division 2 | |
18 | OGC Nice | 21 | 34 | 6 | 9 | 19 | 30 | 61 | -31 | Relegated to Division 2 |
(Victory:2 points, Draw:1 point, Defeat:0 points)
Promoted from Division 2, who will play in Division 1 season 1969/1970
- Angers SCO:Champion of Division 2
- AS Angoulême:runner-up of Division 2
Top goalscorers[edit]
Place | Player | Nationality | Club | Goals |
---|---|---|---|---|
1 | André Guy | France | Olympique Lyonnais | 25 |
2 | Hervé Revelli | France | AS Saint-Etienne | 22 |
3 | Joseph Yegba Maya | Cameroon | Olympique de Marseille | 21 |
- | Salif Keita | Mali | AS Saint-Etienne | 21 |
5 | Philippe Levavasseur | France | RC Paris-Sedan | 18 |
6 | Guy Lassalette | France | FC Sochaux-Montbéliard | 15 |
7 | Jean-Pierre Serra | France | SEC Bastia | 14 |
- | Jacques Simon | France | Bordeaux | 14 |
9 | Étienne Sansonetti | France | AC Ajaccio | 13 |
- | Rachid Mekloufi | Algeria | SEC Bastia | 13 |
- | Didier Couécou | France | Bordeaux | 13 |
- | Carlos de Oliveira Pontes Ruiter | Brazil | Bordeaux | 13 |
- | Bernard Blanchet | France | FC Nantes | 13 |
- | Silvester Takac | SFR Yugoslavia | Stade Rennais UC | 13 |
- | Johny Leonard | Luxembourg | FC Metz | 13 |
- | Dominique Rusticelli | France | FC Rouen | 13 |