1962–63 French Division 1
From Wikipedia, the free encyclopedia
AS Monaco won Division 1 season 1962/1963 of the French Association Football League with 50 points.
Participating teams[edit]
Final table[edit]
Position | Club | Points | Played | W | D | L | GF | GA | GD | av. attendance | Europe, Division 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AS Monaco | 50 | 38 | 20 | 10 | 8 | 77 | 44 | +33 | Champion of France European Cup |
|
2 | Reims | 47 | 38 | 19 | 9 | 10 | 79 | 52 | +27 | ||
3 | Sedan | 46 | 38 | 19 | 8 | 11 | 68 | 46 | +22 | ||
4 | Bordeaux | 45 | 38 | 15 | 15 | 8 | 63 | 38 | +25 | ||
5 | Lyon | 43 | 38 | 15 | 13 | 10 | 52 | 41 | +11 | UEFA Cup Winner's Cup (Runner-up of Coupe de France) | |
6 | Nîmes | 42 | 38 | 16 | 10 | 12 | 67 | 47 | +20 | ||
7 | Toulouse FC | 42 | 38 | 16 | 10 | 12 | 64 | 52 | +12 | ||
8 | Rouen | 42 | 38 | 18 | 6 | 14 | 59 | 57 | +2 | ||
9 | Valenciennes | 41 | 38 | 13 | 15 | 10 | 60 | 45 | +15 | ||
10 | RC Paris | 41 | 38 | 14 | 13 | 11 | 80 | 71 | +9 | Inter-Cities Fairs Cup | |
11 | Rennes | 41 | 38 | 14 | 13 | 11 | 69 | 71 | -2 | ||
12 | Nice | 38 | 38 | 14 | 10 | 14 | 64 | 79 | -15 | ||
13 | Angers | 37 | 38 | 13 | 11 | 14 | 51 | 64 | -13 | ||
14 | Strasbourg | 34 | 38 | 9 | 16 | 13 | 54 | 63 | -9 | ||
15 | Stade Français | 32 | 38 | 11 | 10 | 17 | 54 | 70 | -16 | ||
16 | Lenss | 30 | 38 | 10 | 10 | 18 | 60 | 67 | -7 | ||
17 | Grenoble | 28 | 38 | 7 | 14 | 17 | 36 | 61 | -25 | Relegated to Division 2 | |
18 | FC Nancy | 28 | 38 | 9 | 10 | 19 | 37 | 66 | -29 | Relegated to Division 2 | |
19 | SO Montpellier | 27 | 38 | 9 | 9 | 20 | 50 | 77 | -27 | Relegated to Division 2 | |
20 | Marseille | 26 | 38 | 9 | 8 | 21 | 42 | 75 | -33 | Relegated to Division 2 |
(Victory:2 points, Draw:1 point, Defeat:0 points)
Promoted from Division 2, who will play in Division 1 season 1963/1964
- AS Saint-Etienne:Champion of Division 2
- FC Nantes:runner-up of Division 2
Top goalscorers[edit]
Place | Player | Nationality | Club | Goals |
---|---|---|---|---|
1 | Serge Masnaghetti | France | US Valenciennes-Anzin | 35 |
2 | Lucien Cossou | France | AS Monaco | 28 |
3 | Hassan Akesbi | Morocco | Stade de Reims | 24 |
4 | Aimé Gori | France | Bordeaux | 22 |
- | Khennane Mahi | Algeria | Toulouse | 22 |
6 | Mohamed Salem | Algeria | UA Sedan-Torcy | 21 |
7 | Antoine Groschulski | France Poland | Nancy | 20 |
- | Hector De Bourgoing | France Argentina | OGC Nice | 20 |
- | Salah Djebaïli | Algeria | Nîmes Olympique | 20 |
10 | Guy Van Sam | France | RC Paris | 18 |
11 | Ahmed Oudjani | Algeria | RC Lens | 17 |
- | Miloš Milutinović | SFR Yugoslavia | RC Paris | 17 |
13 | Nestor Combin | France | Olympique Lyonnais | 16 |
- | Alain Jubert | France | Stade Rennais UC | 16 |
- | Jean-Michel Lachot | France | FC Rouen | 16 |