Markets Live: Muted response to Trump speech
The ASX continues to wallow as Telstra trades ex-divided, while an initial Trump-inspired jump in Wall St futures quickly fades.
The ASX continues to wallow as Telstra trades ex-divided, while an initial Trump-inspired jump in Wall St futures quickly fades.
The Dow breached the 21,000 mark for the first time ever on Wednesday, while the S&P; and the Nasdaq hit record intraday highs, as President Donald Trump's measured tone in his first speech to Congress lifted investor optimism.
Copper prices rose to their highest in more than a week as manufacturing data from China showed potential for strong demand.
Bullish and cautious aren't usually words found in the same sentence, but coking coal miners are "excited" about the outlook.
China has ordered steel and aluminium producers in 28 cities to slash output during winter, amid a war on smog.
Fund managers say the lack of detail in Donald Trump speech to Congress leaves markets vulnerable to a correction.
Caution reigned on the sharemarket, with the ASX ending lower for a fifth straight session.
The surge in the price of gas is threatening a rising number of jobs in the manufacturing sector
The ASX continues to wallow as Telstra trades ex-divided, while an initial Trump-inspired jump in Wall St futures quickly fades.
Fed policymaker John Williams said he expects an interest-rate increase to receive "serious consideration" this month.
Two big events on the calendar today with Australian GDP figures out this morning before Donald Trump makes his eagerly awaited speech to the US Congress early afternoon, Australian time.
BP said it will need a crude price of about $US40 a barrel in 2021 to cover spending and dividends, from $US60 this year.
OPEC has cut its oil output for a second month in February, a Reuters survey found, once again paced by Saudi Arabia.
Australia could record its first current account surplus since the mid-1970s this year, economists say.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7677 | 0.7676 | 0.0019rise | 0.25% rise |
AUD/EUR | 0.7276 | 0.727 | 0.0032rise | 0.44% rise |
Updated: March 2, 2017 - 6:21AM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 5,841,448,117 | 2,690,323,478 | 1,263,726 |
Industrial | 4,555,111,565 | 1,112,928,227 | 1,022,686 |
Mining | 1,271,535,203 | 1,577,084,305 | 237,041 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
COY | COPPERMOLY LIMITED | 0.021rise | 0.014 | 0.020 |
OTI | ORIENTAL TECHNO. | 0.009rise | 0.006 | 0.006 |
RCP | REDBANK COPPER LTD | 0.003rise | 0.002 | 0.002 |
ENX | ENEGEX LIMITED | 0.015rise | 0.011 | 0.012 |
SAS | SKY AND SPACE GLOBAL | 0.185rise | 0.140 | 0.175 |
KLL | KALIUM LAKES LTD | 0.350rise | 0.275 | 0.290 |
CLQ | CLEAN TEQ HLDGS LTD | 1.020rise | 0.850 | 0.945 |
ATS | AUSTRALIS OIL & GAS | 0.300rise | 0.250 | 0.300 |
BPA | BROOKFIELD PRIME | 8.500rise | 7.100 | 8.000 |
AML | AEON METALS LTD. | 0.220rise | 0.185 | 0.220 |
Updated: March 1, 2017 - 6:50PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
POW | PROTEAN ENERGY LTD | 0.002fall | 0.005 | 0.004 |
CVT | COVATA LTD | 0.036fall | 0.081 | 0.072 |
SGH | SLATER & GORDON | 0.065fall | 0.140 | 0.096 |
BKP | BARAKA ENERGY RES | 0.001fall | 0.002 | 0.001 |
LGO | LONGREACH OIL LTD. | 0.001fall | 0.002 | 0.002 |
XPD | XPD SOCCER GEAR GRP | 0.038fall | 0.064 | 0.064 |
IVX | INVION LTD | 0.002fall | 0.003 | 0.002 |
EGH | EUREKA GROUP LTD | 0.370fall | 0.555 | 0.430 |
RFX | REDFLOW LIMITED | 0.170fall | 0.250 | 0.200 |
MRM | MMAOFFSHOR | 0.215fall | 0.300 | 0.270 |
Updated: March 1, 2017 - 4:18PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Automotive Solutions Group Ltd | 4WD | 16/12/2016 | 1.00 |
Ardea Resources Ltd | ARL | 09/01/2017 | 0.20 |
Axsesstoday Ltd | AXL | 21/12/2016 | 1.00 |
Blockchain Global Ltd | BCG | 0.20 | |
Blackstone Minerals Ltd | BSX | 20/12/2016 | 0.20 |
Cobalt Blue Holdings Ltd | COB | 19/12/2016 | 0.20 |
Davenport Resources Ltd | DAV | 27/10/2016 | 0.75 |
Dreamscape Networks Ltd | DN8 | 02/12/2016 | 0.25 |
Dragontail Systems Ltd | DTS | 10/11/2016 | 0.20 |
E2 Metals Ltd | E2M | 02/12/2016 | 0.20 |
Eildon Capital Ltd | EDC | 02/02/2017 | 1.06 |
Freehill Mining Limited | FHS | 12/12/2016 | 0.20 |
GetSwift Ltd | GSW | 0.20 | |
HearMe Out Limited | HMO | 13/12/2016 | 0.20 |
Horizon Gold Ltd | HRN | 14/12/2016 | 0.40 |
India Fund Limited | INF | 1.00 | |
Inghams Group Limited | ING | 07/11/2016 | 4.14 |
Integrated Payment Technologies Limited | IP1 | 02/12/2016 | 0.20 |
I Synergy Group Limited | IS3 | 22/12/2016 | 0.20 |
Kalium Lakes Ltd | KLL | 19/12/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.