Demographics of India
Demographics of India | |
---|---|
Map showing the population density of each district in India.
|
|
Population | 1,326,801,576 (July 2016 est.)[1] |
Density | 382 people per.sq.km (2011 est.) |
Growth rate | 1.19% (2016) (96th) |
Birth rate | 19.3 births/1,000 population (2016 est.) |
Death rate | 7.3 deaths/1,000 population (2016 est.) |
Life expectancy | 68.89 years (2009 est.) |
• male | 67.46 years (2009 est.) |
• female | 72.61 years (2009 est.) |
Fertility rate | 2.2 children born/woman[2] |
Infant mortality rate | 41 deaths/1,000 live births[2] |
Age structure | |
0–14 years | 28.6% (male 190,075,426/female 172,799,553) [2] |
15–64 years | 63.6% (male 381,446,079/female 359,802,209) (2009 est.) |
65 and over | 5.3% (male 29,364,920/female 32,591,030) (2009 est.) |
Sex ratio | |
At birth | 1.10 male(s)/female (2013 est.) |
Under 15 | 1.10 male(s)/female (2009 est.) |
15–64 years | 1.06 male(s)/female (2009 est.) |
65 and over | 0.90 male(s)/female (2009 est.) |
Nationality | |
Major ethnic | See Ethnic Groups of India |
Language | |
Official | See Languages of India |
India is the second most populated country in the world with nearly a fifth of the world's population. According to the United Nations in July 2016, the population stood at 1,326,801,576.[1]
India is projected to be the world's most populous country by 2022,[6][7] surpassing China, its population reaching 1.7 billion by 2050.[7][8][9] Thus, India is expected to become the first political entity in history to be home to more than 1.5 billion people. Its population growth rate is 1.2%, ranking 94th in the world in 2013.[10] The Indian population reached the billion mark in 1998.
India has more than 50% of its population below the age of 25 and more than 65% below the age of 35. It is expected that, in 2020, the average age of an Indian will be 29 years, compared to 37 for China and 48 for Japan; and, by 2030, India's dependency ratio should be just over 0.4.[11]
India has more than two thousand ethnic groups,[12] and every major religion is represented, as are four major families of languages (Indo-European, Dravidian, Austroasiatic and Sino-Tibetan languages) as well as two language isolates (the Nihali language[13] spoken in parts of Maharashtra and the Burushaski language spoken in parts of Jammu and Kashmir).
Further complexity is lent by the great variation that occurs across this population on social parameters such as income and education. Only the continent of Africa exceeds the linguistic, genetic and cultural diversity of the nation of India.[14]
The sex ratio is 944 females for 1000 males (2016).[15]
Contents
History[edit]
It has been estimated that the population was about 100 million in 1600 and remained nearly static until the late 19th century. It reached 255 million according to the first census taken in 1881.[16][17]
Studies of India's population since 1881 have focused on such topics as total population, birth and death rates, growth rates, geographic distribution, literacy, the rural and urban divide, cities of a million, and the three cities with populations over eight million: Delhi, Greater Mumbai (Bombay), and Kolkata (Calcutta).[18]
Mortality rates fell in the period 1920–45, primarily due to biological immunisation. Other factors included rising incomes, better living conditions, improved nutrition, a safer and cleaner environment, and better official health policies and medical care.[19]
Salient features[edit]
India occupies 2.41% of the world's land area but supports over 18% of the world's population. At the 2001 census 72.2% of the population[20] lived in about 638,000 villages[21] and the remaining 27.8%[20] lived in more than 5,100 towns and over 380 urban agglomerations.[22]
India's population has exceeded that of the entire continent of Africa by 200 million people.[23] However, because Africa's population growth is nearly double that of India, it is expected to surpass both China and India by 2025.
Comparative demographics[edit]
Category | Global Ranking | References |
---|---|---|
Area | 7th | [24] |
Population | 2nd | [24] |
Population growth rate | 102nd of 212 | in 2010[25] |
Population density | 24th of 212 | in 2010[25] |
Male to Female ratio, at birth | 12th of 214 | in 2009[26] |
List of states and union territories by demographics[edit]
Census Year | Population | Change (%) |
---|---|---|
1951 | 361,088,000 | – |
1961 | 439,235,000 | 21.6 |
1971 | 548,160,000 | 24.8 |
1981 | 683,329,000 | 24.7 |
1991 | 846,387,888 | 23.9 |
2001 | 1,028,737,436 | 21.5 |
2011 | 1,210,726,932 | 17.7 |
Rank | State/UT | Population[28] | Percent (%) | Male | Female | Sex Ratio | Rural[29] | Urban[29] | Area[30] (km2) | Density (per km2) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Uttar Pradesh | 199,812,341 | 16.50 | 104,480,510 | 95,331,831 | 930 | 155,111,022 | 44,470,455 | 240,928 | 828 |
2 | Maharashtra | 112,374,333 | 9.28 | 58,243,056 | 54,131,277 | 929 | 61,545,441 | 50,827,531 | 307,713 | 365 |
3 | Bihar | 104,099,452 | 8.60 | 54,278,157 | 49,821,295 | 918 | 92,075,028 | 11,729,609 | 94,163 | 1,102 |
4 | West Bengal | 91,276,115 | 7.54 | 46,809,027 | 44,467,088 | 950 | 62,213,676 | 29,134,060 | 88,752 | 1,030 |
5 | Madhya Pradesh | 72,626,809 | 6.00 | 37,612,306 | 35,014,503 | 931 | 52,537,899 | 20,059,666 | 308,245 | 236 |
6 | Tamil Nadu | 72,147,030 | 5.96 | 36,137,975 | 36,009,055 | 996 | 37,189,229 | 34,949,729 | 130,058 | 555 |
7 | Rajasthan | 68,548,437 | 5.66 | 35,550,997 | 32,997,440 | 928 | 51,540,236 | 17,080,776 | 342,239 | 201 |
8 | Karnataka | 61,095,297 | 5.05 | 30,966,657 | 30,128,640 | 973 | 37,552,529 | 23,578,175 | 191,791 | 319 |
9 | Gujarat | 60,439,692 | 4.99 | 31,491,260 | 28,948,432 | 919 | 34,670,817 | 25,712,811 | 196,024 | 308 |
10 | Andhra Pradesh | 49,386,799 | 4.08 | 24,738,068 | 24,648,731 | 996 | 34,776,389 | 14,610,410 | 160,205 | 308 |
11 | Odisha | 41,974,218 | 3.47 | 21,212,136 | 20,762,082 | 979 | 34,951,234 | 6,996,124 | 155,707 | 269 |
12 | Telangana | 35,193,978 | 2.91 | 17,704,078 | 17,489,900 | 988 | 21,585,313 | 13,608,665 | 114,840 | 307 |
13 | Kerala | 33,406,061 | 2.76 | 16,027,412 | 17,378,649 | 1084 | 17,445,506 | 15,932,171 | 38,863 | 859 |
14 | Jharkhand | 32,988,134 | 2.72 | 16,930,315 | 16,057,819 | 948 | 25,036,946 | 7,929,292 | 79,714 | 414 |
15 | Assam | 31,205,576 | 2.58 | 15,939,443 | 15,266,133 | 958 | 26,780,526 | 4,388,756 | 78,438 | 397 |
16 | Punjab | 27,743,338 | 2.29 | 14,639,465 | 13,103,873 | 895 | 17,316,800 | 10,387,436 | 50,362 | 550 |
17 | Chhattisgarh | 25,545,198 | 2.11 | 12,832,895 | 12,712,303 | 991 | 19,603,658 | 5,936,538 | 135,191 | 189 |
18 | Haryana | 25,351,462 | 2.09 | 13,494,734 | 11,856,728 | 879 | 16,531,493 | 8,821,588 | 44,212 | 573 |
19 | Delhi (UT) | 16,787,941 | 1.39 | 8,887,326 | 7,800,615 | 868 | 944,727 | 12,905,780 | 1,484 | 11,297 |
20 | Jammu and Kashmir | 12,541,302 | 1.04 | 6,640,662 | 5,900,640 | 889 | 9,134,820 | 3,414,106 | 222,236 | 56 |
21 | Uttarakhand | 10,086,292 | 0.83 | 5,137,773 | 4,948,519 | 963 | 7,025,583 | 3,091,169 | 53,483 | 189 |
22 | Himachal Pradesh | 6,864,602 | 0.57 | 3,481,873 | 3,382,729 | 972 | 6,167,805 | 688,704 | 55,673 | 123 |
23 | Tripura | 3,673,917 | 0.30 | 1,874,376 | 1,799,541 | 960 | 2,710,051 | 960,981 | 10,486 | 350 |
24 | Meghalaya | 2,966,889 | 0.25 | 1,491,832 | 1,475,057 | 989 | 2,368,971 | 595,036 | 22,429 | 132 |
25 | Manipur | 2,721,756 | 0.22 | 1,290,171 | 1,280,219 | 992 | 1,899,624 | 822,132 | 22,327 | 122 |
26 | Nagaland | 1,978,502 | 0.16 | 1,024,649 | 953,853 | 931 | 1,406,861 | 573,741 | 16,579 | 119 |
27 | Goa | 1,458,545 | 0.12 | 739,140 | 719,405 | 973 | 551,414 | 906,309 | 3,702 | 394 |
28 | Arunachal Pradesh | 1,383,727 | 0.11 | 713,912 | 669,815 | 938 | 1,069,165 | 313,446 | 83,743 | 17 |
29 | Puducherry (UT) | 1,247,953 | 0.10 | 612,511 | 635,442 | 1037 | 394,341 | 850,123 | 479 | 2,598 |
30 | Mizoram | 1,097,206 | 0.09 | 555,339 | 541,867 | 976 | 529,037 | 561,997 | 21,081 | 52 |
31 | Chandigarh (UT) | 1,055,450 | 0.09 | 580,663 | 474,787 | 818 | 29,004 | 1,025,682 | 114 | 9,252 |
32 | Sikkim | 610,577 | 0.05 | 323,070 | 287,507 | 890 | 455,962 | 151,726 | 7,096 | 86 |
33 | Andaman and Nicobar Islands (UT) | 380,581 | 0.03 | 202,871 | 177,710 | 876 | 244,411 | 135,533 | 8,249 | 46 |
34 | Dadra and Nagar Haveli (UT) | 343,709 | 0.03 | 193,760 | 149,949 | 774 | 183,024 | 159,829 | 491 | 698 |
35 | Daman and Diu (UT) | 243,247 | 0.02 | 150,301 | 92,946 | 618 | 60,331 | 182,580 | 112 | 2,169 |
36 | Lakshadweep (UT) | 64,473 | 0.01 | 33,123 | 31,350 | 946 | 14,121 | 50,308 | 32 | 2,013 |
– | Total (India) | 1,210,854,977 | 100 | 623,724,248 | 586,469,174 | 943 | 833,087,662 | 377,105,760 | 3,287,240 | 382 |
Religious demographics[edit]
This section needs to be updated. (August 2015) |
The table below summarises India's demographics (excluding the Mao-Maram, Paomata and Purul subdivisions of Senapati District of Manipur state due to cancellation of census results) according to religion at the 2011 census in per cent. The data is "unadjusted" (without excluding Assam and Jammu and Kashmir); the 1981 census was not conducted in Assam and the 1991 census was not conducted in Jammu and Kashmir.
Religion | Population | Percent (%) |
---|---|---|
All | 1,210,854,977 | 100.00 |
Hindus | 966,378,868 | 79.80 |
Muslims | 172,245,158 | 14.23 |
Christians | 27,819,588 | 2.30 |
Sikhs | 20,833,116 | 1.72 |
Buddhists | 8,442,972 | 0.70 |
Jains | 4,451,753 | 0.37 |
Others | 7,937,734 | 0.66 |
Not stated | 2,867,303 | 0.24 |
Religious group |
Population (2011) % |
Growth (2001-2011)[33][34] |
Sex ratio (2011) (total)[35] |
Sex ratio (2011) (rural |
Sex ratio (2011) (urban) |
Sex ratio (2011) (child))[36] |
Literacy (2011) (%)[37] |
Work participation (2011) (%)[35][38] |
---|---|---|---|---|---|---|---|---|
Hinduism | 79.80% | 16.8% | 939 | 946 | 921 | 913 | 73.3% | 41.0% |
Islam | 14.23% | 24.6% | 951 | 957 | 941 | 943 | 68.5% | 32.6% |
Christianity | 2.30% | 15.5% | 1023 | 1008 | 1046 | 958 | 84.5% | 41.9% |
Sikhism | 1.72% | 8.4% | 903 | 905 | 898 | 828 | 75.4% | 36.3% |
Buddhism | 0.70% | 6.1% | 965 | 960 | 973 | 933 | 81.3% | 43.1% |
Jainism | 0.37% | 5.4% | 954 | 935 | 959 | 889 | 94.9% | 35.5% |
Others/Religion not specified | 0.90% | n/a | 959 | 947 | 975 | 974 | n/a | n/a |
Religion | 1951 (%) | 1961 (%) | 1971 (%) | 1981 (%) | 1991 (%) | 2001 (%) | 2011 (%)[32] |
---|---|---|---|---|---|---|---|
Hinduism | 84.10 | 83.45 | 82.73 | 82.30 | 81.53 | 80.46 | 79.80 |
Islam | 9.80 | 10.69 | 11.21 | 11.75 | 12.61 | 13.43 | 14.23 |
Christianity | 2.30 | 2.44 | 2.60 | 2.44 | 2.32 | 2.34 | 2.30 |
Sikhism | 1.79 | 1.79 | 1.89 | 1.92 | 1.94 | 1.87 | 1.72 |
Buddhism | 0.74 | 0.74 | 0.70 | 0.70 | 0.77 | 0.77 | 0.70 |
Jainism | 0.46 | 0.46 | 0.48 | 0.47 | 0.40 | 0.41 | 0.37 |
Zoroastrianism | 0.13 | 0.09 | 0.09 | 0.09 | 0.08 | 0.06 | NA |
Others | 0.43 | 0.43 | 0.41 | 0.42 | 0.44 | 0.72 | 0.90 |
Neonatal and infant demographics[edit]
The table below represents the infant mortality rate trends in India, based on gender, over the last 15 years. In the urban areas of India, average male infant mortality rates are slightly higher than average female infant mortality rates.[44]
Year | Male | Female |
---|---|---|
1998[45] | 70 | 74 |
2005[44] | 56 | 58 |
2009[46] | 49 | 52 |
Some activists believe India's 2011 census shows a serious decline in the number of girls under the age of seven – activists fear eight million female fetuses may have been aborted between 2001 and 2011.[47] These claims are controversial. Scientists who study human sex ratios and demographic trends suggest that birth sex ratio between 1.08 and 1.12 can be because of natural factors, such as the age of mother at baby's birth, age of father at baby's birth, number of babies per couple, economic stress, endocrinological factors, etc.[48] The 2011 census birth sex ratio in India, of 917 girls to 1000 boys, is similar to 870–930 girls to 1000 boys birth sex ratios observed in Japanese, Chinese, Cuban, Filipino and Hawaiian ethnic groups in the United States between 1940 and 2005. They are also similar to birth sex ratios below 900 girls to 1000 boys observed in mothers of different age groups and gestation periods in the United States.[49][50]
Population within the age group of 0–6[edit]
State/UT Code | State/UT | Total | Male | Female |
---|---|---|---|---|
1 | Jammu and Kashmir | 2,008,670 | 1,080,662 | 927,982 |
2 | Himachal Pradesh | 763,864 | 400,681 | 363,183 |
3 | Punjab | 2,941,570 | 1,593,262 | 1,348,308 |
4 | Chandigarh | 117,953 | 63,187 | 54,766 |
5 | Uttarakhand | 1,328,844 | 704,769 | 624,075 |
6 | Haryana | 3,297,724 | 1,802,047 | 1,495,677 |
7 | Delhi | 1,970,510 | 1,055,735 | 914,775 |
8 | Rajasthan | 10,504,916 | 5,580,212 | 4,924,004 |
9 | Uttar Pradesh | 29,728,235 | 15,653,175 | 14,075,060 |
10 | Bihar | 18,582,229 | 9,615,280 | 8,966,949 |
11 | Sikkim | 61,077 | 31,418 | 29,659 |
12 | Arunachal Pradesh | 202,759 | 103,430 | 99,330 |
13 | Nagaland | 285,981 | 147,111 | 138,870 |
14 | Manipur | 353,237 | 182,684 | 170,553 |
15 | Mizoram | 165,536 | 83,965 | 81,571 |
16 | Tripura | 444,055 | 227,354 | 216,701 |
17 | Meghalaya | 555,822 | 282,189 | 273,633 |
18 | Assam | 4,511,307 | 2,305,088 | 2,206,219 |
19 | West Bengal | 10,112,599 | 5,187,264 | 4,925,335 |
20 | Jharkhand | 5,237,582 | 2,695,921 | 2,541,661 |
21 | Odisha | 5,035,650 | 2,603,208 | 2,432,442 |
22 | Chhattisgarh | 3,584,028 | 1,824,987 | 1,759,041 |
23 | Madhya Pradesh | 10,548,295 | 5,516,957 | 5,031,338 |
24 | Gujarat | 7,564,464 | 3,974,286 | 3,519,890 |
25 | Daman and Diu | 25,880 | 13,556 | 12,314 |
26 | Dadra and Nagar Haveli | 49,196 | 25,575 | 23,621 |
27 | Maharashtra | 12,848,375 | 6,822,262 | 6,026,113 |
28 | Andhra Pradesh | 8,642,686 | 4,448,330 | 4,194,356 |
29 | Karnataka | 6,855,801 | 3,527,844 | 3,327,957 |
30 | Goa | 139,495 | 72,669 | 66,826 |
31 | Lakshadweep | 7,088 | 3,715 | 3,373 |
32 | Kerala | 3,322,247 | 1,695,889 | 1,626,358 |
33 | Tamil Nadu | 6,894,821 | 3,542,351 | 3,352,470 |
34 | Puducherry | 127,610 | 64,932 | 62,678 |
35 | Andaman and Nicobar Islands | 39,497 | 20,094 | 19,403 |
– | Total (India) | 158,789,287 | 82,952,135 | 75,837,152 |
Population above the age of 7[edit]
State/UT Code | State/UT | Total | Male | Female |
---|---|---|---|---|
1 | Jammu and Kashmir | – | – | – |
2 | Himachal Pradesh | – | – | – |
3 | Punjab | – | – | – |
4 | Chandigarh | – | – | – |
5 | Uttarakhand | – | – | – |
6 | Haryana | 22,055,357 | 11,703,083 | 10,352,274 |
7 | Delhi | 14,782,725 | 7,920,675 | 6,862,050 |
8 | Rajasthan | 58,116,096 | 30,039,874 | 28,076,222 |
9 | Uttar Pradesh | 169,853,242 | 88,943,240 | 80,910,002 |
10 | Bihar | 85,222,408 | 44,570,067 | 40,652,341 |
11 | Sikkim | 546,611 | 290,243 | 256,368 |
12 | Arunachal Pradesh | 1,179,852 | 616,802 | 563,050 |
13 | Nagaland | 1,694,621 | 878,596 | 816,025 |
14 | Manipur | 2,368,519 | 1,187,080 | 1,181,439 |
15 | Mizoram | 925,478 | 468,374 | 457,104 |
16 | Tripura | 3,226,977 | 1,644,513 | 1,582,464 |
17 | Meghalaya | 2,408,185 | 1,210,479 | 1,197,706 |
18 | Assam | 26,657,965 | 13,649,839 | 13,008,126 |
19 | West Bengal | 81,235,137 | 41,740,125 | 39,495,012 |
20 | Jharkhand | 27,728,656 | 14,235,767 | 13,492,889 |
21 | Odisha | 36,911,708 | 18,598,470 | 18,313,238 |
22 | Chhattisgarh | 21,956,168 | 11,002,928 | 10,953,240 |
23 | Madhya Pradesh | 62,049,270 | 32,095,963 | 29,953,307 |
24 | Gujarat | 52,889,452 | 27,507,996 | 25,381,456 |
25 | Daman and Diu | 217,031 | 136,544 | 80,487 |
26 | Dadra and Nagar Haveli | 293,657 | 167,603 | 126,054 |
27 | Maharashtra | 99,524,597 | 51,539,135 | 47,985,462 |
28 | Andhra Pradesh | 76,022,847 | 38,061,551 | 37,961,296 |
29 | Karnataka | 54,274,903 | 27,529,898 | 26,745,005 |
30 | Goa | 1,318,228 | 668,042 | 650,186 |
31 | Lakshadweep | 57,341 | 29,391 | 27,950 |
32 | Kerala | – | – | – |
33 | Tamil Nadu | 65,244,137 | 32,616,520 | 32,627,617 |
34 | Puducherry | 1,116,854 | 545,553 | 571,301 |
35 | Andaman and Nicobar Islands | 340,447 | 182,236 | 158,211 |
– | Total (India) | 1,051,404,135 | 540,772,113 | 510,632,022 |
Literacy rate[edit]
State/UT Code | State/UT | Overall (%) | Male (%) | Female (%) |
---|---|---|---|---|
1 | Jammu and Kashmir | 86.61 | 87.26 | 86.23 |
2 | Himachal Pradesh | 83.78 | 90.83 | 76.60 |
3 | Punjab | 76.60 | 81.48 | 71.34 |
4 | Chandigarh | 86.43 | 90.54 | 81.38 |
5 | Uttarakhand | 79.63 | 88.33 | 70.70 |
6 | Haryana | 76.64 | 85.38 | 66.77 |
7 | Delhi | 86.34 | 91.03 | 80.93 |
8 | Rajasthan | 67.06 | 80.51 | 52.66 |
9 | Uttar Pradesh | 69.72 | 79.24 | 59.26 |
10 | Bihar | 63.82 | 73.39 | 53.33 |
11 | Sikkim | 82.20 | 87.29 | 76.43 |
12 | Arunachal Pradesh | 66.95 | 73.69 | 59.57 |
13 | Nagaland | 80.11 | 83.29 | 76.69 |
14 | Manipur | 79.85 | 86.49 | 73.17 |
15 | Mizoram | 91.58 | 93.72 | 89.40 |
16 | Tripura | 87.75 | 92.18 | 83.15 |
17 | Meghalaya | 75.48 | 77.17 | 73.78 |
18 | Assam | 73.18 | 78.81 | 67.27 |
19 | West Bengal | 77.08 | 82.67 | 71.16 |
20 | Jharkhand | 67.63 | 78.45 | 56.21 |
21 | Odisha | 72.90 | 82.40 | 64.36 |
22 | Chhattisgarh | 71.04 | 81.45 | 60.59 |
23 | Madhya Pradesh | 70.63 | 80.53 | 60.02 |
24 | Gujarat | 79.31 | 87.23 | 70.73 |
25 | Daman and Diu | 87.07 | 91.48 | 79.59 |
26 | Dadra and Nagar Haveli | 77.65 | 86.46 | 65.93 |
27 | Maharashtra | 83.20 | 89.82 | 75.48 |
28 | Andhra Pradesh | 67.66 | 75.56 | 59.74 |
29 | Karnataka | 75.60 | 82.85 | 68.13 |
30 | Goa | 87.40 | 92.81 | 81.84 |
31 | Lakshadweep | 92.28 | 96.11 | 88.25 |
32 | Kerala | 93.91 | 96.02 | 91.98 |
33 | Tamil Nadu | 80.33 | 86.81 | 73.86 |
34 | Puducherry | 86.55 | 92.12 | 81.22 |
35 | Andaman and Nicobar Islands | 86.27 | 90.11 | 81.84 |
– | Overall (India) | 74.03 | 82.14 | 65.46 |
Linguistic demographics[edit]
41.03% of the Indians speak Hindi while the rest speak Assamese, Bengali, Gujarati, Maithili, Kannada, Malayalam, Marathi, Odia, Punjabi, Tamil, Telugu, Urdu and a variety of other languages.
The table immediately below excludes Mao-Maram, Paomata and Purul subdivisions of Senapati District of Manipur state due to cancellation of census results.
Rank | Language | Speakers | Percentage (%) |
---|---|---|---|
1 | Hindi dialects[55] | 422,048,642 | 41.030 |
2 | Bengali | 83,369,769 | 8.110 |
3 | Telugu | 74,002,856 | 7.190 |
4 | Marathi | 71,936,894 | 6.990 |
5 | Tamil | 60,793,814 | 5.910 |
6 | Urdu | 51,536,111 | 5.010 |
7 | Gujarati | 46,091,617 | 4.480 |
8 | Kannada | 37,924,011 | 3.690 |
9 | Malayalam | 33,066,392 | 3.210 |
10 | Odia | 33,017,446 | 3.210 |
11 | Punjabi | 29,102,477 | 2.830 |
12 | Assamese | 13,168,484 | 1.280 |
13 | Maithili | 12,179,122 | 1.180 |
14 | Bhili/Bhilodi | 9,582,957 | 0.930 |
15 | Santali | 6,469,600 | 0.630 |
16 | Kashmiri | 5,527,698 | 0.540 |
17 | Nepali | 2,871,749 | 0.280 |
18 | Gondi | 2,713,790 | 0.260 |
19 | Sindhi | 2,535,485 | 0.250 |
20 | Konkani | 2,489,015 | 0.240 |
21 | Dogri | 2,282,589 | 0.220 |
22 | Khandeshi | 2,075,258 | 0.200 |
23 | Kurukh | 1,751,489 | 0.170 |
24 | Tulu | 1,722,768 | 0.170 |
25 | Meitei (Manipuri) | 1,466,705 | 0.140 |
26 | Bodo | 1,350,478 | 0.130 |
27 | Khasi – Garo | 1,128,575 | 0.112 |
28 | Mundari | 1,061,352 | 0.105 |
29 | Ho | 1,042,724 | 0.103 |
Largest cities[edit]
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Name | State/UT | Pop. | Rank | Name | State/UT | Pop. | ||
Mumbai Delhi |
1 | Mumbai | Maharashtra | 12,478,447 | 11 | Jaipur | Rajasthan | 3,073,350 | Bengaluru Hyderabad |
2 | Delhi | Delhi | 11,007,835 | 12 | Kanpur | Uttar Pradesh | 2,920,067 | ||
3 | Bengaluru | Karnataka | 8,425,970 | 13 | Lucknow | Uttar Pradesh | 2,901,474 | ||
4 | Hyderabad | Telangana | 6,809,970 | 14 | Nagpur | Maharashtra | 2,405,421 | ||
5 | Ahmedabad | Gujarat | 5,570,585 | 15 | Indore | Madhya Pradesh | 1,960 521 | ||
6 | Chennai | Tamil Nadu | 4,681,087 | 16 | Thane | Maharastra | 1,818,872 | ||
7 | Kolkata | West Bengal | 4,486,679 | 17 | Bhopal | Madhya Pradesh | 1,795,648 | ||
8 | Surat | Gujarat | 4,462,002 | 18 | Visakhapatnam | Andhra Pradesh | 1,730,320 | ||
9 | Varanasi | Uttar Pradesh | 3,676,841[dubious ] | 19 | Pimpri-Chinchwad | Maharashtra | 1,729,359 | ||
10 | Pune | Maharashtra | 3,115,431 | 20 | Patna | Bihar | 1,683,200 |
Vital statistics[edit]
UN estimates[edit]
Period | Births per year | Deaths per year | Natural change per year | CBR1 | CDR1 | NC1 | TFR1 | IMR1 |
---|---|---|---|---|---|---|---|---|
1950–1955 | 16,832,000 | 9,928,000 | 6,904,000 | 43.3 | 25.5 | 17.7 | 5.90 | 165.0 |
1955–1960 | 17,981,000 | 9,686,000 | 8,295,000 | 42.1 | 22.7 | 19.4 | 5.90 | 153.1 |
1960–1965 | 19,086,000 | 9,358,000 | 9,728,000 | 40.4 | 19.8 | 20.6 | 5.82 | 140.1 |
1965–1970 | 20,611,000 | 9,057,000 | 11,554,000 | 39.2 | 17.2 | 22.0 | 5.69 | 128.5 |
1970–1975 | 22,022,000 | 8,821,000 | 13,201,000 | 37.5 | 15.0 | 22.5 | 5.26 | 118.0 |
1975–1980 | 24,003,000 | 8,584,000 | 15,419,000 | 36.3 | 13.0 | 23.3 | 4.89 | 106.4 |
1980–1985 | 25,577,000 | 8,763,000 | 16,814,000 | 34.5 | 11.8 | 22.7 | 4.47 | 95.0 |
1985–1990 | 26,935,000 | 9,073,000 | 17,862,000 | 32.5 | 10.9 | 21.5 | 4.11 | 85.1 |
1990–1995 | 27,566,000 | 9,400,000 | 18,166,000 | 30.0 | 10.2 | 19.8 | 3.72 | 76.4 |
1995–2000 | 27,443,000 | 9,458,000 | 17,985,000 | 27.2 | 9.4 | 17.8 | 3.31 | 68.9 |
2000–2005 | 27,158,000 | 9,545,000 | 17,614,000 | 25.3 | 8.4 | 16.9 | 3.14 | 60.7 |
2005–2010 | 27,271,000 | 9,757,000 | 17,514,000 | 22.9 | 7.9 | 15.0 | 2.80 | 52.9 |
2010–2015 | – | – | – | 20.4 | 7.4 | 14.0 | 2.48 | – |
1 CBR = crude birth rate (per 1000); CDR = crude death rate (per 1000); NC = natural change (per 1000); TFR = total fertility rate (number of children per woman); IMR = infant mortality rate per 1000 births |
Census of India: sample registration system[edit]
Year | Average population (x 1000) |
Live births1 | Deaths1 | Natural change | Crude birth rate (per 1000) |
Crude death rate (per 1000) |
Natural change (per 1000) |
Total fertility rate |
---|---|---|---|---|---|---|---|---|
1981 | 716,493 | 24,289,000 | 8,956,000 | 15,333,000 | 33.9 | 12.5 | 21.4 | – |
1982 | 733,152 | 24,781,000 | 8,725,000 | 16,056,000 | 33.8 | 11.9 | 21.9 | – |
1983 | 750,034 | 25,276,000 | 8,925,000 | 16,351,000 | 33.7 | 11.9 | 21.8 | – |
1984 | 767,147 | 26,006,000 | 9,666,000 | 16,340,000 | 33.9 | 12.6 | 21.3 | – |
1985 | 784,491 | 25,810,000 | 9,257,000 | 16,553,000 | 32.9 | 11.8 | 21.1 | – |
1986 | 802,052 | 26,147,000 | 8,903,000 | 17,244,000 | 32.6 | 11.1 | 21.5 | – |
1987 | 819,800 | 26,316,000 | 8,936,000 | 17,380,000 | 32.1 | 10.9 | 21.2 | – |
1988 | 837,700 | 26,388,000 | 9,215,000 | 17,173,000 | 31.5 | 11.0 | 20.5 | – |
1989 | 855,707 | 26,185,000 | 8,814,000 | 17,371,000 | 30.6 | 10.3 | 20.3 | – |
1990 | 873,785 | 26,388,000 | 8,476,000 | 17,912,000 | 30.2 | 9.7 | 20.5 | 3.80 |
1991 | 891,910 | 26,133,000 | 8,741,000 | 17,392,000 | 29.3 | 9.8 | 19.5 | – |
1992 | 910,065 | 26,392,000 | 9,192,000 | 17,200,000 | 29.0 | 10.1 | 18.9 | – |
1993 | 928,226 | 26,640,000 | 8,633,000 | 18,007,000 | 28.7 | 9.3 | 19.4 | – |
1994 | 946,373 | 27,161,000 | 8,801,000 | 18,360,000 | 28.7 | 9.3 | 19.4 | – |
1995 | 964,486 | 27,295,000 | 8,680,000 | 18,615,000 | 28.3 | 9.0 | 19.3 | 3.50 |
1996 | 982,553 | 26,824,000 | 8,745,000 | 18,079,000 | 27.3 | 8.9 | 18.4 | – |
1997 | 1,000,558 | 27,215,000 | 8,905,000 | 18,310,000 | 27.2 | 8.9 | 18.3 | – |
1998 | 1,018,471 | 26,989,000 | 9,166,000 | 17,823,000 | 26.5 | 9.0 | 17.5 | – |
1999 | 1,036,259 | 26,943,000 | 9,015,000 | 17,928,000 | 26.0 | 8.7 | 17.3 | – |
2000 | 1,053,898 | 27,191,000 | 8,958,000 | 18,233,000 | 25.8 | 8.5 | 17.3 | 3.20 |
2001 | 1,071,374 | 27,213,000 | 9,000,000 | 18,213,000 | 25.4 | 8.4 | 17.0 | – |
2002 | 1,088,694 | 27,217,000 | 8,818,000 | 18,399,000 | 25.0 | 8.1 | 16.9 | – |
2003 | 1,105,886 | 27,426,000 | 8,847,000 | 18,579,000 | 24.8 | 8.0 | 16.8 | – |
2004 | 1,122,991 | 27,064,000 | 8,422,000 | 18,642,000 | 24.1 | 7.5 | 16.6 | – |
2005 | 1,140,043 | 27,133,000 | 8,664,000 | 18,469,000 | 23.8 | 7.6 | 16.2 | 2.90 |
2006 | 1,157,039 | 27,190,000 | 8,678,000 | 18,512,000 | 23.5 | 7.5 | 16.0 | – |
2007 | 1,134,024 | 26,195,954 | 8,391,778 | 17,804,176 | 23.1 | 7.4 | 15.7 | – |
2008 | 1,150,196 | 26,224,469 | 8,511,450 | 17,713,019 | 22.8 | 7.4 | 15.4 | 2.60 |
2009 | 1,166,228 | 26,240,130 | 8,513,464 | 17,726,666 | 22.5 | 7.3 | 15.2 | 2.60 |
