Business

Indices Index

S&P ASX Indices

Updated: March 9, 2017 - 2:39PM
Code Index Value Change % Change Turnover ($A) Volume
XAO ALL ORDINARIES 5777.8 -21.7fall -0.4 2,453,706,926 466,667,471
XJO S&P;/ASX 200 5738.4 -21.3fall -0.4 2,366,009,075 349,927,153
XKO S&P;/ASX 300 5685.6 -20.8fall -0.4 2,418,591,523 413,304,123
XBW BUY WRITE 94252.1 131.4rise 0.1 N/A N/A
XTL S&P;/ASX 20 3357.0 -12.2fall -0.4 1,080,377,112 63,627,713
XFL S&P;/ASX 50 5759.5 -24.7fall -0.4 1,610,328,269 154,860,881
XTO S&P;/ASX 100 4774.3 -18.1fall -0.4 2,046,229,852 231,676,373
XMD S&P;/ASX MIDCAP 50 5878.9 -03.1fall -0.1 435,901,583 76,815,492
XSO S&P;/ASX SMALL ORDS 2309.2 -05.2fall -0.2 372,361,671 181,627,750
XAF ALL AUSTRALIAN 50 5706.7 -24.2fall -0.4 1,615,229,942 154,669,456
XAT ALL AUSTRALIAN 200 5682.1 -21.2fall -0.4 2,342,920,647 349,563,753

GICS Sectors

Updated: March 9, 2017 - 2:39PM
Code Index Value Change % Change Turnover ($A) Volume
XDJ CONS DISCRETIONARY 2092.8 14.8rise 0.7 176,451,070 40,028,893
XEJ ENERGY 8688.7 -135.4fall -1.5 140,487,527 24,682,288
XFJ FINANCIALS 6775.2 24.1rise 0.4 585,617,903 32,500,956
XHJ HEALTH CARE 21856.9 -19.8fall -0.1 118,628,944 19,172,701
XIJ INFO TECHNOLOGY 825.9 03.6rise 0.4 48,053,967 7,703,756
XMJ MATERIALS 9650.6 -252.7fall -2.6 738,480,482 124,848,348
XNJ INDUSTRIALS 5106.0 11.2rise 0.2 172,681,119 31,763,639
XPJ A-REIT 1359.5 -06.6fall -0.5 128,460,113 28,643,134
XSJ CONSUMER STAPLES 9328.5 -04.8fall -0.1 110,698,901 10,476,360
XTJ TELECOMMUNICATIONS 1633.3 -17.3fall -1.0 80,142,093 17,173,345
XUJ UTILITIES 8306.7 -07.4fall -0.1 52,312,757 11,112,804
XXJ FINANCIAL-X-A-REIT 7556.6 26.9rise 0.4 585,617,903 32,500,956

Global Indices

Updated: March 9, 2017 - 2:24PM
Index Value Change % Change Volume
Hang Seng 23551.1 -231.2fall -1.0 642,762,440
Shanghai Composite 3212.6 -28.1fall -0.9 95,241
Nikkei Stock Average 225 19283.1 29.1rise 0.2 50,841
Dow Jones Industrial Average 20855.7 -69.0fall -0.3 296,781,864
S&P; 500 2363.0 -05.4fall -0.2 N/A
DAX 11967.3 00.0steady 0.0 0
CAC 40 4960.5 00.0steady 0.0 84,878,891
FTSE 100 7334.6 -04.4fall -0.1 893,025,459
FTSE ASFA Australia 300 Index 6354.5 -23.3fall -0.4 N/A
FTSE ASFA Australia 200 Index 6418.6 -23.8fall -0.4 N/A
FTSE EPRA NAREIT Developed Index AUD 1610.0 -18.0fall -1.1 N/A
FTSE EPRA NAREIT Global Rental Index AUD 1171.5 -08.8fall -0.8 N/A

Stock Watch

Ads help pay for the award-winning journalism you're enjoying today.

Thank you for your support. Please add us to your ad-blockers whitelist. Find out how