Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Melbourne Victory
- 6
- Wellington Phoenix
- 1
Full Time
Match Tracker
Melbourne Victory
Wellington Phoenix
H1
2
0
- 3 mins - Yellow Card, R.Mahazi
- 20 mins - Goal, B.Berisha
- 22 mins - Goal, B.Berisha
Melbourne Victory Events
- 14 mins - Yellow Card, G.Finkler
- 21 mins - Yellow Card, D.Fox
Melbourne Victory and Wellington Phoenix Events
H2
4
1
- 57 mins - Substitution On, S.Nigro
- 57 mins - Substitution Off, D.Georgievski
- 62 mins - Yellow Card, A.Baró Calabuig
- 63 mins - Substitution On, J.Troisi
- 63 mins - Substitution Off, O.Bozanic
- 71 mins - Goal, M.Rojas
- 77 mins - Goal, M.Rojas
- 82 mins - Goal, B.Berisha
- 85 mins - Substitution On, J.Donachie
- 85 mins - Substitution Off, R.Mahazi
- 91 mins - Goal, M.Austin
Melbourne Victory Events
- 52 mins - Yellow Card, J.Tratt
- 59 mins - , D.Fox
- 63 mins - Goal, R.Krishna
- 68 mins - Substitution On, M.Ridenton
- 68 mins - Substitution Off, G.Finkler
- 72 mins - Yellow Card, A.Durante
- 72 mins - Yellow Card, V.Lia
- 74 mins - Substitution On, L.Fenton
- 74 mins - Substitution Off, A.Parkhouse
- 81 mins - Substitution On, B.Litfin
- 81 mins - Substitution Off, K.Barbarouses
Melbourne Victory and Wellington Phoenix Events
Scorers
Melbourne Victory
Wellington Phoenix
Goal Scorers | Melbourne Victory | Wellington Phoenix |
---|---|---|
Goals | Berisha (20min), Berisha (22min), Rojas (71min), Rojas (77min), Berisha (82min), Austin (91min) | Krishna (63min) |
Team Statistics
Melbourne Victory
Wellington Phoenix
Statistics |
Melbourne Victory | Wellington Phoenix |
---|---|---|
Shots on goal | 16 | 11 |
Corners | 11 | 8 |
Crosses | 23 | 16 |
Tackles | 20 | 22 |
Passes complete | 403 | 296 |
Passing accuracy | 310 | 207 |
Fouls conceded | 13 | 15 |
Yellow cards | 2 | 4 |
Red cards | 0 | 1 |
Goal keeper saves | 1 | 1 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
L.Thomas | 0 | 0 | 0 | 90 | 0 | 28 | 0 | 0 |
D.Georgievski | 0 | 2 | 3 | 57 | 0 | 41 | 0 | 3 |
J.Geria | 0 | 0 | 0 | 90 | 0 | 49 | 0 | 2 |
N.Ansell | 0 | 0 | 0 | 90 | 0 | 30 | 1 | 2 |
A.Baró Calabuig | 0 | 0 | 2 | 90 | 0 | 38 | 0 | 2 |
R.Mahazi | 0 | 0 | 2 | 85 | 0 | 36 | 1 | 2 |
L.Broxham | 0 | 0 | 1 | 90 | 0 | 36 | 2 | 2 |
O.Bozanic | 0 | 0 | 2 | 63 | 0 | 20 | 3 | 1 |
M.Rojas | 6 | 7 | 1 | 90 | 0 | 32 | 3 | 1 |
B.Berisha | 0 | 1 | 3 | 90 | 1 | 30 | 4 | 0 |
M.Austin | 4 | 12 | 0 | 90 | 1 | 23 | 1 | 3 |
J.Donachie | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 |
S.Nigro | 0 | 0 | 2 | 33 | 0 | 16 | 0 | 0 |
F.Ben Khalfallah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Bray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Troisi | 1 | 1 | 0 | 27 | 0 | 19 | 1 | 2 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
G.Moss | 0 | 0 | 1 | 90 | 0 | 18 | 0 | 0 |
A.Durante | 1 | 1 | 2 | 90 | 0 | 36 | 0 | 1 |
J.Tratt | 0 | 2 | 2 | 90 | 0 | 24 | 0 | 5 |
D.Fox | 0 | 0 | 4 | 59 | 0 | 9 | 1 | 1 |
A.Parkhouse | 0 | 3 | 0 | 74 | 0 | 25 | 0 | 2 |
V.Lia | 0 | 0 | 1 | 90 | 0 | 27 | 0 | 0 |
M.McGlinchey | 0 | 0 | 0 | 90 | 0 | 26 | 1 | 1 |
R.Bonevacia | 0 | 1 | 1 | 90 | 0 | 39 | 4 | 3 |
R.Krishna | 0 | 2 | 1 | 90 | 0 | 20 | 2 | 0 |
G.Finkler | 7 | 6 | 1 | 68 | 0 | 26 | 2 | 4 |
K.Barbarouses | 0 | 1 | 0 | 81 | 0 | 28 | 1 | 3 |
B.Litfin | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 0 |
L.Italiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.Fenton | 0 | 0 | 0 | 16 | 0 | 3 | 0 | 1 |
M.Ridenton | 0 | 0 | 0 | 22 | 0 | 11 | 0 | 1 |
A.Rufer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Details
Melbourne Victory
Wellington Phoenix
- START TIME
- 7:50PM
- VENUE
- Etihad Stadium, Melbourne
- Official
- Alan Milliner