Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Brisbane Roar FC
- 1
- Melbourne Victory
- 1
Full Time
Match Tracker
Brisbane Roar FC
Melbourne Victory
H1
0
0
- 30 mins - Yellow Card, M.McKay
Brisbane Roar FC Events
- 27 mins - Yellow Card, F.Ben Khalfallah
Brisbane Roar FC and Melbourne Victory Events
H2
1
1
- 53 mins - Yellow Card, B.Holman
- 61 mins - Substitution On, T.Oar
- 61 mins - Substitution Off, B.Holman
- 66 mins - , M.McKay
- 70 mins - Yellow Card, B.Borrello
- 74 mins - Substitution On, J.Pepper
- 74 mins - Substitution Off, T.Broich
- 78 mins - Yellow Card, C.Brown
- 81 mins - Yellow Card, T.Kristensen
- 96 mins - Goal, L.De Vere
Brisbane Roar FC Events
- 76 mins - Substitution On, L.Broxham
- 76 mins - Substitution Off, O.Bozanic
- 77 mins - Yellow Card, D.Georgievski
- 83 mins - Goal, M.Austin
- 88 mins - Substitution On, J.Ingham
- 88 mins - Substitution Off, M.Austin
- 93 mins - Substitution On, G.Howard
- 93 mins - Substitution Off, J.Troisi
- 96 mins - Yellow Card, L.Broxham
Brisbane Roar FC and Melbourne Victory Events
Scorers
Brisbane Roar FC
Melbourne Victory
Goal Scorers | Brisbane Roar FC | Melbourne Victory |
---|---|---|
Goals | De Vere (96min) | Austin (83min) |
Team Statistics
Brisbane Roar FC
Melbourne Victory
Statistics |
Brisbane Roar FC | Melbourne Victory |
---|---|---|
Shots on goal | 6 | 9 |
Corners | 5 | 5 |
Crosses | 16 | 27 |
Tackles | 17 | 12 |
Passes complete | 388 | 454 |
Passing accuracy | 290 | 364 |
Fouls conceded | 11 | 20 |
Yellow cards | 4 | 3 |
Red cards | 1 | 0 |
Goal keeper saves | 1 | 1 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
M.Theo | 0 | 0 | 0 | 90 | 0 | 44 | 0 | 0 |
L.De Vere | 0 | 0 | 0 | 90 | 0 | 52 | 1 | 3 |
J.Hingert | 0 | 0 | 2 | 90 | 0 | 46 | 0 | 0 |
J.North | 0 | 0 | 1 | 90 | 0 | 47 | 0 | 0 |
C.Brown | 0 | 1 | 2 | 90 | 1 | 42 | 0 | 0 |
B.Borrello | 0 | 0 | 5 | 90 | 0 | 22 | 2 | 5 |
B.Holman | 1 | 4 | 3 | 61 | 2 | 13 | 2 | 1 |
M.McKay | 1 | 2 | 2 | 66 | 0 | 37 | 0 | 3 |
T.Broich | 0 | 0 | 2 | 74 | 1 | 19 | 0 | 0 |
T.Kristensen | 0 | 1 | 2 | 90 | 0 | 34 | 0 | 3 |
J.Maclaren | 0 | 0 | 0 | 90 | 0 | 13 | 1 | 0 |
J.Pepper | 0 | 0 | 0 | 16 | 0 | 14 | 0 | 2 |
J.Katebian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Oar | 3 | 8 | 1 | 29 | 0 | 5 | 0 | 0 |
D.Bowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
L.Thomas | 0 | 0 | 0 | 90 | 0 | 21 | 0 | 0 |
A.Baró Calabuig | 0 | 0 | 1 | 90 | 0 | 68 | 2 | 1 |
D.Georgievski | 0 | 4 | 2 | 90 | 0 | 64 | 1 | 3 |
J.Donachie | 0 | 0 | 0 | 90 | 0 | 58 | 0 | 1 |
J.Geria | 0 | 0 | 1 | 90 | 0 | 39 | 0 | 1 |
C.Valeri | 0 | 1 | 0 | 90 | 0 | 41 | 0 | 1 |
J.Troisi | 5 | 7 | 1 | 89 | 0 | 34 | 2 | 1 |
O.Bozanic | 0 | 1 | 1 | 76 | 0 | 51 | 0 | 1 |
M.Austin | 0 | 7 | 3 | 88 | 0 | 21 | 1 | 1 |
F.Ben Khalfallah | 0 | 7 | 1 | 90 | 0 | 19 | 2 | 1 |
B.Berisha | 0 | 0 | 0 | 90 | 2 | 20 | 1 | 1 |
J.Ingham | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
A.Bray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G.Howard | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
S.Galloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.Broxham | 0 | 0 | 1 | 14 | 0 | 14 | 0 | 0 |
Match Details
Brisbane Roar FC
Melbourne Victory
- START TIME
- 7:50PM
- WEATHER
- Clear
- VENUE
- Suncorp Stadium
- Official
- Shaun Evans