Markets Live: Metals' mini meltdown
Shares fall as investors tweak their expectations on the timing of US fiscal stimulus and after major metals prices dropped.
Shares fall as investors tweak their expectations on the timing of US fiscal stimulus and after major metals prices dropped.
It's not surprising international traders have arrived to bet on stocks headed for a fall, with one predicting Westpac's share price could halve.
* Goldman weighs on Dow after analyst downgrade
The downturn in the dairy industry has taken its toll on the country's largest milk processor, Murray Goulburn Co-Operative.
President Donald Trump declared China the "grand champions" of currency manipulation on Thursday, just hours after his new Treasury secretary pledged a more methodical approach to analysing Beijing's foreign exchange practices.
The Australian sharemarket finished the week lower, despite a positive week of earnings season largely welcomed by investors.
Industry heads cite global factors for surge; see the currency reaching $US2000 by the end of the year.
The greenback sagged after US Treasury Secretary Steve Mnuchin made it clear any structural reforms by the Trump administration will take time to boost the economy.
Shares fall as investors tweak their expectations on the timing of US fiscal stimulus and after major metals prices dropped.
Since the global equities market rally inspired by Trump inflation, the trading community is now falling into two camps.
The local sharemarket ended another big day of reporting season in the red, as a slide in miners led by Rio Tinto offset a number of positive earnings surprises.
The euro has plunged against the Aussie as traders position themselves around the "redenomination risk" circling the French election.
Is Wall Street's spectacular record run supported by economic fundamentals, or an outbreak of exuberance? Barclays reckons it is the former, while fundies aren't so sure.
President Donald Trump declared China the "grand champions" of currency manipulation on Thursday, just hours after his new Treasury secretary pledged a more methodical approach to analysing Beijing's foreign exchange practices.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7679 | 0.7669 | -0.0044fall | -0.57% fall |
AUD/EUR | 0.7272 | 0.7259 | 0.0001rise | 0.01% rise |
Updated: February 25, 2017 - 9:00AM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 7,307,659,982 | 2,720,928,057 | 1,263,867 |
Industrial | 5,603,412,000 | 1,013,328,914 | 1,021,267 |
Mining | 1,613,504,951 | 1,707,006,072 | 237,196 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
ARL | ARDEA RESOURCES LTD | 0.775rise | 0.320 | 0.000 |
AC8 | AUSCANN GRP HLGS LTD | 0.410rise | 0.220 | 0.012 |
SOP | SML CORPORATION LTD | 0.027rise | 0.015 | 0.016 |
YOJ | YOJEE LIMITED | 0.080rise | 0.055 | 0.059 |
ARD | ARGENT MINERALS | 0.053rise | 0.037 | 0.029 |
COB | COBALT BLUE LTD | 0.335rise | 0.255 | 0.000 |
RIR | RIVA RESOURCES LTD | 0.034rise | 0.026 | 0.029 |
STA | STRANDLINE RES LTD | 0.010rise | 0.008 | 0.010 |
ASN | ANSON RESOURCES LTD | 0.053rise | 0.043 | 0.053 |
BAR | BARRA RESOURCES | 0.140rise | 0.115 | 0.080 |
Updated: February 24, 2017 - 4:13PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
ISD | ISENTIA GROUP LTD | 1.630fall | 2.680 | 2.600 |
FRM | FARM PRIDE FOODS | 1.110fall | 1.580 | 1.565 |
AAD | ARDENT LEISURE GROUP | 1.555fall | 2.110 | 2.030 |
ARS | ALT RESOURCES LTD | 0.070fall | 0.090 | 0.100 |
KBU | KABUNI LTD | 0.012fall | 0.015 | 0.018 |
RCG | RCG CORPORATION LTD | 1.105fall | 1.365 | 1.330 |
EGO | EMPIRE OIL & GAS | 0.220fall | 0.270 | 0.280 |
WLD | WELLARD LIMITED | 0.160fall | 0.195 | 0.200 |
SSG | SHAVER SHOP GRP LTD | 0.550fall | 0.670 | 0.685 |
SGH | SLATER & GORDON | 0.140fall | 0.170 | 0.210 |
Updated: February 24, 2017 - 6:50PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Automotive Solutions Group Ltd | 4WD | 16/12/2016 | 1.00 |
Ardea Resources Ltd | ARL | 09/01/2017 | 0.20 |
Axsesstoday Ltd | AXL | 21/12/2016 | 1.00 |
Blockchain Global Ltd | BCG | 0.20 | |
Blackstone Minerals Ltd | BSX | 20/12/2016 | 0.20 |
Cobalt Blue Holdings Ltd | COB | 19/12/2016 | 0.20 |
Davenport Resources Ltd | DAV | 27/10/2016 | 0.75 |
Dreamscape Networks Ltd | DN8 | 02/12/2016 | 0.25 |
Dragontail Systems Ltd | DTS | 10/11/2016 | 0.20 |
E2 Metals Ltd | E2M | 02/12/2016 | 0.20 |
Eildon Capital Ltd | EDC | 02/02/2017 | 1.06 |
Freehill Mining Limited | FHS | 12/12/2016 | 0.20 |
GetSwift Ltd | GSW | 0.20 | |
HearMe Out Limited | HMO | 13/12/2016 | 0.20 |
Horizon Gold Ltd | HRN | 14/12/2016 | 0.40 |
India Fund Limited | INF | 1.00 | |
Inghams Group Limited | ING | 07/11/2016 | 4.14 |
Integrated Payment Technologies Limited | IP1 | 02/12/2016 | 0.20 |
I Synergy Group Limited | IS3 | 22/12/2016 | 0.20 |
Kalium Lakes Ltd | KLL | 19/12/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.