Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Adelaide United
- 2
- Wellington Phoenix
- 0
Full Time
Match Tracker
Adelaide United
Wellington Phoenix
H1
2
0
- 20 mins - Yellow Card, D.McGowan
- 26 mins - Goal, H.Andrade Silva
- 32 mins - Yellow Card, I.Sánchez Cortés
- 39 mins - Goal, H.Andrade Silva
Adelaide United Events
- 5 mins - Yellow Card, R.Krishna
- 22 mins - Yellow Card, A.Durante
Adelaide United and Wellington Phoenix Events
H2
0
0
- 73 mins - Substitution On, N.Mileusnic
- 73 mins - Substitution Off, H.Andrade Silva
- 82 mins - Substitution On, M.Marino
- 82 mins - Substitution Off, R.Kitto
- 90 mins - Substitution On, J.Makarounas
- 90 mins - Substitution Off, I.Sánchez Cortés
Adelaide United Events
- 62 mins - Substitution On, H.Watson
- 62 mins - Substitution Off, A.Gorrin
- 68 mins - Yellow Card, R.Bonevacia
- 76 mins - Substitution On, L.Fenton
- 76 mins - Substitution Off, A.Parkhouse
- 77 mins - Substitution On, M.Ridenton
- 77 mins - Substitution Off, G.Finkler
- 78 mins - Yellow Card, V.Lia
Adelaide United and Wellington Phoenix Events
Scorers
Adelaide United
Wellington Phoenix
Goal Scorers | Adelaide United | Wellington Phoenix |
---|---|---|
Goals | Andrade Silva (26min), Andrade Silva (39min) |
Team Statistics
Adelaide United
Wellington Phoenix
Statistics |
Adelaide United | Wellington Phoenix |
---|---|---|
Shots on goal | 11 | 14 |
Corners | 5 | 8 |
Crosses | 19 | 13 |
Tackles | 26 | 25 |
Passes complete | 299 | 399 |
Passing accuracy | 219 | 316 |
Fouls conceded | 15 | 16 |
Yellow cards | 2 | 4 |
Red cards | 0 | 0 |
Goal keeper saves | 8 | 3 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
E.Galekovic | 0 | 0 | 0 | 90 | 0 | 33 | 0 | 0 |
I.La Rocca | 0 | 0 | 2 | 90 | 0 | 21 | 0 | 3 |
B.Garuccio | 0 | 3 | 1 | 90 | 0 | 29 | 0 | 2 |
D.McGowan | 0 | 0 | 1 | 90 | 0 | 27 | 0 | 4 |
T.Elrich | 0 | 2 | 3 | 90 | 0 | 37 | 0 | 7 |
J.Holland | 3 | 3 | 1 | 90 | 0 | 29 | 1 | 2 |
M.Carrusca | 2 | 5 | 0 | 90 | 0 | 27 | 0 | 2 |
I.Sánchez Cortés | 0 | 1 | 3 | 89 | 0 | 38 | 0 | 3 |
S.Guardiola Navarro | 0 | 0 | 2 | 90 | 0 | 24 | 3 | 1 |
H.Andrade Silva | 0 | 1 | 0 | 73 | 0 | 12 | 4 | 0 |
R.Kitto | 0 | 4 | 4 | 82 | 0 | 13 | 2 | 2 |
N.Mileusnic | 0 | 0 | 0 | 17 | 0 | 3 | 0 | 0 |
J.Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Regan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Marino | 0 | 0 | 1 | 8 | 0 | 5 | 1 | 0 |
J.Makarounas | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
G.Moss | 0 | 0 | 0 | 90 | 0 | 17 | 0 | 0 |
A.Parkhouse | 4 | 5 | 1 | 76 | 0 | 34 | 0 | 3 |
A.Durante | 0 | 0 | 0 | 90 | 0 | 25 | 0 | 0 |
M.Rossi | 0 | 0 | 1 | 90 | 1 | 39 | 1 | 1 |
J.Tratt | 0 | 0 | 1 | 90 | 0 | 41 | 0 | 4 |
R.Bonevacia | 0 | 0 | 4 | 90 | 0 | 58 | 2 | 2 |
A.Gorrin | 0 | 0 | 0 | 62 | 0 | 36 | 2 | 2 |
V.Lia | 0 | 0 | 2 | 90 | 0 | 43 | 0 | 6 |
K.Barbarouses | 0 | 3 | 2 | 90 | 1 | 24 | 4 | 0 |
G.Finkler | 1 | 1 | 2 | 77 | 0 | 39 | 1 | 2 |
R.Krishna | 0 | 1 | 1 | 90 | 0 | 16 | 3 | 2 |
L.Italiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H.Watson | 0 | 0 | 1 | 28 | 1 | 5 | 0 | 2 |
R.Lowry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Ridenton | 3 | 2 | 0 | 13 | 0 | 9 | 0 | 0 |
L.Fenton | 0 | 1 | 0 | 14 | 0 | 13 | 1 | 1 |
Match Details
Adelaide United
Wellington Phoenix
- START TIME
- 7:00PM
- VENUE
- Coopers Stadium
- Official
- Stephen Lucas