Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Wellington Phoenix
- 2
- Newcastle Jets
- 0
Full Time
Match Tracker
Wellington Phoenix
Newcastle Jets
H1
2
0
- 21 mins - Goal, R.Krishna
- 41 mins - Goal, R.Krishna
Wellington Phoenix Events
Wellington Phoenix and Newcastle Jets Events
H2
0
0
- 81 mins - Substitution On, R.Bonevacia
- 81 mins - Substitution Off, G.Finkler
- 92 mins - Substitution On, H.Watson
- 92 mins - Substitution Off, K.Barbarouses
- 94 mins - Substitution On, A.Rufer
- 94 mins - Substitution Off, M.McGlinchey
Wellington Phoenix Events
- 65 mins - Substitution On, A.Nabbout
- 65 mins - Substitution Off, S.Ugarkovic
- 69 mins - Substitution On, A.Kokko
- 69 mins - Substitution Off, J.Hoffman
- 78 mins - Yellow Card, A.Hoole
- 88 mins - Substitution On, D.Clut
- 88 mins - Substitution Off, I.Vujica
- 90 mins - Yellow Card, W.Brown
Wellington Phoenix and Newcastle Jets Events
Scorers
Wellington Phoenix
Newcastle Jets
Goal Scorers | Wellington Phoenix | Newcastle Jets |
---|---|---|
Goals | Krishna (21min), Krishna (41min) |
Team Statistics
Wellington Phoenix
Newcastle Jets
Statistics |
Wellington Phoenix | Newcastle Jets |
---|---|---|
Shots on goal | 15 | 12 |
Corners | 9 | 4 |
Crosses | 24 | 14 |
Tackles | 12 | 15 |
Passes complete | 461 | 461 |
Passing accuracy | 381 | 364 |
Fouls conceded | 12 | 14 |
Yellow cards | 0 | 1 |
Red cards | 0 | 0 |
Goal keeper saves | 3 | 5 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
G.Moss | 0 | 0 | 0 | 90 | 0 | 25 | 0 | 0 |
L.Fenton | 0 | 0 | 0 | 90 | 0 | 47 | 0 | 1 |
J.Tratt | 0 | 4 | 2 | 90 | 0 | 45 | 1 | 2 |
A.Durante | 0 | 0 | 1 | 90 | 0 | 29 | 2 | 0 |
M.Rossi | 0 | 0 | 2 | 90 | 0 | 40 | 0 | 0 |
G.Finkler | 5 | 8 | 2 | 81 | 0 | 56 | 1 | 0 |
A.Gorrin | 0 | 0 | 0 | 90 | 0 | 52 | 1 | 3 |
K.Barbarouses | 3 | 7 | 2 | 89 | 2 | 44 | 5 | 1 |
V.Lia | 0 | 1 | 2 | 90 | 0 | 48 | 2 | 2 |
M.McGlinchey | 0 | 4 | 2 | 89 | 0 | 44 | 0 | 1 |
R.Krishna | 1 | 0 | 1 | 90 | 1 | 24 | 2 | 2 |
A.Rufer | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
H.Watson | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
R.Lowry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.Bonevacia | 0 | 0 | 0 | 9 | 1 | 4 | 1 | 0 |
L.Italiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
J.Duncan | 0 | 0 | 0 | 90 | 0 | 27 | 0 | 0 |
I.Vujica | 0 | 0 | 1 | 88 | 0 | 62 | 1 | 2 |
J.Koutroumbis | 0 | 0 | 0 | 90 | 0 | 45 | 1 | 3 |
N.Boogaard | 0 | 0 | 1 | 90 | 0 | 41 | 0 | 1 |
N.Cowburn | 0 | 3 | 0 | 90 | 0 | 50 | 0 | 2 |
M.Nordstrand | 0 | 2 | 1 | 90 | 1 | 26 | 1 | 0 |
M.Poljak | 0 | 0 | 2 | 90 | 0 | 58 | 0 | 2 |
S.Ugarkovic | 0 | 1 | 1 | 65 | 0 | 39 | 0 | 0 |
J.Hoffman | 0 | 0 | 1 | 69 | 0 | 25 | 2 | 3 |
W.Brown | 0 | 2 | 3 | 90 | 0 | 50 | 3 | 1 |
A.Hoole | 4 | 5 | 2 | 90 | 1 | 26 | 1 | 1 |
C.de Godoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Kokko | 0 | 0 | 0 | 21 | 0 | 4 | 0 | 0 |
D.Clut | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 |
A.Nabbout | 0 | 1 | 0 | 25 | 0 | 4 | 2 | 0 |
J.Fogarty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Details
Wellington Phoenix
Newcastle Jets
- START TIME
- 5:35PM
- VENUE
- Westpac Stadium
- Official
- Shaun Evans