Markets Live: Dollar slips on weak capex
Business investment numbers disappoint again, pressuring the Aussie, while shares take a leg down as investors take profits in the big miners.
Business investment numbers disappoint again, pressuring the Aussie, while shares take a leg down as investors take profits in the big miners.
An interest rate hike in the United States is likely to be "fairly soon", according to the Federal Reserve minutes overnight, while there is a big earnings day ahead on the ASX.
US Federal Reserve officials expressed confidence a hike could come "fairly soon", to avoid the risk of an overheated economy, FOMC minutes showed.
Medicinal marijuana stocks soared after the Federal Government pledged to loosen importation laws in a bid to boost supply for patients.
Bega Cheese has flagged the possibility that dairy processors could start paying farmers more for their milk later this year.
Copper prices could soar to $8,000, or $US3.60 per pound, by the end of the decade, Citi analysts believe, suggesting the target as they upgraded their forecasts for a number of producers.
A busy day of earnings season saw the market edge cautiously higher, regaining some of the ground it had lost earlier in the week.
For the third time in less than six months the federal government has sold a record amount of bonds.
Business investment numbers disappoint again, pressuring the Aussie, while shares take a leg down as investors take profits in the big miners.
Local shares are due for a strong open after Wall Street had another record night.
Caltex in business review as BP's planned $1.8 billion buy of Woolworths petrol stations will hit sales volumes
Investors had another flood of earnings to digest, but in the absence of a lead from Wall Street due to a public holiday the overall market tread water for most of the session.
Miners have predictably been the stars, dividends are still hot and banks look solid.
Australia's resurgent exports could push its currency to US80¢ and even beyond, Deutsche Bank's Chief Economist Adam Boyton reckons.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7667 | 0.7666 | -0.0036fall | -0.47% fall |
AUD/EUR | 0.7268 | 0.7264 | -0.0032fall | -0.44% fall |
Updated: February 23, 2017 - 12:29PM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 2,747,781,302 | 1,381,937,798 | 533,117 |
Industrial | 1,776,352,378 | 418,900,414 | 424,827 |
Mining | 914,477,144 | 962,556,247 | 103,715 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
ARL | ARDEA RESOURCES LTD | 0.520rise | 0.320 | 0.000 |
YOJ | YOJEE LIMITED | 0.080rise | 0.055 | 0.059 |
MLM | METALLICA MINERALS | 0.085rise | 0.065 | 0.071 |
MMJ | MMJ PHYTOTECH LTD | 0.365rise | 0.310 | 0.270 |
WOF | WOLF PETROLEUM | 0.039rise | 0.034 | 0.035 |
FIG | FREEDOM INSURANCE | 0.760rise | 0.675 | 0.605 |
SVW | SEVEN GROUP HOLDINGS | 11.080rise | 9.850 | 8.280 |
GPP | GREENPOWER ENRGY LTD | 0.046rise | 0.041 | 0.031 |
COB | COBALT BLUE LTD | 0.285rise | 0.255 | 0.000 |
MCP | MCPHERSON'S LTD | 1.280rise | 1.150 | 1.050 |
Updated: February 23, 2017 - 12:58PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
TOM | TOMIZONE LIMITED | 0.030fall | 0.040 | 0.040 |
AAD | ARDENT LEISURE GROUP | 1.625fall | 2.110 | 2.030 |
XIP | XENITH IP GROUP LTD | 2.000fall | 2.410 | 2.650 |
SKT | SKY NETWORK | 3.420fall | 4.030 | 4.200 |
SMN | STRUCTURAL MONITOR. | 1.070fall | 1.250 | 1.390 |
CFO | CFOAM LIMITED | 0.390fall | 0.435 | 0.460 |
PSY | PANORAMA SYNERGY LTD | 0.044fall | 0.049 | 0.052 |
ARS | ALT RESOURCES LTD | 0.081fall | 0.090 | 0.100 |
ACR | ACRUX LIMITED | 0.275fall | 0.300 | 0.305 |
OGX | ORINOCO GOLD LTD | 0.057fall | 0.062 | 0.099 |
Updated: February 23, 2017 - 12:59PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Blockchain Global Ltd | BCG | 0.20 | |
E2 Metals Ltd | E2M | 02/12/2016 | 0.20 |
Eildon Capital Ltd | EDC | 02/02/2017 | 1.06 |
India Fund Limited | INF | 1.00 | |
I Synergy Group Limited | IS3 | 22/12/2016 | 0.20 |
Lithium Consolidated Mineral Exploration Pty Ltd | LI3 | 21/12/2016 | 0.20 |
Majestic Horizon Holdings Ltd | MHH | 0.20 | |
Metavone Limited | MTV | 28/10/2016 | 0.20 |
Secure2Go Group Ltd | S2G | 09/01/2017 | 0.30 |
Traprock Mining Ltd | TMI | 21/12/2016 | 0.20 |
Viatar CTC Solutions Inc. | VTR | 68.50 | |
Wilgena Resources Ltd | WRX | 13/12/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.