Markets Live: Investors cheer Woolies
Shares manage to end the day higher, mostly thanks to a stand-out performance from Woolies on a busy day of profit reports, while the Aussie inches up despite some disappointing economic data.
Shares manage to end the day higher, mostly thanks to a stand-out performance from Woolies on a busy day of profit reports, while the Aussie inches up despite some disappointing economic data.
Medicinal marijuana stocks soared after the Federal Government pledged to loosen importation laws in a bid to boost supply for patients.
Bega Cheese has flagged the possibility that dairy processors could start paying farmers more for their milk later this year.
Copper prices could soar to $8,000, or $US3.60 per pound, by the end of the decade, Citi analysts believe, suggesting the target as they upgraded their forecasts for a number of producers.
A busy day of earnings season saw the market edge cautiously higher, regaining some of the ground it had lost earlier in the week.
For the third time in less than six months the federal government has sold a record amount of bonds.
Local shares are due for a strong open after Wall Street had another record night.
Caltex in business review as BP's planned $1.8 billion buy of Woolworths petrol stations will hit sales volumes
Shares manage to end the day higher, mostly thanks to a stand-out performance from Woolies on a busy day of profit reports, while the Aussie inches up despite some disappointing economic data.
Investors had another flood of earnings to digest, but in the absence of a lead from Wall Street due to a public holiday the overall market tread water for most of the session.
Miners have predictably been the stars, dividends are still hot and banks look solid.
What works for gold in practice rarely works in theory.
The question on every traders mind should be, do we have a multi decade bull market underway?
Australia's resurgent exports could push its currency to US80¢ and even beyond, Deutsche Bank's Chief Economist Adam Boyton reckons.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7692 | 0.7687 | 0.0013rise | 0.17% rise |
AUD/EUR | 0.7313 | 0.731 | 0.0027rise | 0.37% rise |
Updated: February 23, 2017 - 1:52AM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 6,358,002,114 | 2,689,735,961 | 1,292,831 |
Industrial | 5,007,483,440 | 917,031,809 | 1,054,213 |
Mining | 1,238,721,024 | 1,771,957,262 | 231,693 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
YOJ | YOJEE LIMITED | 0.070rise | 0.055 | 0.059 |
STA | STRANDLINE RES LTD | 0.010rise | 0.008 | 0.010 |
BUL | BLUE ENERGY LIMITED | 0.052rise | 0.043 | 0.045 |
ARL | ARDEA RESOURCES LTD | 0.380rise | 0.320 | 0.000 |
XST | XSTATE RESOURCES | 0.029rise | 0.025 | 0.028 |
EGN | ENGENCO LIMITED | 0.190rise | 0.165 | 0.160 |
BNR | BULLETIN RES LTD | 0.039rise | 0.034 | 0.035 |
FIG | FREEDOM INSURANCE | 0.755rise | 0.675 | 0.605 |
PEK | PEAK RESOURCES | 0.110rise | 0.100 | 0.075 |
GPP | GREENPOWER ENRGY LTD | 0.045rise | 0.041 | 0.031 |
Updated: February 22, 2017 - 6:50PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
ISD | ISENTIA GROUP LTD | 1.665fall | 2.680 | 2.600 |
CUL | CULLEN RESOURCES | 0.002fall | 0.003 | 0.002 |
NDO | NIDO PETROLEUM | 0.045fall | 0.065 | 0.064 |
MNM | MANTLE MINING CORP. | 0.007fall | 0.009 | 0.007 |
EVE | EVE INVESTMENTS LTD | 0.005fall | 0.006 | 0.006 |
TEN | TEN NETWORK HOLDINGS | 0.697fall | 0.820 | 0.885 |
KRC | KING RIVER COPPER | 0.006fall | 0.007 | 0.007 |
ACU | ACTIVISTIC LTD | 0.019fall | 0.022 | 0.022 |
CEL | CHALLENGER ENERGY | 0.015fall | 0.017 | 0.015 |
NTC | NETCOMM WIRELESS | 1.520fall | 1.710 | 1.655 |
Updated: February 22, 2017 - 6:50PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Automotive Solutions Group Ltd | 4WD | 16/12/2016 | 1.00 |
Ardea Resources Ltd | ARL | 09/01/2017 | 0.20 |
Axsesstoday Ltd | AXL | 21/12/2016 | 1.00 |
Blockchain Global Ltd | BCG | 0.20 | |
Blackstone Minerals Ltd | BSX | 20/12/2016 | 0.20 |
Cobalt Blue Holdings Ltd | COB | 19/12/2016 | 0.20 |
Davenport Resources Ltd | DAV | 27/10/2016 | 0.75 |
Dreamscape Networks Ltd | DN8 | 02/12/2016 | 0.25 |
Dragontail Systems Ltd | DTS | 10/11/2016 | 0.20 |
E2 Metals Ltd | E2M | 02/12/2016 | 0.20 |
Eildon Capital Ltd | EDC | 02/02/2017 | 1.06 |
Freehill Mining Limited | FHS | 12/12/2016 | 0.20 |
GetSwift Ltd | GSW | 0.20 | |
HearMe Out Limited | HMO | 13/12/2016 | 0.20 |
Horizon Gold Ltd | HRN | 14/12/2016 | 0.40 |
India Fund Limited | INF | 1.00 | |
Inghams Group Limited | ING | 07/11/2016 | 4.14 |
Integrated Payment Technologies Limited | IP1 | 02/12/2016 | 0.20 |
I Synergy Group Limited | IS3 | 22/12/2016 | 0.20 |
Kalium Lakes Ltd | KLL | 19/12/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.