Queensland Marine Weather Forecast
Queensland Marine Weather Overview
E
E
SE
NW
NNW
Swell height | Districts with warnings | Observed wind |
Queensland Coastal Warnings
Strong Wind Warning for Northeast and Southeast Gulf of Carpentaria
View all current warnings
Queensland Coastal Temperature, Wind and Rainfall Reports
Station | Time | Temperature | Feels like | Winds | Gusts | Rainfall | |
---|---|---|---|---|---|---|---|
°C | °C | kt | kt | mm | |||
Kowanyama Ap | 08:40 EST | 26.5 | 29.0 | NE 5 | 7 | 16.6 | |
Weipa Ap | 08:40 EST | 26.6 | 29.6 | NE 5 | 8 | 12.4 | |
Horn Island | 08:40 EST | 25.6 | 27.1 | NNE 4 | 6 | 9.0 | |
Coconut Island | 08:40 EST | 28.1 | 28.1 | N 11 | 14 | 0.0 | |
Cooktown Ap | 08:40 EST | 25.6 | 27.1 | W 4 | 6 | 72.6 | |
Low Isles | 08:40 EST | 27.4 | 30.2 | WSW 8 | 9 | 0.0 | |
Cairns Ap | 08:40 EST | 28.3 | 31.4 | W 3 | 4 | 0.0 | |
South Johnstone | 08:40 EST | 28.1 | 32.2 | SSW 3 | 4 | 0.0 | |
Lucinda Point | 08:40 EST | 30.3 | 35.3 | NNW 4 | 5 | 0.0 | |
Townsville Ap | 08:40 EST | 29.5 | 33.9 | Calm | 0 | 1.8 | |
Alva Beach | 08:40 EST | 29.6 | 33.4 | NE 3 | 4 | 0.0 | |
Hamilton Island Ap | 08:40 EST | 29.0 | 33.3 | S 5 | 6 | 0.0 | |
Proserpine Ap | 08:40 EST | 27.4 | 31.3 | ESE 5 | 6 | 0.4 | |
Mackay | 08:40 EST | 27.4 | 31.3 | S 5 | 6 | 1.4 | |
Middle Is | 08:40 EST | 26.9 | 26.9 | NNE 5 | 6 | 0.0 | |
Yeppoon | 08:40 EST | 28.5 | 31.4 | ENE 6 | 7 | 0.0 | |
Rundle Island | 08:40 EST | 28.4 | 28.4 | S 9 | 9 | - | |
Heron Island | 08:00 EST | - | - | WSW 6 | 9 | - | |
Gladstone Ap | 08:40 EST | 28.7 | 29.9 | SSW 6 | 8 | 0.0 | |
Bundaberg Ap | 08:40 EST | 27.1 | 28.3 | S 6 | 7 | 0.0 | |
Hervey Bay Ap | 08:40 EST | 27.4 | 29.5 | SSW 4 | 7 | 1.8 | |
Double Is Pt | 08:40 EST | 25.0 | 25.0 | S 5 | 6 | 4.0 | |
Tewantin | 08:40 EST | 26.6 | 28.0 | SSW 6 | 8 | 3.2 | |
Sunshine Coast Ap | 08:40 EST | 26.5 | 27.6 | SW 10 | 11 | 2.4 | |
Cape Moreton | 08:40 EST | 25.7 | 27.0 | SSW 7 | 8 | 1.8 | |
Spitfire Channel Beacon | 08:40 EST | - | - | SSW 7 | 9 | - | |
Redcliffe | 08:40 EST | 25.3 | 26.3 | W 6 | 7 | 12.4 | |
Inner Reciprocal Marker | 08:40 EST | - | - | WSW 5 | 5 | - | |
Brisbane Ap | 08:40 EST | 25.1 | 26.1 | WSW 9 | 10 | 7.8 | |
Banana Bank Beacon | 08:40 EST | - | - | W 5 | 6 | - | |
Gold Coast | 08:40 EST | 25.4 | 26.5 | SSE 4 | 4 | 4.2 | |
Coolangatta Ap | 08:40 EST | 26.2 | 27.2 | SW 8 | 11 | 3.6 |
Now Temperature
At Darwin Ap
08:10 CST
27°C
34°C
Mostly sunny
Weather News
BOM warns cyclone expected to form from tropical low over Gulf of Carpentaria
09:03 EDT
There is a high chance a tropical low that has been threatening for days to intensify into a cyclone in the Gulf of Carpentaria will finally do so today, the Bureau of Meteorology has said.
NSW emergency service cranks up campaign to stop people driving into floodwater
08:44 EDT
Emergency services are frustrated by people making bad decisions when faced with floodwater, as recent studies on flood deaths show young men and children are the most at-risk of dying.
NSW weather: Storm hits Hunter and Central Coast, BOM predicts heavy rainfall and winds
00:06 EDT
Severe thunderstorms that ravaged the Hunter region and the Central Coast of New South Wales are over, the Bureau of Meteorology says, but Ausgrid and SES volunteers are still working to repair the damage.