New South Wales/ACT Daily Summaries
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station (Ungroup by district) |
Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Sydney | ||||||
20 | +3 | - | - | 0.0 | ||
18 | +3 | - | - | 0.0 | ||
18.9 | +4.2 | - | - | 0.0 | ||
20 | +3 | - | - | 0.0 | ||
19 | - | - | - | 0.0 | ||
18 | +2 | - | - | 0.6 | ||
20 | - | - | - | 0.0 | ||
19 | +3 | - | - | 0.0 | ||
19 | +2 | - | - | 0.0 | ||
19.8 | +3.5 | - | - | 0.0 | ||
19 | +3 | - | - | 0.0 | ||
21 | +4 | - | - | 0.0 | ||
20.8 | +3.3 | - | - | 0.0 | ||
18 | +2 | - | - | 0.2 | ||
21 | +2 | - | - | - | ||
Northern Rivers | ||||||
19 | +1 | - | - | 0.0 | ||
20 | +0 | - | - | 0.0 | ||
17 | -1 | - | - | 0.0 | ||
19 | +0 | - | - | 0.0 | ||
18.1 | -0.2 | - | - | 0.0 | ||
17 | +0 | - | - | 0.0 | ||
16 | -1 | - | - | 0.0 | ||
18 | +0 | - | - | 0.0 | ||
19 | +0 | - | - | 0.0 | ||
Mid North Coast | ||||||
19 | - | - | - | 0.0 | ||
15 | +1 | - | - | 1 | ||
18 | +0 | - | - | 0.0 | ||
18 | +2 | - | - | 0.0 | ||
19 | +0 | - | - | 0.0 | ||
17.5 | +1.3 | 26 | -3 | 1.0 | ||
16 | -1 | - | - | 0.0 | ||
18 | +0 | - | - | 0.8 | ||
17 | +0 | - | - | 0.0 | ||
Hunter | ||||||
16 | +1 | - | - | 0.0 | ||
19 | - | - | - | 0.0 | ||
17 | - | - | - | 0.0 | ||
15.1 | -0.9 | - | - | 0.0 | ||
18 | - | - | - | 0.0 | ||
15 | +0 | - | - | 0.0 | ||
13 | -1 | - | - | 0.0 | ||
15 | +2 | - | - | - | ||
14 | +0 | - | - | 0.0 | ||
20 | +2 | - | - | 0.0 | ||
18 | +0 | - | - | 0.0 | ||
20 | +2 | - | - | 0.0 | ||
20 | +2 | - | - | 0.0 | ||
15.8 | +0.0 | - | - | 0.0 | ||
16 | +1 | - | - | 0.0 | ||
15 | -1 | - | - | 0.0 | ||
17.2 | +1.0 | - | - | 0.0 | ||
18.5 | +2.0 | - | - | 0.0 | ||
Illawarra | ||||||
18 | +3 | - | - | 0.0 | ||
19 | +2 | - | - | 0.0 | ||
19 | +2 | - | - | 0.0 | ||
14 | +2 | - | - | 0.0 | ||
16 | +1 | - | - | 0.0 | ||
19 | - | - | - | - | ||
17 | +0 | - | - | 1 | ||
South Coast | ||||||
16 | +2 | - | - | 1 | ||
13.8 | +0.5 | - | - | 0.0 | ||
17 | +1 | - | - | 0.0 | ||
14 | +1 | - | - | 0.0 | ||
17 | +1 | - | - | 2 | ||
15 | +1 | - | - | 1 | ||
16 | +1 | - | - | 2 | ||
16 | +1 | - | - | 2 | ||
16 | +0 | - | - | 0.0 | ||
Northern Tablelands | ||||||
12.9 | +1.6 | - | - | 0.0 | ||
13 | +1 | - | - | 0.0 | ||
13 | +2 | - | - | 0.0 | ||
12 | +1 | - | - | 0.0 | ||
16.0 | +0.9 | - | - | 12.4 | ||
17 | +3 | - | - | 5 | ||
15.9 | -0.2 | - | - | 0.0 | ||
15 | +2 | - | - | 0.0 | ||
Central Tablelands | ||||||
12 | +1 | - | - | 0.0 | ||
14 | -1 | - | - | 0.0 | ||
11 | -1 | - | - | 1 | ||
13 | +2 | - | - | 0.0 | ||
11 | +0 | - | - | 2 | ||
15.3 | +1.7 | - | - | 0.0 | ||
10 | -2 | - | - | 0.0 | ||
11 | +2 | - | - | 0.0 | ||
11 | +1 | - | - | 0.0 | ||
17 | +2 | - | - | 0.0 | ||
17.3 | +2.3 | - | - | 0.0 | ||
Southern Tablelands | ||||||
12 | +2 | - | - | 0.0 | ||
17.6 | +3.6 | - | - | - | ||
13.7 | +2.0 | - | - | 0.0 | ||
13 | +3 | - | - | 0.0 | ||
14 | - | - | - | 0.0 | ||
12 | +2 | - | - | 0.0 | ||
13 | - | - | - | 0.0 | ||
ACT | ||||||
14.6 | +3.2 | - | - | 0.0 | ||
7 | +0 | - | - | 0.0 | ||
16 | +4 | - | - | 0.0 | ||
Snowy Mountains | ||||||
12 | +3 | - | - | 0.0 | ||
13 | +4 | - | - | 0.0 | ||
11 | +2 | - | - | 0.0 | ||
13 | +4 | - | - | 0.0 | ||
11 | +3 | - | - | 0.0 | ||
4 | - | - | - | 0.0 | ||
7 | +2 | - | - | 0.0 | ||
6 | +1 | - | - | 0.0 | ||
NW Slopes & Plains | ||||||
17 | +2 | - | - | 0.0 | ||
18.6 | +1.2 | - | - | 0.0 | ||
18 | +2 | - | - | 0.0 | ||
19.9 | +1.6 | - | - | 1.0 | ||
19 | +0 | - | - | 3 | ||
19 | +1 | - | - | 4 | ||
14.7 | -1.4 | - | - | 0.0 | ||
16 | +1 | - | - | 0.0 | ||
17.1 | +1.5 | - | - | 0.0 | ||
20.3 | +2.0 | - | - | 0.0 | ||
13 | +2 | - | - | 0.0 | ||
CW Slopes & Plains | ||||||
19 | +3 | - | - | 0.0 | ||
15 | +1 | - | - | 0.0 | ||
15 | -1 | - | - | 0.0 | ||
20 | +2 | - | - | 0.0 | ||
17 | +4 | - | - | 0.0 | ||
17 | +1 | - | - | 0.0 | ||
16 | +1 | - | - | 0.0 | ||
17 | +2 | - | - | 0.0 | ||
16 | +2 | - | - | 0.0 | ||
20 | +3 | - | - | 0.0 | ||
21 | +3 | - | - | 0.0 | ||
18 | +4 | - | - | 0.0 | ||
20 | +3 | - | - | 0.0 | ||
17.6 | +3.9 | - | - | 0.0 | ||
18.1 | +1.3 | - | - | 0.0 | ||
18 | +3 | - | - | 0.0 | ||
Southwest Slopes | ||||||
17 | +4 | - | - | 0.0 | ||
17 | +3 | - | - | 0.0 | ||
13 | +2 | - | - | 0.0 | ||
11 | +1 | - | - | 0.0 | ||
15 | +3 | - | - | 0.0 | ||
Riverina | ||||||
15 | +1 | - | - | 0.0 | ||
16 | +3 | - | - | 0.0 | ||
14 | +0 | - | - | 0.0 | ||
16.5 | +1.1 | - | - | 0.0 | ||
12.4 | -3.7 | - | - | 0.0 | ||
16 | +0 | - | - | 0.0 | ||
16.4 | +1.9 | - | - | 0.0 | ||
18 | +3 | - | - | 0.0 | ||
14 | +0 | - | - | 0.0 | ||
18.3 | +4.5 | - | - | 0.0 | ||
19 | +3 | - | - | 0.0 | ||
Upper Western | ||||||
24.2 | +4.1 | - | - | 0.0 | ||
20.8 | +2.1 | - | - | 0.0 | ||
19 | +1 | - | - | 0.0 | ||
19 | +0 | - | - | 0.0 | ||
19 | +0 | - | - | 0.0 | ||
20 | +0 | - | - | 0.0 | ||
22 | +1 | - | - | 0.0 | ||
17 | -3 | - | - | 0.0 | ||
21.4 | +1.2 | - | - | 0.0 | ||
16 | -2 | - | - | 0.0 | ||
Lower Western | ||||||
16 | +2 | - | - | 0.0 | ||
18.0 | +1.0 | - | - | 0.0 | ||
17 | -1 | - | - | 0.0 | ||
16.0 | +0.5 | - | - | 0.0 | ||
18 | +1 | - | - | 0.0 | ||
14 | -2 | - | - | 0.0 |
Weather News
Detailed Christmas Day forecast
12:21 EDT
Intense heat, thunderstorms, flooding rain and damaging winds are all on the cards for Christmas Day this year.
SA Government declares 'code red' for homeless during hot spell, shelters to stay open longer
12:08 EDT
South Australia's homeless services will be boosted over the Christmas period as a result of forecast extreme heat over the next few days.
Weather 2016: Year of massive storms and devastating fires
11:06 EDT
From January's double-whammy of bushfires and floods to the year's steady stream of brutal storms, Australia copped a battering in 2016.