Index | Opening | Closing | Change |
---|---|---|---|
ASX All Ordinaries | 5863.00 | 5851.00 | -0.2% |
S&P;/ASX 200 | 5816.30 | 5805.80 | -0.2% |
S&P;/ASX 200 Consumer Discretionary | 2075.50 | 2065.80 | -0.5% |
S&P;/ASX 200 Energy | 9184.10 | 9142.30 | -0.5% |
S&P;/ASX 200 Financials | 6698.00 | 6706.70 | 0.1% |
S&P;/ASX 200 Health Care | 22117.80 | 21767.40 | -1.6% |
S&P;/ASX 200 Information Technology | 812.00 | 816.90 | 0.6% |
S&P;/ASX 200 Materials | 10511.90 | 10404.90 | -1% |
S&P;/ASX 200 Industrials | 5166.40 | 5169.60 | 0.1% |
S&P;/ASX 200 CONSUMER STAPLES | 9175.60 | 9205.70 | 0.3% |
S&P;/ASX 200 Telecommunication Services | 1702.20 | 1698.50 | -0.2% |
S&P;/ASX 200 Utilities | 8262.20 | 8324.30 | 0.8% |
S&P;/ASX Small Ordinaries | 2396.10 | 2380.00 | -0.7% |
Last updated