BC-BKC--E. Michigan-W. Michigan Long Box
Loading…
Saturday, February 18, 2017
BC-BKC--E. Michigan-W. Michigan Long Box
W. MICHIGAN 88, E. MICHIGAN 80 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
E. MICHIGAN | Min | M-A | M-A | O-T | A | PF | PTS |
Nobles | 28 | 2-4 | 0-0 | 0-4 | 0 | 5 | 5 |
Steele | 15 | 2-4 | 0-0 | 0-3 | 1 | 3 | 4 |
Thompson | 39 | 6-9 | 1-3 | 0-5 | 0 | 3 | 13 |
Mangum | 6 | 0-1 | 0-0 | 0-1 | 0 | 2 | 0 |
Toney | 38 | 6-10 | 1-4 | 1-2 | 4 | 0 | 13 |
Lee | 32 | 10-17 | 4-5 | 1-2 | 1 | 4 | 27 |
Bond | 25 | 3-5 | 0-1 | 1-3 | 4 | 4 | 6 |
Q.Jones | 13 | 2-3 | 3-4 | 2-3 | 1 | 0 | 7 |
Madray | 4 | 0-1 | 1-2 | 0-0 | 0 | 0 | 1 |
Wofford-Humphrey | 1 | 1-1 | 2-2 | 0-0 | 0 | 4 | 4 |
Totals | 200 | 32-55 | 12-21 | 5-23 | 11 | 25 | 80 |
Percentages: FG .582, FT .571.
3-Point Goals: 4-15, .267 (Lee 3-8, Nobles 1-3, Bond 0-1, Mangum 0-1, Steele 0-1, Toney 0-1).
Team Rebounds: 4. Team Turnovers: 11 (16 PTS).
Blocked Shots: 3 (Q.Jones 2, Thompson).
Turnovers: 11 (Lee 3, Steele 3, Nobles 2, Mangum, Q.Jones, Thompson).
Steals: 10 (Bond 3, Lee 3, Q.Jones 2, Mangum, Nobles).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
W. MICHIGAN | Min | M-A | M-A | O-T | A | PF | PTS |
Johnson | 17 | 3-4 | 3-6 | 0-3 | 0 | 4 | 9 |
Dugan | 27 | 3-6 | 0-0 | 5-8 | 1 | 3 | 6 |
Moore | 19 | 1-4 | 0-0 | 0-1 | 2 | 2 | 2 |
Wilder | 32 | 3-10 | 7-8 | 0-2 | 4 | 2 | 14 |
Haymond | 33 | 8-11 | 10-11 | 4-10 | 1 | 2 | 26 |
R.Jones | 32 | 3-10 | 2-4 | 1-4 | 5 | 1 | 10 |
Printy | 14 | 2-2 | 0-0 | 0-1 | 3 | 1 | 6 |
LaMont | 13 | 2-3 | 2-3 | 2-2 | 0 | 2 | 6 |
Randall | 9 | 3-3 | 0-0 | 0-0 | 1 | 0 | 9 |
Ikongshul | 3 | 0-1 | 0-0 | 0-2 | 0 | 1 | 0 |
Davis | 1 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 |
Totals | 200 | 28-55 | 24-32 | 12-33 | 18 | 20 | 88 |
Percentages: FG .509, FT .750.
3-Point Goals: 8-18, .444 (Randall 3-3, Printy 2-2, R.Jones 2-6, Wilder 1-4, Haymond 0-1, Moore 0-2).
Team Rebounds: 0. Team Turnovers: 10 (12 PTS).
Blocked Shots: 1 (R.Jones).
Turnovers: 10 (Dugan 3, Haymond 3, Wilder 2, Moore, R.Jones).
Steals: 7 (LaMont 2, R.Jones 2, Johnson, Moore, Wilder).
Technical Fouls: None.
E. Michigan | 36 | 44—80 |
---|---|---|
W. Michigan | 43 | 45—88 |
From Today
Loading…