Markets Live: ASX scores second strong week
A coordinated rally in big banks and miners helps the ASX record a second strong week of gains, despite some profit taking in Friday's session as reporting season reaches a crescendo.
A coordinated rally in big banks and miners helps the ASX record a second strong week of gains, despite some profit taking in Friday's session as reporting season reaches a crescendo.
Currency traders say investment flows, as much as if not more than economic fundamentals, are behind the Aussie's stellar rise.
While investors are expecting the new Trump administration to significantly boost inflation, a fall in real bond yields suggests they are less optimistic about growth.
The jockeying for control of Hunter Hall is entering the final stretch with one of the bidders raising its bid for the company for the third time – but only until Monday evening
The UK consumer finally appears to be cracking - potentially taking Britain's economic strength with it.
Some of the world's biggest banks including Macquarie and ANZ have been identified in a South African currency probe.
Healthcare regulation, mining exploration and Chinese interest is likely to give M&A; a boost in 2017.
The ASX finished the week solidly higher, as mining companies and the big banks helped keep it in the black despite some major stocks disappointing during a busy week of earnings.
A coordinated rally in big banks and miners helps the ASX record a second strong week of gains, despite some profit taking in Friday's session as reporting season reaches a crescendo.
Stronger investment returns helped Medibank Private defy challenging conditions and deliver a small rise in profit.
Under Armour's founder and chief executive made a mistake praising President Donald Trump, and investors of the sportswear brand will pay for it.
Global equity market volatility following Donald Trump's election as US president has helped market operator ASX Ltd offset a fall in listing revenue in an otherwise lacklustre first-half result.
Janet Yellen's warning that it'd be "unwise" to wait too long to raise interest rates had the ring of "so what else is new?"
Currency traders say investment flows, as much as if not more than economic fundamentals, are behind the Aussie's stellar rise.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7674 | 0.7669 | -0.0025fall | -0.33% fall |
AUD/EUR | 0.7232 | 0.7223 | 0.0000steady | 0.00% steady |
Updated: February 18, 2017 - 9:00AM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 5,543,707,624 | 3,086,618,008 | 1,078,165 |
Industrial | 4,408,341,600 | 779,947,851 | 883,547 |
Mining | 1,102,170,112 | 2,306,200,620 | 189,810 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
GID | GI DYNAMICS, INC | 0.073rise | 0.029 | 0.029 |
NZC | NZURI COPPER LTD | 0.402rise | 0.225 | 0.270 |
GTR | GTI RESOURCES | 0.042rise | 0.025 | 0.030 |
RFL | RUBIK FINANCIAL LTD. | 0.160rise | 0.100 | 0.100 |
ARL | ARDEA RESOURCES LTD | 0.320rise | 0.205 | 0.000 |
GME | GME RESOURCES LTD | 0.094rise | 0.066 | 0.060 |
MGX | MOUNT GIBSON IRON | 0.530rise | 0.375 | 0.400 |
BRK | BROOKSIDE ENERGY LTD | 0.018rise | 0.013 | 0.014 |
LYC | LYNAS CORPORATION | 0.135rise | 0.098 | 0.090 |
CNJ | CONICO LTD | 0.065rise | 0.049 | 0.048 |
Updated: February 17, 2017 - 6:50PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
QNL | QUEST MINERALS LTD | 0.022fall | 0.300 | 0.300 |
SGH | SLATER & GORDON | 0.170fall | 0.250 | 0.210 |
TV2 | TV2U INTER LIMITED | 0.005fall | 0.007 | 0.007 |
AHL | AHALIFE HOLDINGS LTD | 0.050fall | 0.070 | 0.069 |
PKA | PLUKKA LIMITED | 0.018fall | 0.025 | 0.025 |
CTO | CITIGOLD CORP LTD | 0.009fall | 0.012 | 0.012 |
FE8 | FASTER ENTERPRISES | 0.160fall | 0.205 | 0.160 |
NSE | NEW STANDARD ENERGY | 0.004fall | 0.005 | 0.004 |
FFT | FUTURE FIBRE TECH. | 0.110fall | 0.135 | 0.165 |
RHP | RHIPE LTD | 0.385fall | 0.470 | 0.495 |
Updated: February 17, 2017 - 4:12PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Automotive Solutions Group Ltd | 4WD | 16/12/2016 | 1.00 |
Ardea Resources Ltd | ARL | 09/01/2017 | 0.20 |
Axsesstoday Ltd | AXL | 21/12/2016 | 1.00 |
Blockchain Global Ltd | BCG | 0.20 | |
Blackstone Minerals Ltd | BSX | 20/12/2016 | 0.20 |
Cobalt Blue Holdings Ltd | COB | 19/12/2016 | 0.20 |
Davenport Resources Ltd | DAV | 27/10/2016 | 0.75 |
Dreamscape Networks Ltd | DN8 | 02/12/2016 | 0.25 |
Dragontail Systems Ltd | DTS | 10/11/2016 | 0.20 |
E2 Metals Ltd | E2M | 02/12/2016 | 0.20 |
Eildon Capital Ltd | EDC | 02/02/2017 | 1.06 |
Freehill Mining Limited | FHS | 12/12/2016 | 0.20 |
GetSwift Ltd | GSW | 0.20 | |
HearMe Out Limited | HMO | 13/12/2016 | 0.20 |
Horizon Gold Ltd | HRN | 14/12/2016 | 0.40 |
India Fund Limited | INF | 1.00 | |
Inghams Group Limited | ING | 07/11/2016 | 4.14 |
Integrated Payment Technologies Limited | IP1 | 02/12/2016 | 0.20 |
I Synergy Group Limited | IS3 | 22/12/2016 | 0.20 |
Kalium Lakes Ltd | KLL | 19/12/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.