Markets Live: Telstra's day to forget
Shares eke out a small gain despite Telstra suffering its worst session since August 2010 on a heavy day of earnings, while the Aussie dollar recovers its post-Trump losses.
Shares eke out a small gain despite Telstra suffering its worst session since August 2010 on a heavy day of earnings, while the Aussie dollar recovers its post-Trump losses.
Rio Tinto has asked banks to pitch for a role advising on the divestment of its last remaining coal operations in Australia.
China's foreign-exchange reserves falling below $US3 trillion doesn't threaten its sovereign credit rating, according to S&P.;
A rerun of China's massive stimulus during the financial crisis is set to offer another boost to global metals prices.
Brazilian miner Vale said it produced a record 349 million tonnes of iron ore in 2016, above its own guidance.
Telstra's biggest plunge in more than six years weighed on investor sentiment on Thursday, but the overall market still managed to eke out a small gain.
Healthcare regulation, mining exploration and Chinese interest is likely to give M&A; a boost in 2017.
The Aussie extends its stunning 2017 rally, even after a surprise jump in US inflation increased the chances of a Fed rate rise.
Shares eke out a small gain despite Telstra suffering its worst session since August 2010 on a heavy day of earnings, while the Aussie dollar recovers its post-Trump losses.
South 32, the spin-out of orphan assets from BHP Billiton, has benefited handsomely from the surge in metal prices in the latter part of 2016, but has opted to hang on to a large chunk of its cash.
Conspicuous moves in cobalt prices have analysts calling 2017 the year of cobalt.
​The Australian dollar hit a three-month high against the greenback overnight, breaking through the US77 cent barrier.
Well, it's clear the AUD is the king of the G10 currency block right now and the market has an insatiable love affair with the 'Aussie' and as long as financial conditions stay as they are then the AUD really only goes one way. Great for those thinking of holidaying in southern Europe in August.
China's foreign-exchange reserves falling below $US3 trillion doesn't threaten its sovereign credit rating, according to S&P.;
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7698 | 0.7696 | -0.0012fall | -0.16% fall |
AUD/EUR | 0.7221 | 0.7218 | -0.0051fall | -0.70% fall |
Updated: February 17, 2017 - 6:07AM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 6,294,580,156 | 3,465,150,189 | 1,076,784 |
Industrial | 4,977,283,646 | 957,328,445 | 891,030 |
Mining | 1,287,827,190 | 2,507,316,213 | 180,585 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
MRP | MACPHERSONS RESOURCE | 0.245rise | 0.092 | 0.095 |
GID | GI DYNAMICS, INC | 0.053rise | 0.029 | 0.029 |
NZC | NZURI COPPER LTD | 0.380rise | 0.225 | 0.270 |
RFL | RUBIK FINANCIAL LTD. | 0.160rise | 0.100 | 0.100 |
GTR | GTI RESOURCES | 0.040rise | 0.025 | 0.030 |
ARL | ARDEA RESOURCES LTD | 0.310rise | 0.205 | 0.000 |
EPM | ECLIPSE METALS | 0.011rise | 0.008 | 0.009 |
MGX | MOUNT GIBSON IRON | 0.502rise | 0.375 | 0.400 |
IRD | IRON ROAD LTD | 0.175rise | 0.140 | 0.150 |
WCP | WCP RESOURCES LTD | 0.125rise | 0.100 | 0.090 |
Updated: February 16, 2017 - 4:10PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
QTG | Q TECHNOLOGY GRP LTD | 0.002fall | 0.003 | 0.003 |
TV2 | TV2U INTER LIMITED | 0.005fall | 0.007 | 0.007 |
SGH | SLATER & GORDON | 0.185fall | 0.250 | 0.210 |
NWZ | NEWZULU LIMITED | 0.003fall | 0.004 | 0.003 |
AHL | AHALIFE HOLDINGS LTD | 0.057fall | 0.070 | 0.069 |
FFT | FUTURE FIBRE TECH. | 0.110fall | 0.135 | 0.165 |
CTO | CITIGOLD CORP LTD | 0.010fall | 0.012 | 0.012 |
EVT | EVENT HOSPITALITY | 11.600fall | 13.860 | 13.500 |
ABV | ADV BRAKING TECH LTD | 0.006fall | 0.007 | 0.006 |
WRR | WORLD REACH LTD | 0.120fall | 0.140 | 0.180 |
Updated: February 16, 2017 - 6:50PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Automotive Solutions Group Ltd | 4WD | 16/12/2016 | 1.00 |
Ardea Resources Ltd | ARL | 09/01/2017 | 0.20 |
Axsesstoday Ltd | AXL | 21/12/2016 | 1.00 |
Blockchain Global Ltd | BCG | 0.20 | |
Blackstone Minerals Ltd | BSX | 20/12/2016 | 0.20 |
Cobalt Blue Holdings Ltd | COB | 19/12/2016 | 0.20 |
Davenport Resources Ltd | DAV | 27/10/2016 | 0.75 |
Dreamscape Networks Ltd | DN8 | 02/12/2016 | 0.25 |
Dragontail Systems Ltd | DTS | 10/11/2016 | 0.20 |
E2 Metals Ltd | E2M | 02/12/2016 | 0.20 |
Eildon Capital Ltd | EDC | 02/02/2017 | 1.06 |
Freehill Mining Limited | FHS | 12/12/2016 | 0.20 |
GetSwift Ltd | GSW | 0.20 | |
HearMe Out Limited | HMO | 13/12/2016 | 0.20 |
Horizon Gold Ltd | HRN | 14/12/2016 | 0.40 |
India Fund Limited | INF | 1.00 | |
Inghams Group Limited | ING | 07/11/2016 | 4.14 |
Integrated Payment Technologies Limited | IP1 | 02/12/2016 | 0.20 |
I Synergy Group Limited | IS3 | 22/12/2016 | 0.20 |
Kalium Lakes Ltd | KLL | 19/12/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.