US dollar extends broad rally
The US dollar rose against the yen overnight, extending a broad trend that has been in place since early November.
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
LGO | LONGREACH OIL LTD. | 0.002fall | 0.003 | 0.003 |
TMK | TAMASKA OIL GAS LTD | 0.002fall | 0.003 | 0.002 |
KEY | KEY PETROLEUM | 0.003fall | 0.004 | 0.004 |
ABV | ADV BRAKING TECH LTD | 0.006fall | 0.008 | 0.007 |
RBO | ROBO 3D LTD | 0.089fall | 0.115 | 0.107 |
CUX | CROSSLAND METALS LTD | 0.004fall | 0.005 | 0.005 |
IBN | IBUYNEW GROUP LTD | 0.008fall | 0.010 | 0.009 |
ISX | ISIGNTHIS LTD | 0.145fall | 0.175 | 0.160 |
MJP | MARTIN AIRCRAFT LTD | 0.220fall | 0.260 | 0.255 |
QUR | QUANTUM RESOURCES | 0.012fall | 0.014 | 0.013 |
MNM | MANTLE MINING CORP. | 0.007fall | 0.008 | 0.007 |
BUY | BOUNTY OIL & GAS NL | 0.007fall | 0.008 | 0.007 |
GTG | GENETIC TECHNOLOGIES | 0.009fall | 0.010 | 0.010 |
ZIP | ZIPTEL LIMITED | 0.081fall | 0.090 | 0.100 |
CTL | CENTENNIAL MNG LTD | 0.019fall | 0.021 | 0.021 |
MSG | MCS SERVICES LIMITED | 0.020fall | 0.022 | 0.022 |
AOK | AUSTEX OIL LIMITED | 0.044fall | 0.048 | 0.045 |
MIG | MIGME LIMITED | 0.048fall | 0.052 | 0.068 |
BUD | BUDDY PLATFORM LTD | 0.051fall | 0.055 | 0.059 |
QIP | QANTM INTELLECTUAL | 2.010fall | 2.130 | 2.050 |
The US dollar rose against the yen overnight, extending a broad trend that has been in place since early November.
Copper and aluminium prices are expected to lose steam after prices surged despite surpluses that will persist into 2018.
Thermal coal is expected to trade in a roughly $US70-80 a tonne range this year, analysts and traders say.
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.