Markets Live: Telstra's day to forget
Shares eke out a small gain despite Telstra suffering its worst session since August 2010 on a heavy day of earnings, while the Aussie dollar recovers its post-Trump losses.
Shares eke out a small gain despite Telstra suffering its worst session since August 2010 on a heavy day of earnings, while the Aussie dollar recovers its post-Trump losses.
Telstra's biggest plunge in more than six years weighed on investor sentiment on Thursday, but the overall market still managed to eke out a small gain.
The Aussie extends its stunning 2017 rally, even after a surprise jump in US inflation increased the chances of a Fed rate rise.
South 32, the spin-out of orphan assets from BHP Billiton, has benefited handsomely from the surge in metal prices in the latter part of 2016, but has opted to hang on to a large chunk of its cash.
Conspicuous moves in cobalt prices have analysts calling 2017 the year of cobalt.
​The Australian dollar hit a three-month high against the greenback overnight, breaking through the US77 cent barrier.
Well, it's clear the AUD is the king of the G10 currency block right now and the market has an insatiable love affair with the 'Aussie' and as long as financial conditions stay as they are then the AUD really only goes one way. Great for those thinking of holidaying in southern Europe in August.
A relatively hawkish Federal Reserve Chair Janet Yellen has stocks headed for the longest rally in more than three years.
Shares eke out a small gain despite Telstra suffering its worst session since August 2010 on a heavy day of earnings, while the Aussie dollar recovers its post-Trump losses.
US retail sales rose more than expected in January and consumer prices recorded their biggest gain in nearly four years, boosting prospects of an interest rate increase from the Federal Reserve next month.
China is considering reinstating coal output restrictions to avoid the return of a glut after easing limits during winter.
Iron ore futures in China fell more than 1pc after reaching a record high in a rapid rally spurred by rising steel prices.
Their businesses may rely on it, and most support it, but one in two Australian CEOs surveyed by PwC reject the assertion that globalisation has helped reduce income inequality.
The Aussie extends its stunning 2017 rally, even after a surprise jump in US inflation increased the chances of a Fed rate rise.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7712 | 0.7711 | 0.0003rise | 0.04% rise |
AUD/EUR | 0.7255 | 0.7252 | -0.0017fall | -0.23% fall |
Updated: February 16, 2017 - 7:45PM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 6,294,580,156 | 3,465,150,189 | 1,076,981 |
Industrial | 4,977,283,646 | 957,328,445 | 891,225 |
Mining | 1,287,827,190 | 2,507,316,213 | 180,587 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
MRP | MACPHERSONS RESOURCE | 0.245rise | 0.092 | 0.095 |
GID | GI DYNAMICS, INC | 0.053rise | 0.029 | 0.029 |
NZC | NZURI COPPER LTD | 0.380rise | 0.225 | 0.270 |
GTR | GTI RESOURCES | 0.040rise | 0.025 | 0.030 |
ARL | ARDEA RESOURCES LTD | 0.310rise | 0.205 | 0.000 |
EPM | ECLIPSE METALS | 0.011rise | 0.008 | 0.009 |
MGX | MOUNT GIBSON IRON | 0.502rise | 0.375 | 0.400 |
IRD | IRON ROAD LTD | 0.175rise | 0.140 | 0.150 |
WCP | WCP RESOURCES LTD | 0.125rise | 0.100 | 0.090 |
AGO | ATLAS IRON LIMITED | 0.053rise | 0.043 | 0.050 |
Updated: February 16, 2017 - 4:22PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
SGH | SLATER & GORDON | 0.185fall | 0.250 | 0.210 |
AHL | AHALIFE HOLDINGS LTD | 0.057fall | 0.070 | 0.069 |
FFT | FUTURE FIBRE TECH. | 0.110fall | 0.135 | 0.165 |
EVT | EVENT HOSPITALITY | 11.600fall | 13.860 | 13.500 |
WRR | WORLD REACH LTD | 0.120fall | 0.140 | 0.180 |
WGL | WANGLE TECHNOLOGIES | 0.019fall | 0.022 | 0.020 |
HSN | HANSEN TECHNOLOGIES | 3.200fall | 3.690 | 3.630 |
N1H | N1 HOLDINGS LTD | 0.140fall | 0.160 | 0.170 |
CGO | CPT GLOBAL LIMITED | 0.140fall | 0.160 | 0.150 |
VRI | VERILUMA LIMITED | 0.036fall | 0.041 | 0.044 |
Updated: February 16, 2017 - 6:50PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Blockchain Global Ltd | BCG | 0.20 | |
E2 Metals Ltd | E2M | 02/12/2016 | 0.20 |
Eildon Capital Ltd | EDC | 02/02/2017 | 1.06 |
India Fund Limited | INF | 1.00 | |
I Synergy Group Limited | IS3 | 22/12/2016 | 0.20 |
Lithium Consolidated Mineral Exploration Pty Ltd | LI3 | 21/12/2016 | 0.20 |
Majestic Horizon Holdings Ltd | MHH | 0.20 | |
Metavone Limited | MTV | 28/10/2016 | 0.20 |
Secure2Go Group Ltd | S2G | 09/01/2017 | 0.30 |
Traprock Mining Ltd | TMI | 21/12/2016 | 0.20 |
Viatar CTC Solutions Inc. | VTR | 68.50 | |
Wilgena Resources Ltd | WRX | 13/12/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.