Super Rugby 2017 Ladder
Africa 1 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | L | D | F | A | +/- | Bns | Pts |
1 | Stormers | 2 | 2 | 0 | 0 | 69 | 49 | 20 | 0 | 8 |
2 | Cheetahs | 2 | 1 | 1 | 0 | 59 | 56 | 3 | 1 | 5 |
3 | Bulls | 2 | 0 | 2 | 0 | 52 | 71 | -19 | 1 | 1 |
4 | Sunwolves | 2 | 0 | 2 | 0 | 40 | 120 | -80 | 0 | 0 |
Africa 2 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | L | D | F | A | +/- | Bns | Pts |
1 | Lions | 2 | 2 | 0 | 0 | 83 | 61 | 22 | 1 | 9 |
2 | Jaguares | 2 | 1 | 1 | 0 | 64 | 58 | 6 | 1 | 5 |
3 | Sharks | 2 | 1 | 1 | 0 | 53 | 50 | 3 | 1 | 5 |
4 | Kings | 2 | 1 | 1 | 0 | 63 | 62 | 1 | 0 | 4 |
Australian |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | L | D | F | A | +/- | Bns | Pts |
1 | Force | 2 | 1 | 1 | 0 | 39 | 38 | 1 | 1 | 5 |
2 | Reds | 2 | 1 | 1 | 0 | 47 | 52 | -5 | 1 | 5 |
3 | Waratahs | 2 | 1 | 1 | 0 | 55 | 68 | -13 | 0 | 4 |
4 | Brumbies | 2 | 0 | 2 | 0 | 35 | 44 | -9 | 2 | 2 |
5 | Rebels | 2 | 0 | 2 | 0 | 24 | 127 | -103 | 0 | 0 |
New Zealand |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | L | D | F | A | +/- | Bns | Pts |
1 | Hurricanes | 2 | 2 | 0 | 0 | 154 | 23 | 131 | 2 | 10 |
2 | Chiefs | 2 | 2 | 0 | 0 | 65 | 41 | 24 | 2 | 10 |
3 | Crusaders | 2 | 2 | 0 | 0 | 47 | 40 | 7 | 0 | 8 |
4 | Blues | 2 | 1 | 1 | 0 | 82 | 59 | 23 | 1 | 5 |
5 | Highlanders | 2 | 0 | 2 | 0 | 42 | 54 | -12 | 1 | 1 |