Index | Opening | Closing | Change |
---|---|---|---|
ASX All Ordinaries | 5810.90 | 5857.50 | 0.8% |
S&P;/ASX 200 | 5755.20 | 5807.90 | 0.9% |
S&P;/ASX 200 Consumer Discretionary | 2089.60 | 2071.60 | -0.9% |
S&P;/ASX 200 Energy | 9229.10 | 9185.50 | -0.5% |
S&P;/ASX 200 Financials | 6541.80 | 6661.70 | 1.8% |
S&P;/ASX 200 Health Care | 21305.90 | 21529.70 | 1.1% |
S&P;/ASX 200 Information Technology | 806.00 | 815.90 | 1.2% |
S&P;/ASX 200 Materials | 10369.10 | 10443.80 | 0.7% |
S&P;/ASX 200 Industrials | 5170.60 | 5176.30 | 0.1% |
S&P;/ASX 200 CONSUMER STAPLES | 9091.50 | 9198.70 | 1.2% |
S&P;/ASX 200 Telecommunication Services | 1811.30 | 1812.00 | |
S&P;/ASX 200 Utilities | 8409.70 | 8370.60 | -0.5% |
S&P;/ASX Small Ordinaries | 2405.30 | 2405.30 |
Last updated