Markets Live: ASX higher as profits roll in
Strong support for banks and miners pushes the ASX 200 close to 5800 points, as a number of companies post earnings.
Strong support for banks and miners pushes the ASX 200 close to 5800 points, as a number of companies post earnings.
For most of the past five years, the value of the Australian dollar and the iron ore price have been closely linked. But in recent weeks, they have sharply diverged.
The stars are aligning for the economy: business conditions and confidence have unexpectedly jumped, with employment conditions particularly encouraging.
Iron ore surged 6.5 per cent, confounding analysts, amid rising demand for steel in China and optimism about that demand.
Apple shares hit a record on optimism the next iPhone will drive a resurgence in sales and help the company's services businesses grow.
​China may force steel producers to cut more output next winter as it intensifies its war on smog, a draft document showed.
Local shares are poised to rise at the open on the back of a solid Wall Street lead while the surging iron ore price points to a strong day for the big miners.
Jan Cameron has lashed the board of troubled infant milk formula group Bellamy's Australia for presiding over a "67 per cent destruction in share value" over the past 12 months.
Strong support for banks and miners pushes the ASX 200 close to 5800 points, as a number of companies post earnings.
The price of iron ore has scaled new heights in recent days but analysts are proving reluctant to update their stock forecasts to match.
Australia's big miners led the sharemarket firmly higher on Monday after iron ore and copper prices jumped.
How can investors navigate the housing market? Are resources at their peak? Morgan Stanley has some ideas.
Ansell is getting closer to selling its portfolio of condoms and personal lubricants, with several suitors closing in on the company's sexual wellness arm.
For most of the past five years, the value of the Australian dollar and the iron ore price have been closely linked. But in recent weeks, they have sharply diverged.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7667 | 0.7665 | 0.0027rise | 0.35% rise |
AUD/EUR | 0.7234 | 0.723 | 0.0025rise | 0.35% rise |
Updated: February 14, 2017 - 12:24PM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 2,207,729,433 | 1,771,672,850 | 548,360 |
Industrial | 1,572,663,703 | 337,905,427 | 433,533 |
Mining | 622,576,134 | 1,433,576,683 | 112,256 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
VAL | VALOR RESOURCES LTD | 0.013rise | 0.005 | 0.006 |
SDL | SUNDANCE RESOURCES | 0.008rise | 0.005 | 0.004 |
EMH | EUROPEAN METALS HLDG | 1.200rise | 0.855 | 0.700 |
GID | GI DYNAMICS, INC | 0.040rise | 0.029 | 0.029 |
MGX | MOUNT GIBSON IRON | 0.475rise | 0.375 | 0.400 |
BRK | BROOKSIDE ENERGY LTD | 0.016rise | 0.013 | 0.014 |
SXY | SENEX ENERGY LIMITED | 0.405rise | 0.340 | 0.320 |
LTN | LANTERN HOTEL GRP | 0.125rise | 0.105 | 0.110 |
GGG | GREENLAND MIN EN LTD | 0.190rise | 0.160 | 0.155 |
AGO | ATLAS IRON LIMITED | 0.051rise | 0.043 | 0.050 |
Updated: February 14, 2017 - 12:53PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
AOW | AMERICAN PATRIOT OIL | 0.045fall | 0.051 | 0.059 |
ADJ | ADSLOT LTD | 0.071fall | 0.077 | 0.087 |
VRI | VERILUMA LIMITED | 0.038fall | 0.041 | 0.044 |
RBO | ROBO 3D LTD | 0.087fall | 0.091 | 0.089 |
BFC | BESTON GLOBAL LTD | 0.255fall | 0.265 | 0.305 |
ORL | OROTONGROUP LIMITED | 1.560fall | 1.620 | 1.610 |
AEI | AERIS ENVIRONMENTAL | 0.330fall | 0.340 | 0.370 |
HOT | HOTCOPPER HOLDINGS | 0.170fall | 0.175 | 0.175 |
WEC | WHITE ENERGY COMPANY | 0.044fall | 0.045 | 0.047 |
AD1 | APPLYDIRECT LIMITED | 0.260fall | 0.265 | 0.280 |
Updated: February 14, 2017 - 12:48PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Blockchain Global Ltd | BCG | 0.20 | |
E2 Metals Ltd | E2M | 02/12/2016 | 0.20 |
Eildon Capital Ltd | EDC | 02/02/2017 | 1.06 |
India Fund Limited | INF | 1.00 | |
I Synergy Group Limited | IS3 | 22/12/2016 | 0.20 |
Lithium Consolidated Mineral Exploration Pty Ltd | LI3 | 21/12/2016 | 0.20 |
Majestic Horizon Holdings Ltd | MHH | 0.20 | |
Metavone Limited | MTV | 28/10/2016 | 0.20 |
Secure2Go Group Ltd | S2G | 09/01/2017 | 0.30 |
Traprock Mining Ltd | TMI | 21/12/2016 | 0.20 |
Viatar CTC Solutions Inc. | VTR | 68.50 | |
Wilgena Resources Ltd | WRX | 13/12/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.