List of listed buildings in Aberdeen/6
From Wikipedia, the free encyclopedia
This is a list of listed buildings in Aberdeen, Scotland.
Contents
List[edit]
Name | Location | Date Listed | Grid Ref. [note 1] | Geo-coordinates | Notes | HB Number [note 2] | Image |
---|---|---|---|---|---|---|---|
13 Hadden Street And 1 Stirling Street | 57°08′46″N 2°05′52″W / 57.145994°N 2.097865°W | Category C(S) | 20664 | ||||
Castle Street, The Mannie Or Green Fountain | 57°08′52″N 2°05′39″W / 57.147695°N 2.094118°W | Category B | 20669 | ||||
11 And 12 Correction Wynd | 57°08′50″N 2°05′56″W / 57.14717°N 2.098942°W | Category B | 20679 | ||||
Polmuir Avenue, Ferryhill Motive Power Depot, Former Engine Shed | 57°07′56″N 2°05′55″W / 57.132231°N 2.098489°W | Category B | 20617 | ||||
79 Hamilton Place At Blenheim Place, Including Gates, Gatepiers And Boundary Walls | 57°08′50″N 2°07′40″W / 57.14709°N 2.127797°W | Category A | 20628 | ||||
87 Fountainhall Road At Hamilton Place, Including Boundary Walls | 57°08′49″N 2°07′49″W / 57.146908°N 2.130176°W | Category B | 20631 | ||||
87 Waterloo Quay And 1 Wellington Street | 57°08′43″N 2°04′52″W / 57.145305°N 2.08109°W | Category B | 20594 | ||||
Wrights' And Coopers' Place, (Houses 1 And 2; Old Numbers 1, 3 And 82 High Street) Old Aberdeen | 57°09′59″N 2°06′07″W / 57.166373°N 2.101987°W | Category B | 20600 | ||||
Union Street, 199, 201 | 57°08′42″N 2°06′13″W / 57.144965°N 2.103597°W | Category B | 20531 | ||||
Union Street, 401-415 (Odd Numbers) | 57°08′36″N 2°06′34″W / 57.143415°N 2.109392°W | Category C(S) | 20544 | ||||
114-122 (Even Nos) Union Street And 1 Back Wynd | 57°08′48″N 2°06′00″W / 57.14654°N 2.100031°W | Category B | 20555 | ||||
Union Terrace, 15 | 57°08′47″N 2°06′14″W / 57.146366°N 2.103931°W | Category C(S) | 20575 | ||||
North Silver Street Migvie House | 57°08′49″N 2°06′24″W / 57.147083°N 2.106709°W | Category B | 20489 | ||||
North Silver Street, 12 | 57°08′48″N 2°06′20″W / 57.146787°N 2.105651°W | Category B | 20493 | ||||
North Silver Street, 18 | 57°08′49″N 2°06′21″W / 57.146958°N 2.105833°W | Category B | 20495 | ||||
North Silver Street, 24 | 57°08′50″N 2°06′22″W / 57.147281°N 2.106132°W | Category B | 20499 | ||||
Skene Terrace, 40 | 57°08′51″N 2°06′26″W / 57.147441°N 2.107355°W | Category B | 20502 | ||||
Skene Terrace, 46, 46A | 57°08′50″N 2°06′28″W / 57.147297°N 2.107768°W | Category B | 20505 | ||||
Thom's Place, 4 High Street Old Aberdeen | 57°09′57″N 2°06′09″W / 57.165753°N 2.102365°W | Category B | 20511 | ||||
87 And 89 Union Street | 57°08′48″N 2°05′53″W / 57.14656°N 2.097933°W | Category C(S) | 20523 | ||||
131 And A Half-139 (Odd Nos) Union Street | 57°08′46″N 2°06′00″W / 57.145974°N 2.100063°W | Category C(S) | 20526 | ||||
143-153 (Odd Nos) Union Street | 57°08′45″N 2°06′03″W / 57.145794°N 2.100723°W | Category B | 20527 | ||||
144 And 144A King Street | 57°09′04″N 2°05′38″W / 57.151126°N 2.09378°W | Category C(S) | 20411 | ||||
10-14 (Even Nos) Marischal Street | 57°08′51″N 2°05′36″W / 57.147489°N 2.093275°W | Category B | 20433 | ||||
1 Queen's Cross At Albyn Place And St Swithin Street, Including Gatepiers, Railings And Boundary Walls | 57°08′34″N 2°07′34″W / 57.142753°N 2.126179°W | Category B | 20455 | ||||
33 Regent Quay And 59 Marischal Street (Formerly Town And County Bank) | 57°08′48″N 2°05′30″W / 57.146583°N 2.09162°W | Category B | 20461 | ||||
43, 44 And 45 Regent Quay | 57°08′48″N 2°05′25″W / 57.146583°N 2.09038°W | Category C(S) | 20464 | ||||
1 And 1A Rubislaw Den North, Including Ancillary Structure, Gatepiers And Boundary Walls | 57°08′39″N 2°08′07″W / 57.144136°N 2.135256°W | Category B | 20473 | ||||
High Street, 103, 105 (West Side) Old Aberdeen | 57°10′00″N 2°06′09″W / 57.166696°N 2.102517°W | Category B | 20364 | ||||
High Street, 100, 102 (East Side) Old Aberdeen | 57°10′00″N 2°06′08″W / 57.166777°N 2.10212°W | Category B | 20375 | ||||
Don Street, 126 (East Side) And 679 King Street | 57°10′13″N 2°05′48″W / 57.170276°N 2.096689°W | Category B | 20393 | ||||
Don Street, 76, Now Annexe To No. 78 (East Side) Old Aberdeen | 57°10′08″N 2°05′57″W / 57.168765°N 2.09905°W | Category B | 20294 | ||||
Don Street (N.W. Side) 2 Rocky Bank | 57°10′39″N 2°06′01″W / 57.177504°N 2.100181°W | Category B | 20301 | ||||
Don Street (N.W. Side) Brig End | 57°10′40″N 2°05′58″W / 57.177667°N 2.099487°W | Category B | 20305 | ||||
Don Street (S.E. Side) Rose Cottage | 57°10′38″N 2°06′02″W / 57.177235°N 2.100627°W | Category B | 20306 | ||||
Douglas Place, 4 Old Aberdeen | 57°09′54″N 2°06′09″W / 57.165088°N 2.102496°W | Category B | 20308 | ||||
Dunbar Street, 5 And 84 High Street | 57°09′59″N 2°06′05″W / 57.166481°N 2.101259°W | Category C(S) | 20310 | ||||
Dunbar Street, 5 (Garden Wall) | 57°09′59″N 2°06′04″W / 57.166347°N 2.101226°W | Category C(S) | 20311 | ||||
Duncan's Place, 2, 4 High Street Old Aberdeen | 57°09′52″N 2°06′08″W / 57.164522°N 2.102329°W | Category B | 20313 | ||||
College Bounds, 50, 52 Boundary Wall To No. 50 | 57°09′49″N 2°06′06″W / 57.163607°N 2.101665°W | Category B | 20237 | ||||
Crown Street, 23, 25 Prudential Building | 57°08′40″N 2°06′11″W / 57.144409°N 2.102917°W | Category B | 20240 | ||||
Dee Place, 15, 17 | 57°08′30″N 2°06′11″W / 57.141795°N 2.102927°W | Category C(S) | 20256 | ||||
Dee Street, 43 | 57°08′36″N 2°06′11″W / 57.143286°N 2.102931°W | Category B | 20260 | ||||
Dee Street, 63, 65 | 57°08′33″N 2°06′11″W / 57.142603°N 2.103012°W | Category C(S) | 20262 | ||||
Dee Street, 73, 75 | 57°08′32″N 2°06′10″W / 57.142271°N 2.102763°W | Category C(S) | 20264 | ||||
Don Street, 20, 22 (East Side) Bede House, Old Aberdeen | 57°10′03″N 2°06′06″W / 57.167568°N 2.101626°W | Category A | 20288 | ||||
46-48 (Inclusive Nos) Castle Street | 57°08′52″N 2°05′35″W / 57.147875°N 2.092928°W | Category C(S) | 20171 | ||||
53 Castle Street, Sheriff Court Annex And High Court Of Justiciary (Formerly Bank Of Scotland) | 57°08′51″N 2°05′37″W / 57.147614°N 2.093589°W | Category A | 20174 | ||||
Chanonry, 3 Boundary Wall | 57°10′04″N 2°06′08″W / 57.167711°N 2.102255°W | Category B | 20181 | ||||
Chanonry, 14 Old Aberdeen | 57°10′09″N 2°06′07″W / 57.169149°N 2.102011°W | Category B | 20194 | ||||
Chanonry, 16 Old Aberdeen | 57°10′09″N 2°06′05″W / 57.169284°N 2.101317°W | Category B | 20197 | ||||
College Bounds, 41 (West Side) Music Department Old Aberdeen | 57°09′48″N 2°06′10″W / 57.163291°N 2.102656°W | Category B | 20217 | ||||
26 Albyn Place, Including Gatepiers And Boundary Walls | 57°08′34″N 2°07′12″W / 57.142696°N 2.120048°W | Category B | 20120 | ||||
47 Belmont Street | 57°08′50″N 2°06′07″W / 57.147311°N 2.102°W | Category B | 20131 | ||||
Bon Accord Street 36 | 57°08′34″N 2°06′20″W / 57.14288°N 2.105541°W | Category C(S) | 20144 | ||||
Schoolhill, Robert Gordon's College Including North Gates And Boundary Walls | 57°08′57″N 2°06′10″W / 57.149305°N 2.102782°W | Category A | 20088 | ||||
University Of Aberdeen King's College, Quadrangle, Library And Elphinstone Hall, College Bounds, Old Aberdeen | 57°09′50″N 2°06′04″W / 57.163751°N 2.101235°W | Category B | 20092 | ||||
King's College, New Building, Gateway | 57°09′53″N 2°06′07″W / 57.164711°N 2.101998°W | Category B | 20094 | ||||
King's College, Sports Pavilion, Off University Road | 57°09′49″N 2°06′00″W / 57.16368°N 2.099945°W | Category B | 20095 | ||||
Willowbank Road, Willowbank House, Including Boundary Walls | 57°08′23″N 2°06′34″W / 57.13984°N 2.109514°W | Category B | 20109 | ||||
Woodside House, Mugiemoss Road | 57°10′40″N 2°08′52″W / 57.177709°N 2.147668°W | Category B | 20111 | ||||
Gordon, Duke Of, Golden Square | 57°08′45″N 2°06′18″W / 57.145943°N 2.105054°W | Category B | 20007 | ||||
March Stone No. 54, At Junction Of Provost Rust Drive And Smithfield Drive | 57°09′56″N 2°08′26″W / 57.165545°N 2.140493°W | Category B | 20034 | ||||
Wellington Suspension Bridge Over River Dee, At Craiglug | 57°08′08″N 2°05′44″W / 57.135584°N 2.095541°W | Category A | 20073 | ||||
Schoolhill And Belmont Street, Former Aberdeen Academy Building | 57°08′51″N 2°06′04″W / 57.147501°N 2.101025°W | Category B | 20081 | ||||
Spital, St Margaret Of Scotland Chapel And Former Convent Wing | 57°09′27″N 2°06′00″W / 57.157491°N 2.099896°W | Category A | 19961 | ||||
20 And 22 Back Wynd | 57°08′51″N 2°06′02″W / 57.147627°N 2.10053°W | Category B | 19969 | ||||
Woodside Parish Church, (Former Woodside South Church ) (C. Of S.) Church Street And King Street, Woodside | 57°10′13″N 2°07′36″W / 57.170168°N 2.126752°W | Category B | 19976 | ||||
Westburn Road, And Argyll Place Victoria Park At Watson Street, Lodge | 57°09′09″N 2°07′09″W / 57.152488°N 2.119237°W | Category C(S) | 46990 | ||||
44 Belgrave Terrace, Including Boundary Wall | 57°08′52″N 2°07′10″W / 57.147754°N 2.119371°W | Category C(S) | 47457 | ||||
2 Hamilton Place, At Craigie Loanings And Westfield Road, Including Gatepiers And Boundary Walls | 57°08′56″N 2°07′21″W / 57.148811°N 2.122613°W | Category C(S) | 47484 | ||||
Skene Street And Esslemont Avenue, Aberdeen Grammar School, Language Block (Formerly Part Of Westfield School) | 57°08′51″N 2°06′53″W / 57.147543°N 2.114792°W | Category B | 47493 | ||||
13 Bayview Road, Including Gatepiers And Boundary Walls | 57°08′31″N 2°08′27″W / 57.141821°N 2.140849°W | Category C(S) | 47918 | ||||
8 Holburn Street (Now Forming Part Of 1 Alford Place) | 57°08′34″N 2°06′44″W / 57.142649°N 2.112298°W | Category C(S) | 47928 | ||||
32 Anderson Drive, Including Boundary Walls | 57°08′07″N 2°08′09″W / 57.135377°N 2.135786°W | Category C(S) | 48520 | ||||
Balgownie Road, Glenseaton Lodge | 57°10′24″N 2°06′26″W / 57.17325°N 2.107198°W | Category B | 48925 | ||||
Rosemount Viaduct, Bon Accord Free Church | 57°08′54″N 2°06′35″W / 57.148383°N 2.109804°W | Category C(S) | 48974 | ||||
11 And 12 Russell Road, Smoke House | 57°08′22″N 2°05′43″W / 57.139564°N 2.095303°W | Category C(S) | 50220 | ||||
Frederick Street, Frederick Street Business Centre, (Former Frederick Street School), Including Boundary Wall | 57°09′01″N 2°05′30″W / 57.150391°N 2.091596°W | Category C(S) | 50944 | ||||
26 John Street | 57°09′05″N 2°06′08″W / 57.151479°N 2.10216°W | Category C(S) | 50947 | ||||
54 Castle Street | 57°08′50″N 2°05′36″W / 57.147354°N 2.093274°W | Category B | 43850 | ||||
Polmuir Avenue, Ferryhill Motive Power Depot, Locomotive Turntable | 57°07′52″N 2°05′59″W / 57.131233°N 2.099825°W | Category A | 43378 | ||||
83 Westburn Road, Air Raid Shelter In Garden To Rear | 57°09′09″N 2°07′02″W / 57.152553°N 2.117122°W | Category C(S) | 43022 | ||||
68 Rubislaw Den North, Including Gatepiers And Boundary Walls | 57°08′40″N 2°08′32″W / 57.144352°N 2.142329°W | Category B | 20783 | ||||
76 Rubislaw Den North At Moray Place, Including Ancillary Structure, Gatepiers And Boundary Walls | 57°08′39″N 2°08′36″W / 57.144243°N 2.143453°W | Category C(S) | 20787 | ||||
20 Rubislaw Den South, Including Gatepiers And Boundary Walls | 57°08′35″N 2°08′14″W / 57.142957°N 2.137185°W | Category C(S) | 20801 | ||||
36 And 38 Rubislaw Den South, Including Gatepiers, Railings And Boundary Walls | 57°08′34″N 2°08′22″W / 57.142801°N 2.139547°W | Category C(S) | 20809 | ||||
44, 44A And 44B Rubislaw Den South, Including Gates, Gatepiers, Railings And Boundary Walls | 57°08′34″N 2°08′27″W / 57.142674°N 2.140852°W | Category B | 20811 | ||||
46 Rubislaw Den South, Beechwood, Including Gatepiers And Boundary Walls | 57°08′33″N 2°08′29″W / 57.142629°N 2.141298°W | Category C(S) | 20812 | ||||
74 Riverside Drive, Former Park Hotel, Including Gatepiers And Boundary Walls | 57°07′35″N 2°07′07″W / 57.126519°N 2.118592°W | Category B | 20835 | ||||
7-21 (Odd Nos) St Nicholas Street | 57°08′50″N 2°05′54″W / 57.147359°N 2.098397°W | Category B | 20685 | ||||
31 Forest Road At Desswood Place And Beaconsfield Place, Callan Lodge, Including Gatepiers And Boundary Walls | 57°08′39″N 2°08′03″W / 57.144029°N 2.134033°W | Category B | 20695 | ||||
13 Queen's Road, Including Gatepiers And Boundary Walls | 57°08′31″N 2°07′50″W / 57.141985°N 2.130522°W | Category B | 20714 | ||||
15 Queen's Road, Including Ancillary Structure, Railings, Gatepiers And Boundary Walls | 57°08′31″N 2°07′51″W / 57.141921°N 2.130836°W | Category B | 20715 | ||||
21 Queen's Road, Albyn School For Girls, Including Ancillary Structure, Gatepiers And Boundary Walls | 57°08′30″N 2°07′55″W / 57.141615°N 2.132058°W | Category B | 20718 | ||||
25, 27 And 29 Queen's Road, Including Gatepiers And Boundary Walls | 57°08′29″N 2°08′00″W / 57.141344°N 2.133428°W | Category C(S) | 20721 | ||||
61 And 63 Queen's Road, Including Gatepiers And Boundary Walls | 57°08′26″N 2°08′12″W / 57.140666°N 2.136763°W | Category B | 20732 | ||||
80 Queen's Road, Including Gatepiers And Boundary Walls | 57°08′28″N 2°08′20″W / 57.140979°N 2.138797°W | Category B | 20748 | ||||
82 Queen's Road, Including Gatepiers And Boundary Walls | 57°08′27″N 2°08′21″W / 57.140933°N 2.139111°W | Category B | 20749 | ||||
86 Queen's Road At Bayview Road, Including Railings, Gatepiers And Boundary Walls | 57°08′27″N 2°08′24″W / 57.140771°N 2.140069°W | Category C(S) | 20751 | ||||
21 Rubislaw Den North, Including Gatepiers And Boundary Wall | 57°08′39″N 2°08′26″W / 57.144076°N 2.140494°W | Category C(S) | 20767 | ||||
23 Exchange Street | 57°08′44″N 2°05′48″W / 57.145662°N 2.09674°W | Category C(S) | 20656 | ||||
Blaikie's Quay, Former National Dock Labour Board | 57°08′42″N 2°05′22″W / 57.144895°N 2.089517°W | Category C(S) | 20672 | ||||
7, 9 And 11 St Nicholas Lane | 57°08′49″N 2°05′54″W / 57.147036°N 2.098314°W | Category C(S) | 20682 | ||||
55 Westburn Road, Including Boundary Walls | 57°09′10″N 2°06′56″W / 57.152824°N 2.115618°W | Category B | 20598 | ||||
Union Street, 245-255 (Odd Nos) | 57°08′40″N 2°06′20″W / 57.144416°N 2.105595°W | Category B | 20536 | ||||
136-144 (Even Nos) Union Street And 5 Denburn Road | 57°08′46″N 2°06′04″W / 57.146153°N 2.101005°W | Category B | 20557 | ||||
154 Union Street | 57°08′44″N 2°06′13″W / 57.145531°N 2.103747°W | Category C(S) | 20561 | ||||
212, 214, 216 Union Street | 57°08′41″N 2°06′22″W / 57.144766°N 2.106091°W | Category C(S) | 20566 | ||||
Union Street, 230 | 57°08′40″N 2°06′24″W / 57.144558°N 2.106735°W | Category B | 20571 | ||||
Union Terrace, 1, 2, 3 And 146 Union Street | 57°08′45″N 2°06′10″W / 57.145765°N 2.102872°W | Category A | 20573 | ||||
Union Terrace, 14 | 57°08′47″N 2°06′14″W / 57.146322°N 2.103782°W | Category C(S) | 20574 | ||||
Union Terrace, 16 | 57°08′47″N 2°06′15″W / 57.14642°N 2.104047°W | Category B | 20576 | ||||
24 And 26 Upperkirkgate | 57°08′56″N 2°05′54″W / 57.148868°N 2.098468°W | Category B | 20581 | ||||
Skene Terrace, 52 | 57°08′50″N 2°06′29″W / 57.147153°N 2.108147°W | Category C(S) | 20507 | ||||
168-174 (Even Nos) Market Street, Former Grimsby Chambers | 57°08′34″N 2°05′34″W / 57.142818°N 2.092916°W | Category B | 20449 | ||||
Footdee, 5 New Pier Road | 57°08′34″N 2°04′19″W / 57.14276°N 2.07188°W | Category C(S) | 20452 | ||||
32 And 34 Queen's Road (Former Rubislaw Toll House), Including Boundary Walls | 57°08′31″N 2°08′02″W / 57.141864°N 2.13381°W | Category C(S) | 20458 | ||||
46 And 47 Regent Quay | 57°08′48″N 2°05′25″W / 57.146602°N 2.090182°W | Category C(S) | 20465 | ||||
20-26 (Even Nos) King Street | 57°08′56″N 2°05′36″W / 57.148782°N 2.093212°W | Category C(S) | 20397 | ||||
30 And 32 King Street | 57°08′57″N 2°05′36″W / 57.149195°N 2.093295°W | Category B | 20399 | ||||
Don Street, 78 (East Side) Bishop's Gate, Old Aberdeen | 57°10′08″N 2°05′56″W / 57.168855°N 2.098918°W | Category B | 20295 | ||||
Don Street, (N.W. Side) Raeholm | 57°10′40″N 2°05′59″W / 57.177684°N 2.099702°W | Category B | 20304 | ||||
111 Gallowgate Including Boundary Wall And Railings | 57°09′03″N 2°05′57″W / 57.150916°N 2.099085°W | Category C(S) | 20316 | ||||
College Bounds, 8 (East Side) Old Aberdeen | 57°09′43″N 2°06′05″W / 57.161855°N 2.101296°W | Category B | 20223 | ||||
College Bounds, 24 (East Side) Old Aberdeen | 57°09′44″N 2°06′05″W / 57.162349°N 2.101496°W | Category B | 20228 | ||||
College Bounds, 26 (East Side) Old Aberdeen | 57°09′45″N 2°06′05″W / 57.162448°N 2.101513°W | Category B | 20229 | ||||
Don Street, 23 (West Side) Old Aberdeen | 57°10′04″N 2°06′07″W / 57.167712°N 2.101825°W | Category B | 20276 | ||||
Chanonry, 6 (East Side) Old Aberdeen | 57°10′05″N 2°06′09″W / 57.16799°N 2.102454°W | Category B | 20183 | ||||
Chanonry, 7 And 7A (West Side) Old Aberdeen | 57°10′06″N 2°06′12″W / 57.168276°N 2.103348°W | Category B | 20184 | ||||
Chanonry, 20 (Chaplain's Court) | 57°10′08″N 2°06′00″W / 57.168755°N 2.100091°W | Category B | 20200 | ||||
Chanonry, 20 Boundary Wall | 57°10′08″N 2°06′00″W / 57.168755°N 2.100091°W | Category B | 20201 | ||||
Clark's Lane, 1, 2, Old Aberdeen | 57°10′07″N 2°05′56″W / 57.168729°N 2.098785°W | Category B | 20204 | ||||
College Bounds, 19 Garden Wall | 57°09′45″N 2°06′07″W / 57.162394°N 2.102075°W | Category B | 20211 | ||||
25 Albyn Place At Albyn Grove, Including Boundary Walls | 57°08′34″N 2°07′11″W / 57.142678°N 2.119652°W | Category B | 20119 | ||||
10 Bon Accord Street (Svl), 31 Langstane Place, East Craibstone Street And Frontage To Bon Accord Square | 57°08′37″N 2°06′23″W / 57.143553°N 2.106435°W | Category B | 20138 | ||||
Ashley Road, Ashley Road School, Including Ancillary Structure, Lodge, Gates, Gatepiers, Boundary Walls And Railings | 57°08′17″N 2°07′24″W / 57.138165°N 2.123222°W | Category C(S) | 20085 | ||||
Broad Street, Marischal College | 57°08′59″N 2°05′49″W / 57.14966°N 2.096833°W | Category A | 20096 | ||||
Friendville Great Western Road And Thorngrove Avenue | 57°07′58″N 2°08′10″W / 57.13269°N 2.136024°W | Category B | 20102 | ||||
Westburn Road And Cornhill Road, Westburn Park, Westburn House, Including Railings | 57°09′16″N 2°07′22″W / 57.154308°N 2.122698°W | Category A | 20108 | ||||
22 Adelphi | 57°08′48″N 2°05′44″W / 57.146606°N 2.095669°W | Category C(S) | 20112 | ||||
Union Street, South Silver Street And Golden Square, Music Hall | 57°08′44″N 2°06′18″W / 57.145422°N 2.105002°W | Category A | 19991 | ||||
Castlegate, Mercat Cross | 57°08′54″N 2°05′33″W / 57.148271°N 2.092599°W | Category A | 19999 | ||||
Duthie Park, Mcgrigor Obelisk | 57°07′45″N 2°06′13″W / 57.129119°N 2.103717°W | Category C(S) | 20010 | ||||
Fonthill Road At Hardgate, March Stone No 2 | 57°08′15″N 2°06′49″W / 57.137384°N 2.113703°W | Category C(S) | 20015 | ||||
Nellfield Place At Great Western Road, Adjoining Nellfield Cemetery, March Stone Number 3 | 57°08′20″N 2°07′04″W / 57.138754°N 2.117855°W | Category C(S) | 20016 | ||||
March Stone No. 8, At 37 Craigton Road Nearly Opposite Kenfield Crescent | 57°07′51″N 2°08′36″W / 57.130778°N 2.143235°W | Category B | 20021 | ||||
March Stone No. 11, On South Side Of Craigton Road About 70 Yards West Of The House 'East Rocklands' | 57°07′29″N 2°10′06″W / 57.124692°N 2.168284°W | Category B | 20024 | ||||
Well Spring Of Nether Town, Hazledene Road | 57°08′25″N 2°09′49″W / 57.140293°N 2.163563°W | Category C(S) | 20056 | ||||
St. Peter's Cemetery, Gates. King Street | 57°09′37″N 2°05′47″W / 57.160242°N 2.096448°W | Category B | 20060 |
Key[edit]
The scheme for classifying buildings in Scotland is:
- Category A: "buildings of national or international importance, either architectural or historic, or fine little-altered examples of some particular period, style or building type."[1]
- Category B: "buildings of regional or more than local importance, or major examples of some particular period, style or building type which may have been altered."[1]
- Category C(S): "buildings of local importance, lesser examples of any period, style, or building type, as originally constructed or moderately altered; and simple traditional buildings which group well with others in categories A and B."[1]
There are approximately 47,400 listed buildings in Scotland. Of these, around 8 per cent (some 3,800) are Category A, and 51 per cent (24,000) are Category B, with the rest listed at Category C(s).[2]
See also[edit]
Notes[edit]
- ^ Sometimes known as OSGB36, the grid reference (where provided) is based on the British national grid reference system used by the Ordnance Survey.
• "Guide to National Grid". Ordnance Survey. Retrieved 2007-12-12.
• "Get-a-map". Ordnance Survey. Retrieved 2007-12-17. - ^ The "HB Number" is a unique number assigned to each listed building by Historic Environment Scotland.
References[edit]
- All entries, addresses and coordinates are based on data from Historic Scotland. This data falls under the Open Government Licence
- ^ a b c "What is Listing?". Historic Scotland. Retrieved 2010-07-06.
- ^ Guide to the Protection of Scotland’s Listed Buildings (PDF). Historic Scotland. 2009. p. 17. ISBN 978-1-84917-013-0. Retrieved 2010-07-06.