S&P; 500 slips, oil falls
A key index of global equity markets edged lower from near-record highs after underwhelming earnings and US economic data.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
DTR | DATELINE RESOURCES | 0.037rise | 0.019 | 0.023 |
FMS | FLINDERS MINES LTD | 0.083rise | 0.044 | 0.040 |
SMM | SUMMIT RESOURCES | 0.170rise | 0.105 | 0.110 |
ELT | ELEMENTOS LIMITED | 0.012rise | 0.008 | 0.008 |
SLX | SILEX SYSTEMS | 0.750rise | 0.505 | 0.430 |
BCN | BEACON MINERALS | 0.010rise | 0.007 | 0.003 |
BMN | BANNERMAN RESOURCES | 0.072rise | 0.052 | 0.033 |
GGG | GREENLAND MIN EN LTD | 0.145rise | 0.105 | 0.080 |
GME | GME RESOURCES LTD | 0.048rise | 0.035 | 0.027 |
GGX | GAS2GRID LIMITED | 0.004rise | 0.003 | 0.004 |
ESR | ESTRELLA RES LTD | 0.140rise | 0.110 | 0.065 |
BIG | BIG UN LTD | 0.465rise | 0.370 | 0.230 |
DNK | DANAKALI LIMITED | 0.805rise | 0.660 | 0.480 |
GSC | GLOBAL GEOSCIENCE | 0.107rise | 0.089 | 0.075 |
GTR | GTI RESOURCES | 0.030rise | 0.025 | 0.025 |
GLF | GULF IND LTD | 0.012rise | 0.010 | 0.010 |
ADX | ADX ENERGY LTD | 0.018rise | 0.015 | 0.008 |
PYC | PHYLOGICA LIMITED | 0.038rise | 0.032 | 0.025 |
PUN | PEGASUS METALS | 0.065rise | 0.055 | 0.035 |
PEA | PACIFIC ENERGY | 0.715rise | 0.625 | 0.600 |
AOU | AUROCH MINERALS LTD | 0.200rise | 0.175 | 0.160 |
GRR | GRANGE RESOURCES. | 0.210rise | 0.185 | 0.155 |
ITD | ITL LIMITED | 0.380rise | 0.335 | 0.350 |
SLM | SALMAT LIMITED | 0.660rise | 0.595 | 0.590 |
SWL | SEYMOUR WHYTE LTD | 0.950rise | 0.860 | 0.910 |
IIL | INNATE IMMUNO | 1.830rise | 1.670 | 1.155 |
DTS | DRAGONTAIL SYSTEMS | 0.270rise | 0.250 | 0.250 |
AON | APOLLO MINERALS LTD | 0.150rise | 0.140 | 0.140 |
QST | QUEST INVESTMENTS | 0.150rise | 0.140 | 0.140 |
AO1 | ASSETOWL LIMITED | 0.235rise | 0.220 | 0.013 |
BSL | BLUESCOPE STEEL LTD | 11.620rise | 10.900 | 9.750 |
CMT | COTT OIL AND GAS LTD | 0.065rise | 0.061 | 0.045 |
HML | HENRY MORGAN LIMITED | 1.650rise | 1.550 | 1.540 |
VBS | VECTUS BIOSYSTEMS | 1.650rise | 1.550 | 1.570 |
RIO | RIO TINTO LIMITED | 68.320rise | 64.250 | 63.440 |
ASN | ANSON RESOURCES LTD | 0.053rise | 0.050 | 0.029 |
ZNT | ZENITAS HEALTH LTD | 1.020rise | 0.965 | 0.046 |
PNI | PINNACLE INVESTMENT | 2.670rise | 2.530 | 2.520 |
AFG | AUST FINANCE GRP | 1.410rise | 1.345 | 1.280 |
UBP | UBS IQ MSCI ASIA | 19.570rise | 18.700 | 18.700 |
LSX | LION SELECTION GRP | 0.450rise | 0.430 | 0.420 |
IPL | INCITEC PIVOT | 3.800rise | 3.660 | 3.675 |
FOR | FORAGER AUST SHS FND | 1.920rise | 1.850 | 1.830 |
OZG | OZGROWTH LIMITED | 0.175rise | 0.170 | 0.170 |
MOC | MORTGAGE CHOICE LTD | 2.490rise | 2.420 | 2.390 |
CPU | COMPUTERSHARE LTD | 12.990rise | 12.690 | 12.520 |
OCL | OBJECTIVE CORP | 2.190rise | 2.140 | 1.940 |
ORI | ORICA LIMITED | 19.320rise | 18.950 | 17.950 |
VGE | VNGD EMERGING MKTS | 57.420rise | 56.470 | 55.650 |
KII | K2GLOBALEQUITIESFUND | 2.420rise | 2.380 | 2.380 |
JKL | JUSTKAPITAL LITIG. | 0.305rise | 0.300 | 0.230 |
OZR | SPDR 200 RESOURCES | 8.860rise | 8.720 | 8.570 |
SNC | SANDON CAPITAL LTD | 0.985rise | 0.970 | 0.985 |
FSA | FSA GROUP LIMITED | 1.320rise | 1.300 | 1.310 |
SFI | SPOOKFISH LIMITED | 0.085rise | 0.084 | 0.077 |
DTL | DATA#3 LIMITED | 1.825rise | 1.805 | 1.705 |
NCK | NICK SCALI LIMITED | 6.650rise | 6.610 | 6.300 |
PIC | PERPETUAL EQUITY LTD | 1.005rise | 1.000 | 0.995 |
BKY | BERKELEY ENERGIA LTD | 1.195rise | 1.190 | 0.910 |
MHG | MAGELLAN GBL EQ FUND | 2.590rise | 2.580 | 2.560 |
DUI | DIVERSIFIED UNITED | 3.580rise | 3.570 | 3.520 |
AFI | AUSTRALIAN FOUNDAT. | 5.960rise | 5.950 | 5.800 |
AHR | ANCHOR RESOURCES | 0.025rise | 0.025 | 0.025 |
APL | ANTIPODES GLOBAL INV | 1.100rise | 1.100 | 1.100 |
CLZ | CLASSIC MIN LTD | 0.008rise | 0.008 | 0.008 |
GVF | GLOBAL VALUE FND LTD | 1.160rise | 1.160 | 1.145 |
MEQ | METLIFECARE LTD | 0.000rise | 0.000 | 0.000 |
QVE | QV EQUITIES LIMITED | 1.330rise | 1.330 | 1.320 |
TES | TEST SECURITY | 0.000rise | 0.000 | 0.000 |
TGG | TEMPLETON GLOBAL | 1.265rise | 1.265 | 1.240 |
TLT | TILT RENEWABLES LTD. | 0.000rise | 0.000 | 0.000 |
Updated: January 27, 2017 - 6:50PM |
A key index of global equity markets edged lower from near-record highs after underwhelming earnings and US economic data.
The US dollar rose against the yen overnight, extending a broad trend that has been in place since early November.
Copper and aluminium prices are expected to lose steam after prices surged despite surpluses that will persist into 2018.
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.