Index | Opening | Closing | Change |
---|---|---|---|
ASX All Ordinaries | 5771.60 | 5802.70 | 0.5% |
S&P;/ASX 200 | 5720.60 | 5750.60 | 0.5% |
S&P;/ASX 200 Consumer Discretionary | 2080.00 | 2083.70 | 0.2% |
S&P;/ASX 200 Energy | 9108.40 | 9245.90 | 1.5% |
S&P;/ASX 200 Financials | 6533.00 | 6540.10 | 0.1% |
S&P;/ASX 200 Health Care | 21323.20 | 21347.70 | 0.1% |
S&P;/ASX 200 Information Technology | 805.00 | 803.30 | -0.2% |
S&P;/ASX 200 Materials | 10138.70 | 10363.50 | 2.2% |
S&P;/ASX 200 Industrials | 5145.90 | 5180.30 | 0.7% |
S&P;/ASX 200 CONSUMER STAPLES | 9058.10 | 9081.30 | 0.3% |
S&P;/ASX 200 Telecommunication Services | 1808.60 | 1821.50 | 0.7% |
S&P;/ASX 200 Utilities | 8334.30 | 8348.30 | 0.2% |
S&P;/ASX Small Ordinaries | 2376.10 | 2391.40 | 0.6% |
Last updated