Markets Live: Trump bumps ASX to 5700
Shares rise in broad-based gains after the US president promised 'phenomenal' tax cuts, while REA Group reports earnings.
Shares rise in broad-based gains after the US president promised 'phenomenal' tax cuts, while REA Group reports earnings.
Daniel Tarullo's departure means Donald Trump will soon get to fill three of the Fed's seven board positions and put his stamp on the world's most powerful central bank.
US stocks jumped to another record, a key index of global sharemarkets hit a 20-month high and crude rallied as investors continued to bask in the afterglow of President Donald Trump's promise of "phenomenal" tax reform.
Iron ore keeps getting told the end is nigh: so far in 2017, the response has been the end's just another high.
Oil rose on a report that OPEC has achieved a record 90 per cent initial compliance with a production cut accord.
Copper prices surged after BHP Billiton declared force majeure due to a strike at the world's biggest copper mine in Chile.
Citigroup strategists are looking to history to show the global equity rally could be far from over.
​Britain's commodity-heavy FTSE 100 index climbed to a three-week high on Friday as miners rallied on rising metals prices.
Shares rise in broad-based gains after the US president promised 'phenomenal' tax cuts, while REA Group reports earnings.
Binky Chadha, the most optimistic stock market analyst on Wall Street, says the rally is only beginning.
BHP Billiton declared force majeure on shipments from the world's biggest copper mine, sending prices above $US6000 a tonne.
Shares rose across the board to cap a solid week after US president Donald Trump promised "phenomenal' tax cuts.
The fight for control of troubled fund manager Hunter Hall took a new twist on Friday as competing bidders joust to win a key block of shares from founder Peter Hall.
US stocks jumped to another record, a key index of global sharemarkets hit a 20-month high and crude rallied as investors continued to bask in the afterglow of President Donald Trump's promise of "phenomenal" tax reform.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7683 | 0.7669 | 0.0047rise | 0.61% rise |
AUD/EUR | 0.7222 | 0.7205 | 0.0051rise | 0.71% rise |
Updated: February 11, 2017 - 8:59AM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 4,809,603,846 | 2,587,050,428 | 1,084,559 |
Industrial | 3,756,003,760 | 728,359,181 | 875,268 |
Mining | 1,035,677,308 | 1,858,347,321 | 204,845 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
SMM | SUMMIT RESOURCES | 0.980rise | 0.260 | 0.200 |
CZN | CORAZON LTD | 0.048rise | 0.017 | 0.020 |
BAS | BASS STRAIT OIL CO | 0.003rise | 0.002 | 0.002 |
CVS | CERVANTES CORP LTD | 0.012rise | 0.008 | 0.008 |
GTE | GREAT WESTERN EXP. | 0.034rise | 0.023 | 0.022 |
RDF | REDFLEX HOLDINGS | 0.670rise | 0.500 | 0.520 |
IPB | IPB PETROLEUM LTD | 0.024rise | 0.018 | 0.018 |
DGR | DGR GLOBAL LTD | 0.150rise | 0.120 | 0.120 |
EMH | EUROPEAN METALS HLDG | 0.855rise | 0.690 | 0.700 |
LAM | LARAMIDE RES LTD | 0.550rise | 0.450 | 0.480 |
Updated: February 10, 2017 - 6:50PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
OGX | ORINOCO GOLD LTD | 0.064fall | 0.099 | 0.099 |
JCI | JC INTERN GROUP LTD | 0.550fall | 0.770 | 0.770 |
OEX | OILEX LTD | 0.005fall | 0.007 | 0.006 |
AB1 | ANIMOCA BRANDS CORP | 0.033fall | 0.046 | 0.046 |
SSN | SAMSON OIL & GAS LTD | 0.003fall | 0.004 | 0.004 |
FFT | FUTURE FIBRE TECH. | 0.135fall | 0.170 | 0.165 |
WSI | WESTSTAR INDUSTRIAL | 0.012fall | 0.015 | 0.015 |
UNS | UNILIFE CORPORATION | 0.037fall | 0.044 | 0.044 |
FTZ | FERTOZ LTD | 0.085fall | 0.100 | 0.099 |
IBN | IBUYNEW GROUP LTD | 0.007fall | 0.008 | 0.008 |
Updated: February 10, 2017 - 6:50PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Automotive Solutions Group Ltd | 4WD | 16/12/2016 | 1.00 |
Ardea Resources Ltd | ARL | 09/01/2017 | 0.20 |
Axsesstoday Ltd | AXL | 21/12/2016 | 1.00 |
Blockchain Global Ltd | BCG | 0.20 | |
Blackstone Minerals Ltd | BSX | 20/12/2016 | 0.20 |
Cobalt Blue Holdings Ltd | COB | 19/12/2016 | 0.20 |
Davenport Resources Ltd | DAV | 27/10/2016 | 0.75 |
Dreamscape Networks Ltd | DN8 | 02/12/2016 | 0.25 |
Dragontail Systems Ltd | DTS | 10/11/2016 | 0.20 |
E2 Metals Ltd | E2M | 02/12/2016 | 0.20 |
Eildon Capital Ltd | EDC | 02/02/2017 | 1.06 |
Freehill Mining Limited | FHS | 12/12/2016 | 0.20 |
GetSwift Ltd | GSW | 0.20 | |
HearMe Out Limited | HMO | 13/12/2016 | 0.20 |
Horizon Gold Ltd | HRN | 14/12/2016 | 0.40 |
India Fund Limited | INF | 1.00 | |
Inghams Group Limited | ING | 07/11/2016 | 4.14 |
Integrated Payment Technologies Limited | IP1 | 02/12/2016 | 0.20 |
I Synergy Group Limited | IS3 | 22/12/2016 | 0.20 |
Kalium Lakes Ltd | KLL | 19/12/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.